
Chinese Grand Prix 2012
Round 3 of 20 · Shanghai · 13 – 15 April 2012
- Winner
- Nico RosbergMercedes
- Fastest lap
- Kamui Kobayashi1:39.960
Lap by lap
Rosberg led every lap except 14–16, 35–39.
Button dropped to P9 after his stop on lap 24 and finished P2.
- Rosberg
- Button
- Hamilton
- Webber
- Vettel
- Pérez
- pit stop
Table: positions on every lap
| Lap | Rosberg | Button | Hamilton | Webber | Vettel | Pérez |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 | 5 | 9 | 14 | 6 |
| 2 | 1 | 3 | 5 | 9 | 14 | 6 |
| 3 | 1 | 3 | 5 | 9 | 14 | 6 |
| 4 | 1 | 3 | 5 | 9 | 14 | 6 |
| 5 | 1 | 3 | 5 | 9 | 14 | 6 |
| 6 | 1 | 3 | 5 | 11 | 14 | 6 |
| 7 | 1 | 3 | 5 | 20 | 13 | 6 |
| 8 | 1 | 3 | 5 | 20 | 13 | 6 |
| 9 | 1 | 3 | 5 | 17 | 14 | 6 |
| 10 | 1 | 3 | 7 | 15 | 18 | 4 |
| 11 | 1 | 5 | 12 | 13 | 17 | 3 |
| 12 | 1 | 7 | 8 | 9 | 14 | 2 |
| 13 | 1 | 4 | 5 | 6 | 11 | 2 |
| 14 | 3 | 4 | 5 | 6 | 11 | 1 |
| 15 | 3 | 4 | 5 | 6 | 11 | 1 |
| 16 | 3 | 4 | 5 | 6 | 11 | 1 |
| 17 | 1 | 3 | 4 | 5 | 11 | 10 |
| 18 | 1 | 2 | 3 | 5 | 11 | 10 |
| 19 | 1 | 2 | 3 | 4 | 9 | 10 |
| 20 | 1 | 2 | 3 | 4 | 9 | 10 |
| 21 | 1 | 2 | 3 | 6 | 9 | 10 |
| 22 | 1 | 2 | 3 | 14 | 8 | 9 |
| 23 | 1 | 2 | 13 | 14 | 7 | 8 |
| 24 | 1 | 2 | 13 | 14 | 7 | 8 |
| 25 | 1 | 9 | 13 | 14 | 5 | 6 |
| 26 | 1 | 7 | 11 | 13 | 5 | 6 |
| 27 | 1 | 7 | 10 | 12 | 5 | 6 |
| 28 | 1 | 5 | 8 | 10 | 4 | 6 |
| 29 | 1 | 4 | 7 | 8 | 3 | 5 |
| 30 | 1 | 3 | 6 | 7 | 4 | 5 |
| 31 | 1 | 3 | 5 | 6 | 7 | 4 |
| 32 | 1 | 2 | 5 | 6 | 13 | 4 |
| 33 | 1 | 2 | 4 | 5 | 11 | 3 |
| 34 | 1 | 2 | 4 | 6 | 10 | 3 |
| 35 | 2 | 1 | 3 | 12 | 9 | 5 |
| 36 | 2 | 1 | 3 | 11 | 8 | 13 |
| 37 | 2 | 1 | 3 | 11 | 8 | 13 |
| 38 | 2 | 1 | 3 | 11 | 7 | 13 |
| 39 | 2 | 1 | 10 | 8 | 5 | 12 |
| 40 | 1 | 5 | 10 | 8 | 4 | 12 |
| 41 | 1 | 4 | 10 | 6 | 3 | 12 |
| 42 | 1 | 4 | 8 | 6 | 3 | 11 |
| 43 | 1 | 4 | 7 | 6 | 3 | 10 |
| 44 | 1 | 4 | 7 | 6 | 3 | 10 |
| 45 | 1 | 4 | 6 | 5 | 3 | 10 |
| 46 | 1 | 4 | 6 | 5 | 3 | 11 |
| 47 | 1 | 4 | 6 | 5 | 3 | 11 |
| 48 | 1 | 3 | 4 | 5 | 2 | 11 |
| 49 | 1 | 3 | 4 | 5 | 2 | 11 |
| 50 | 1 | 3 | 4 | 5 | 2 | 11 |
| 51 | 1 | 2 | 4 | 5 | 3 | 11 |
| 52 | 1 | 2 | 4 | 5 | 3 | 11 |
| 53 | 1 | 2 | 4 | 5 | 3 | 11 |
| 54 | 1 | 2 | 3 | 5 | 4 | 11 |
| 55 | 1 | 2 | 3 | 4 | 5 | 11 |
| 56 | 1 | 2 | 3 | 4 | 5 | 11 |
Results
| Pos | Driver | Time / gap | Pts |
|---|---|---|---|
| 1 | 1:36:26.929 | 25 | |
| 2 | +20.626 | 18 | |
| 3 | +26.012 | 15 | |
| 4 | +27.924 | 12 | |
| 5 | +30.483 | 10 | |
| 6 | +31.491 | 8 | |
| 7 | +34.597 | 6 | |
| 8 | +35.643 | 4 | |
| 9 | +37.256 | 2 | |
| 10 | +38.720 | 1 | |
| 11 | +41.066 | ||
| 12 | +42.273 | ||
| 13 | +42.779 | ||
| 14 | +50.573 | ||
| 15 | +51.213 | ||
| 16 | +51.756 | ||
| 17 | +1:03.156 | ||
| 18 | |||
| 19 | |||
| 20 | |||
| 21 | |||
| 22 | |||
| 23 | |||
| — |
| Pos | Driver | Q1 | Q3 |
|---|---|---|---|
| 1 | RosbergMercedes | 1:36.875 | 1:35.121 |
| 2 | HamiltonMcLaren | 1:36.763 | 1:35.626 |
| 3 | SchumacherMercedes | 1:36.797 | 1:35.691 |
| 4 | KobayashiSauber | 1:36.863 | 1:35.784 |
| 5 | RäikkönenLotus F1 | 1:36.850 | 1:35.898 |
| 6 | ButtonMcLaren | 1:36.746 | 1:36.191 |
| 7 | WebberRed Bull | 1:36.682 | 1:36.290 |
| 8 | PérezSauber | 1:36.198 | 1:36.524 |
| 9 | AlonsoFerrari | 1:36.292 | 1:36.622 |
| 10 | GrosjeanLotus F1 | 1:36.343 | |
| 11 | VettelRed Bull | 1:36.911 | |
| 12 | MassaFerrari | 1:36.556 | |
| 13 | MaldonadoWilliams | 1:36.528 | |
| 14 | SennaWilliams | 1:36.674 | |
| 15 | di RestaForce India | 1:36.639 | |
| 16 | HülkenbergForce India | 1:36.921 | |
| 17 | RicciardoToro Rosso | 1:36.933 | |
| 18 | VergneToro Rosso | 1:37.714 | |
| 19 | KovalainenCaterham | 1:38.463 | |
| 20 | PetrovCaterham | 1:38.677 | |
| 21 | GlockMarussia | 1:39.282 | |
| 22 | PicMarussia | 1:39.717 | |
| 23 | de la RosaHRT | 1:40.411 | |
| 24 | KarthikeyanHRT | 1:41.000 |
Photo credits
- Shanghai: Unknown author, CC BY-SA 2.0