
Australian Grand Prix 2013
Round 1 of 19 · Melbourne · 15 – 17 March 2013
- Winner
- Kimi RäikkönenLotus F1
- Fastest lap
- Kimi Räikkönen1:29.274
Lap by lap
Räikkönen led only laps 23–33, 43–58.
Räikkönen dropped to P8 after his stop on lap 9 and finished P1.
- Räikkönen
- Alonso
- Vettel
- Massa
- Hamilton
- Sutil
- Rosberg
- pit stop
Table: positions on every lap
| Lap | Räikkönen | Alonso | Vettel | Massa | Hamilton | Sutil | Rosberg |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 3 | 1 | 2 | 4 | 10 | 6 |
| 2 | 4 | 3 | 1 | 2 | 5 | 10 | 6 |
| 3 | 4 | 3 | 1 | 2 | 5 | 10 | 6 |
| 4 | 4 | 3 | 1 | 2 | 5 | 9 | 6 |
| 5 | 4 | 3 | 1 | 2 | 5 | 8 | 6 |
| 6 | 4 | 3 | 1 | 2 | 5 | 8 | 6 |
| 7 | 3 | 2 | 9 | 1 | 4 | 7 | 5 |
| 8 | 2 | 1 | 9 | 7 | 3 | 5 | 4 |
| 9 | 7 | 5 | 6 | 8 | 1 | 3 | 2 |
| 10 | 8 | 7 | 5 | 6 | 1 | 3 | 2 |
| 11 | 8 | 7 | 4 | 5 | 1 | 3 | 2 |
| 12 | 7 | 6 | 4 | 5 | 1 | 3 | 2 |
| 13 | 6 | 5 | 3 | 4 | 7 | 2 | 1 |
| 14 | 5 | 4 | 2 | 3 | 8 | 1 | 7 |
| 15 | 5 | 4 | 2 | 3 | 7 | 1 | 8 |
| 16 | 5 | 4 | 2 | 3 | 6 | 1 | 7 |
| 17 | 5 | 4 | 2 | 3 | 6 | 1 | 7 |
| 18 | 5 | 4 | 2 | 3 | 6 | 1 | 7 |
| 19 | 5 | 4 | 2 | 3 | 6 | 1 | 7 |
| 20 | 4 | 7 | 2 | 3 | 5 | 1 | 6 |
| 21 | 2 | 7 | 6 | 1 | 3 | 4 | 5 |
| 22 | 2 | 5 | 7 | 1 | 3 | 6 | 4 |
| 23 | 1 | 5 | 6 | 4 | 2 | 7 | 3 |
| 24 | 1 | 4 | 5 | 7 | 2 | 6 | 3 |
| 25 | 1 | 4 | 5 | 7 | 2 | 6 | 3 |
| 26 | 1 | 4 | 5 | 7 | 2 | 6 | 3 |
| 27 | 1 | 3 | 4 | 6 | 2 | 5 | — |
| 28 | 1 | 3 | 4 | 6 | 2 | 5 | — |
| 29 | 1 | 3 | 4 | 6 | 2 | 5 | — |
| 30 | 1 | 3 | 4 | 6 | 2 | 5 | — |
| 31 | 1 | 2 | 3 | 5 | 6 | 4 | — |
| 32 | 1 | 2 | 3 | 5 | 7 | 4 | — |
| 33 | 1 | 2 | 3 | 5 | 6 | 4 | — |
| 34 | 5 | 1 | 2 | 4 | 6 | 3 | — |
| 35 | 5 | 1 | 2 | 4 | 6 | 3 | — |
| 36 | 4 | 1 | 2 | 5 | 6 | 3 | — |
| 37 | 3 | 1 | 4 | 6 | 5 | 2 | — |
| 38 | 3 | 1 | 5 | 6 | 4 | 2 | — |
| 39 | 2 | 3 | 5 | 6 | 4 | 1 | — |
| 40 | 2 | 3 | 4 | 5 | 6 | 1 | — |
| 41 | 2 | 3 | 4 | 5 | 6 | 1 | — |
| 42 | 2 | 3 | 4 | 5 | 6 | 1 | — |
| 43 | 1 | 3 | 4 | 5 | 6 | 2 | — |
| 44 | 1 | 3 | 4 | 5 | 6 | 2 | — |
| 45 | 1 | 3 | 4 | 5 | 6 | 2 | — |
| 46 | 1 | 2 | 3 | 4 | 6 | 5 | — |
| 47 | 1 | 2 | 3 | 4 | 6 | 5 | — |
| 48 | 1 | 2 | 3 | 4 | 6 | 5 | — |
| 49 | 1 | 2 | 3 | 4 | 6 | 5 | — |
| 50 | 1 | 2 | 3 | 4 | 6 | 5 | — |
| 51 | 1 | 2 | 3 | 4 | 5 | 7 | — |
| 52 | 1 | 2 | 3 | 4 | 5 | 7 | — |
| 53 | 1 | 2 | 3 | 4 | 5 | 7 | — |
| 54 | 1 | 2 | 3 | 4 | 5 | 7 | — |
| 55 | 1 | 2 | 3 | 4 | 5 | 7 | — |
| 56 | 1 | 2 | 3 | 4 | 5 | 7 | — |
| 57 | 1 | 2 | 3 | 4 | 5 | 7 | — |
| 58 | 1 | 2 | 3 | 4 | 5 | 7 | — |
Results
| Pos | Driver | Time / gap | Pts |
|---|---|---|---|
| 1 | 1:30:03.225 | 25 | |
| 2 | +12.451 | 18 | |
| 3 | +22.346 | 15 | |
| 4 | +33.577 | 12 | |
| 5 | +45.561 | 10 | |
| 6 | +46.800 | 8 | |
| 7 | +1:05.068 | 6 | |
| 8 | +1:08.449 | 4 | |
| 9 | +1:21.630 | 2 | |
| 10 | +1:22.759 | 1 | |
| 11 | +1:23.367 | ||
| 12 | +1:23.857 | ||
| 13 | |||
| 14 | |||
| 15 | |||
| 16 | |||
| 17 | |||
| 18 | |||
| — | |||
| — | |||
| — | |||
| — |
| Pos | Driver | Q1 | Q3 |
|---|---|---|---|
| 1 | VettelRed Bull | 1:44.657 | 1:27.407 |
| 2 | WebberRed Bull | 1:44.472 | 1:27.827 |
| 3 | HamiltonMercedes | 1:45.456 | 1:28.087 |
| 4 | MassaFerrari | 1:44.635 | 1:28.490 |
| 5 | AlonsoFerrari | 1:43.850 | 1:28.493 |
| 6 | RosbergMercedes | 1:43.380 | 1:28.523 |
| 7 | RäikkönenLotus F1 | 1:45.545 | 1:28.738 |
| 8 | GrosjeanLotus F1 | 1:44.284 | 1:29.013 |
| 9 | di RestaForce India | 1:45.601 | 1:29.305 |
| 10 | ButtonMcLaren | 1:44.688 | 1:30.357 |
| 11 | HülkenbergSauber | 1:45.930 | |
| 12 | SutilForce India | 1:47.330 | |
| 13 | VergneToro Rosso | 1:44.871 | |
| 14 | RicciardoToro Rosso | 1:46.450 | |
| 15 | PérezMcLaren | 1:44.400 | |
| 16 | BottasWilliams | 1:47.328 | |
| 17 | MaldonadoWilliams | 1:47.614 | |
| 18 | GutiérrezSauber | 1:47.776 | |
| 19 | BianchiMarussia | 1:48.147 | |
| 20 | ChiltonMarussia | 1:48.909 | |
| 21 | van der GardeCaterham | 1:49.519 | |
| 22 | PicCaterham | 1:50.626 |
Photo credits
- Melbourne: Ozzmosis, CC BY-SA 2.5