
Malaysian Grand Prix 2013
Round 2 of 19 · Sepang · 22 – 24 March 2013
- Winner
- Sebastian VettelRed Bull
- Fastest lap
- Sergio Pérez1:39.199
Lap by lap
Vettel led only laps 1–4, 19–22, 31–32, 46–56.
Vettel dropped to P7 after his stop on lap 5 and finished P1.
- Vettel
- Webber
- Hamilton
- Rosberg
- Massa
- Button
- pit stop
Table: positions on every lap
| Lap | Vettel | Webber | Hamilton | Rosberg | Massa | Button |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 | 4 | 7 | 6 | 5 |
| 2 | 1 | 2 | 3 | 5 | 6 | 4 |
| 3 | 1 | 2 | 3 | 4 | 6 | 5 |
| 4 | 1 | 2 | 3 | 4 | 6 | 5 |
| 5 | 2 | 1 | 3 | 4 | 8 | 5 |
| 6 | 7 | 1 | 2 | 3 | 20 | 4 |
| 7 | 6 | 1 | 3 | 2 | 12 | 4 |
| 8 | 3 | 2 | 4 | 1 | 7 | 5 |
| 9 | 2 | 1 | 3 | 4 | 7 | 5 |
| 10 | 2 | 1 | 3 | 4 | 7 | 5 |
| 11 | 2 | 1 | 3 | 4 | 7 | 5 |
| 12 | 2 | 1 | 3 | 4 | 7 | 5 |
| 13 | 2 | 1 | 3 | 4 | 7 | 5 |
| 14 | 2 | 1 | 3 | 4 | 7 | 5 |
| 15 | 2 | 1 | 3 | 4 | 7 | 5 |
| 16 | 2 | 1 | 3 | 4 | 7 | 5 |
| 17 | 2 | 1 | 3 | 4 | 7 | 5 |
| 18 | 2 | 1 | 3 | 4 | 7 | 5 |
| 19 | 1 | 2 | 3 | 4 | 7 | 5 |
| 20 | 1 | 5 | 2 | 3 | 8 | 4 |
| 21 | 1 | 4 | 3 | 2 | 10 | 5 |
| 22 | 1 | 3 | 4 | 2 | 7 | 5 |
| 23 | 2 | 1 | 3 | 4 | 6 | 5 |
| 24 | 2 | 1 | 3 | 4 | 6 | 5 |
| 25 | 2 | 1 | 3 | 4 | 6 | 5 |
| 26 | 2 | 1 | 3 | 4 | 6 | 5 |
| 27 | 2 | 1 | 3 | 4 | 6 | 5 |
| 28 | 2 | 1 | 3 | 4 | 6 | 5 |
| 29 | 2 | 1 | 3 | 4 | 6 | 5 |
| 30 | 2 | 1 | 4 | 3 | 6 | 5 |
| 31 | 1 | 2 | 5 | 3 | 6 | 4 |
| 32 | 1 | 3 | 4 | 5 | 6 | 2 |
| 33 | 4 | 2 | 3 | 5 | 7 | 1 |
| 34 | 4 | 2 | 3 | 5 | 9 | 1 |
| 35 | 3 | 1 | 2 | 4 | 7 | 5 |
| 36 | 3 | 1 | 2 | 4 | 5 | 14 |
| 37 | 3 | 1 | 2 | 4 | 5 | 14 |
| 38 | 3 | 1 | 2 | 4 | 5 | 14 |
| 39 | 2 | 1 | 3 | 4 | 5 | 14 |
| 40 | 2 | 1 | 3 | 4 | 5 | 14 |
| 41 | 2 | 1 | 4 | 3 | 5 | 14 |
| 42 | 2 | 1 | 4 | 3 | 5 | 14 |
| 43 | 2 | 1 | 3 | 4 | 5 | 14 |
| 44 | 2 | 1 | 4 | 3 | 5 | 14 |
| 45 | 2 | 1 | 3 | 4 | 5 | 14 |
| 46 | 1 | 2 | 3 | 4 | 5 | 14 |
| 47 | 1 | 2 | 3 | 4 | 5 | 14 |
| 48 | 1 | 2 | 3 | 4 | 8 | 14 |
| 49 | 1 | 2 | 3 | 4 | 6 | 14 |
| 50 | 1 | 2 | 3 | 4 | 6 | 13 |
| 51 | 1 | 2 | 3 | 4 | 6 | 13 |
| 52 | 1 | 2 | 3 | 4 | 6 | 12 |
| 53 | 1 | 2 | 3 | 4 | 5 | 12 |
| 54 | 1 | 2 | 3 | 4 | 5 | — |
| 55 | 1 | 2 | 3 | 4 | 5 | — |
| 56 | 1 | 2 | 3 | 4 | 5 | — |
Results
| Pos | Driver | Time / gap | Pts |
|---|---|---|---|
| 1 | 1:38:56.681 | 25 | |
| 2 | +4.298 | 18 | |
| 3 | +12.181 | 15 | |
| 4 | +12.640 | 12 | |
| 5 | +25.648 | 10 | |
| 6 | +35.564 | 8 | |
| 7 | +48.479 | 6 | |
| 8 | +53.044 | 4 | |
| 9 | +1:12.357 | 2 | |
| 10 | +1:27.124 | 1 | |
| 11 | +1:28.610 | ||
| 12 | |||
| 13 | |||
| 14 | |||
| 15 | |||
| 16 | |||
| 17 | |||
| 18 | |||
| — | |||
| — | |||
| — | |||
| — |
| Pos | Driver | Q1 | Q3 |
|---|---|---|---|
| 1 | VettelRed Bull | 1:37.899 | 1:49.674 |
| 2 | MassaFerrari | 1:37.712 | 1:50.587 |
| 3 | AlonsoFerrari | 1:37.314 | 1:50.727 |
| 4 | HamiltonMercedes | 1:37.513 | 1:51.699 |
| 5 | WebberRed Bull | 1:37.619 | 1:52.244 |
| 6 | RosbergMercedes | 1:37.239 | 1:52.519 |
| 7 | RäikkönenLotus F1 | 1:36.959 | 1:52.970 |
| 8 | ButtonMcLaren | 1:37.487 | 1:53.175 |
| 9 | SutilForce India | 1:36.809 | 1:53.439 |
| 10 | PérezMcLaren | 1:37.702 | 1:54.136 |
| 11 | GrosjeanLotus F1 | 1:37.363 | |
| 12 | HülkenbergSauber | 1:37.931 | |
| 13 | RicciardoToro Rosso | 1:37.722 | |
| 14 | GutiérrezSauber | 1:37.707 | |
| 15 | di RestaForce India | 1:37.493 | |
| 16 | MaldonadoWilliams | 1:37.867 | |
| 17 | VergneToro Rosso | 1:38.157 | |
| 18 | BottasWilliams | 1:38.207 | |
| 19 | BianchiMarussia | 1:38.434 | |
| 20 | PicCaterham | 1:39.314 | |
| 21 | ChiltonMarussia | 1:39.672 | |
| 22 | van der GardeCaterham | 1:39.932 |
Photo credits
- Sepang: Postmortem at Russian Wikipedia, Public domain