
Canadian Grand Prix 2013
Round 7 of 19 · Montreal · 7 – 9 June 2013
- Winner
- Sebastian VettelRed Bull
- Fastest lap
- Mark Webber1:16.182
Lap by lap
Vettel led every lap except 16–18.
- Vettel
- Alonso
- Hamilton
- Webber
- Rosberg
- pit stop
Table: positions on every lap
| Lap | Vettel | Alonso | Hamilton | Webber | Rosberg |
|---|---|---|---|---|---|
| 1 | 1 | 5 | 2 | 4 | 3 |
| 2 | 1 | 5 | 2 | 4 | 3 |
| 3 | 1 | 5 | 2 | 4 | 3 |
| 4 | 1 | 5 | 2 | 4 | 3 |
| 5 | 1 | 5 | 2 | 4 | 3 |
| 6 | 1 | 5 | 2 | 4 | 3 |
| 7 | 1 | 5 | 2 | 4 | 3 |
| 8 | 1 | 5 | 2 | 4 | 3 |
| 9 | 1 | 5 | 2 | 4 | 3 |
| 10 | 1 | 5 | 2 | 4 | 3 |
| 11 | 1 | 5 | 2 | 4 | 3 |
| 12 | 1 | 5 | 2 | 4 | 3 |
| 13 | 1 | 4 | 2 | 5 | 3 |
| 14 | 1 | 3 | 2 | 5 | 4 |
| 15 | 1 | 3 | 2 | 5 | 4 |
| 16 | 2 | 5 | 1 | 4 | 3 |
| 17 | 2 | 5 | 1 | 4 | 3 |
| 18 | 2 | 5 | 1 | 4 | 3 |
| 19 | 1 | 5 | 2 | 4 | 3 |
| 20 | 1 | 5 | 2 | 4 | 3 |
| 21 | 1 | 5 | 2 | 4 | 3 |
| 22 | 1 | 5 | 2 | 4 | 3 |
| 23 | 1 | 5 | 2 | 4 | 3 |
| 24 | 1 | 5 | 2 | 4 | 3 |
| 25 | 1 | 5 | 2 | 4 | 3 |
| 26 | 1 | 5 | 2 | 4 | 3 |
| 27 | 1 | 5 | 2 | 4 | 3 |
| 28 | 1 | 5 | 2 | 4 | 3 |
| 29 | 1 | 5 | 2 | 4 | 3 |
| 30 | 1 | 4 | 2 | 3 | 5 |
| 31 | 1 | 4 | 2 | 3 | 5 |
| 32 | 1 | 4 | 2 | 3 | 5 |
| 33 | 1 | 4 | 2 | 3 | 5 |
| 34 | 1 | 4 | 2 | 3 | 5 |
| 35 | 1 | 4 | 2 | 3 | 5 |
| 36 | 1 | 4 | 2 | 3 | 5 |
| 37 | 1 | 4 | 2 | 3 | 5 |
| 38 | 1 | 4 | 2 | 3 | 5 |
| 39 | 1 | 4 | 2 | 3 | 5 |
| 40 | 1 | 4 | 2 | 3 | 5 |
| 41 | 1 | 4 | 2 | 3 | 5 |
| 42 | 1 | 3 | 2 | 4 | 5 |
| 43 | 1 | 3 | 2 | 4 | 5 |
| 44 | 1 | 3 | 2 | 4 | 5 |
| 45 | 1 | 3 | 2 | 4 | 5 |
| 46 | 1 | 3 | 2 | 4 | 5 |
| 47 | 1 | 3 | 2 | 4 | 5 |
| 48 | 1 | 3 | 2 | 4 | 5 |
| 49 | 1 | 3 | 2 | 4 | 5 |
| 50 | 1 | 3 | 2 | 4 | 5 |
| 51 | 1 | 3 | 2 | 4 | 5 |
| 52 | 1 | 3 | 2 | 4 | 5 |
| 53 | 1 | 3 | 2 | 4 | 5 |
| 54 | 1 | 3 | 2 | 4 | 5 |
| 55 | 1 | 3 | 2 | 4 | 5 |
| 56 | 1 | 3 | 2 | 4 | 5 |
| 57 | 1 | 3 | 2 | 4 | 5 |
| 58 | 1 | 3 | 2 | 4 | 5 |
| 59 | 1 | 3 | 2 | 4 | 5 |
| 60 | 1 | 3 | 2 | 4 | 5 |
| 61 | 1 | 3 | 2 | 4 | 5 |
| 62 | 1 | 3 | 2 | 4 | 5 |
| 63 | 1 | 2 | 3 | 4 | 5 |
| 64 | 1 | 2 | 3 | 4 | 5 |
| 65 | 1 | 2 | 3 | 4 | 5 |
| 66 | 1 | 2 | 3 | 4 | 5 |
| 67 | 1 | 2 | 3 | 4 | 5 |
| 68 | 1 | 2 | 3 | 4 | 5 |
| 69 | 1 | 2 | 3 | 4 | 5 |
| 70 | 1 | 2 | 3 | 4 | 5 |
Results
| Pos | Driver | Time / gap | Pts |
|---|---|---|---|
| 1 | 1:32:09.143 | 25 | |
| 2 | +14.408 | 18 | |
| 3 | +15.942 | 15 | |
| 4 | +25.731 | 12 | |
| 5 | +1:09.725 | 10 | |
| 6 | 8 | ||
| 7 | 6 | ||
| 8 | 4 | ||
| 9 | 2 | ||
| 10 | 1 | ||
| 11 | |||
| 12 | |||
| 13 | |||
| 14 | |||
| 15 | |||
| 16 | |||
| 17 | |||
| 18 | |||
| 19 | |||
| 20 | |||
| — | |||
| — |
| Pos | Driver | Q1 | Q3 |
|---|---|---|---|
| 1 | VettelRed Bull | 1:22.318 | 1:25.425 |
| 2 | HamiltonMercedes | 1:23.801 | 1:25.512 |
| 3 | BottasWilliams | 1:23.446 | 1:25.897 |
| 4 | RosbergMercedes | 1:23.840 | 1:26.008 |
| 5 | WebberRed Bull | 1:23.247 | 1:26.208 |
| 6 | AlonsoFerrari | 1:23.224 | 1:26.504 |
| 7 | VergneToro Rosso | 1:24.159 | 1:26.543 |
| 8 | SutilForce India | 1:24.551 | 1:27.348 |
| 9 | RäikkönenLotus F1 | 1:24.451 | 1:27.432 |
| 10 | RicciardoToro Rosso | 1:24.770 | 1:27.946 |
| 11 | HülkenbergSauber | 1:23.899 | |
| 12 | PérezMcLaren | 1:24.176 | |
| 13 | MaldonadoWilliams | 1:24.776 | |
| 14 | ButtonMcLaren | 1:24.021 | |
| 15 | GutiérrezSauber | 1:24.408 | |
| 16 | MassaFerrari | 1:23.735 | |
| 17 | di RestaForce India | 1:24.908 | |
| 18 | PicCaterham | 1:25.626 | |
| 19 | GrosjeanLotus F1 | 1:25.716 | |
| 20 | BianchiMarussia | 1:26.508 | |
| 21 | ChiltonMarussia | 1:27.062 | |
| 22 | van der GardeCaterham | 1:27.110 |
Photo credits
- Montreal: magicfab, CC BY 2.0