
Bahrain Grand Prix 2014
Round 3 of 19 · Sakhir · 4 – 6 April 2014
- Winner
- Lewis HamiltonMercedes
- Fastest lap
- Nico Rosberg1:37.020
Lap by lap
- Hamilton
- Rosberg
- Pérez
- Ricciardo
- Hülkenberg
- pit stop
Table: positions on every lap
| Lap | Hamilton | Rosberg | Pérez | Ricciardo | Hülkenberg |
|---|---|---|---|---|---|
| 1 | 1 | 2 | 4 | 12 | 8 |
| 2 | 1 | 2 | 4 | 12 | 8 |
| 3 | 1 | 2 | 4 | 12 | 8 |
| 4 | 1 | 2 | 4 | 12 | 8 |
| 5 | 1 | 2 | 4 | 12 | 7 |
| 6 | 1 | 2 | 4 | 12 | 7 |
| 7 | 1 | 2 | 4 | 12 | 7 |
| 8 | 1 | 2 | 4 | 12 | 7 |
| 9 | 1 | 2 | 4 | 12 | 7 |
| 10 | 1 | 2 | 4 | 12 | 6 |
| 11 | 1 | 2 | 4 | 10 | 6 |
| 12 | 1 | 2 | 3 | 10 | 6 |
| 13 | 1 | 2 | 3 | 8 | 5 |
| 14 | 1 | 2 | 3 | 7 | 5 |
| 15 | 1 | 2 | 3 | 6 | 5 |
| 16 | 1 | 2 | 3 | 5 | 11 |
| 17 | 1 | 2 | 9 | 4 | 8 |
| 18 | 1 | 2 | 8 | 3 | 7 |
| 19 | 2 | 1 | 6 | 13 | 5 |
| 20 | 2 | 1 | 6 | 12 | 5 |
| 21 | 2 | 1 | 6 | 11 | 5 |
| 22 | 1 | 2 | 6 | 11 | 5 |
| 23 | 1 | 2 | 6 | 11 | 5 |
| 24 | 1 | 2 | 6 | 11 | 5 |
| 25 | 1 | 2 | 5 | 11 | 4 |
| 26 | 1 | 2 | 4 | 10 | 5 |
| 27 | 1 | 2 | 4 | 10 | 5 |
| 28 | 1 | 2 | 3 | 10 | 4 |
| 29 | 1 | 2 | 3 | 8 | 4 |
| 30 | 1 | 2 | 3 | 8 | 4 |
| 31 | 1 | 2 | 3 | 8 | 4 |
| 32 | 1 | 2 | 3 | 7 | 4 |
| 33 | 1 | 2 | 3 | 7 | 4 |
| 34 | 1 | 2 | 4 | 8 | 3 |
| 35 | 1 | 2 | 8 | 7 | 3 |
| 36 | 1 | 2 | 5 | 13 | 7 |
| 37 | 1 | 2 | 5 | 10 | 6 |
| 38 | 1 | 2 | 4 | 10 | 6 |
| 39 | 1 | 2 | 4 | 9 | 5 |
| 40 | 1 | 2 | 3 | 9 | 4 |
| 41 | 1 | 2 | 3 | 8 | 4 |
| 42 | 1 | 2 | 3 | 7 | 4 |
| 43 | 1 | 2 | 3 | 7 | 4 |
| 44 | 1 | 2 | 3 | 7 | 4 |
| 45 | 1 | 2 | 3 | 7 | 4 |
| 46 | 1 | 2 | 3 | 7 | 4 |
| 47 | 1 | 2 | 3 | 6 | 4 |
| 48 | 1 | 2 | 3 | 6 | 4 |
| 49 | 1 | 2 | 3 | 6 | 4 |
| 50 | 1 | 2 | 3 | 5 | 4 |
| 51 | 1 | 2 | 3 | 5 | 4 |
| 52 | 1 | 2 | 3 | 5 | 4 |
| 53 | 1 | 2 | 3 | 4 | 5 |
| 54 | 1 | 2 | 3 | 4 | 5 |
| 55 | 1 | 2 | 3 | 4 | 5 |
| 56 | 1 | 2 | 3 | 4 | 5 |
| 57 | 1 | 2 | 3 | 4 | 5 |
Results
| Pos | Driver | Time / gap | Pts |
|---|---|---|---|
| 1 | 1:39:42.743 | 25 | |
| 2 | +1.085 | 18 | |
| 3 | +24.067 | 15 | |
| 4 | +24.489 | 12 | |
| 5 | +28.654 | 10 | |
| 6 | +29.879 | 8 | |
| 7 | +31.265 | 6 | |
| 8 | +31.876 | 4 | |
| 9 | +32.595 | 2 | |
| 10 | +33.462 | 1 | |
| 11 | +41.342 | ||
| 12 | +43.143 | ||
| 13 | +59.909 | ||
| 14 | +1:02.803 | ||
| 15 | +1:27.900 | ||
| 16 | |||
| 17 | |||
| — | |||
| — | |||
| — | |||
| — | |||
| — |
| Pos | Driver | Q1 | Q3 |
|---|---|---|---|
| 1 | RosbergMercedes | 1:35.439 | 1:33.185 |
| 2 | HamiltonMercedes | 1:35.323 | 1:33.464 |
| 3 | RicciardoRed Bull | 1:36.220 | 1:34.051 |
| 4 | BottasWilliams | 1:34.934 | 1:34.247 |
| 5 | PérezForce India | 1:34.998 | 1:34.346 |
| 6 | RäikkönenFerrari | 1:35.234 | 1:34.368 |
| 7 | ButtonMcLaren | 1:35.699 | 1:34.387 |
| 8 | MassaWilliams | 1:35.085 | 1:34.511 |
| 9 | MagnussenMcLaren | 1:35.288 | 1:34.712 |
| 10 | AlonsoFerrari | 1:35.251 | 1:34.992 |
| 11 | VettelRed Bull | 1:35.549 | |
| 12 | HülkenbergForce India | 1:34.874 | |
| 13 | KvyatToro Rosso | 1:35.395 | |
| 14 | VergneToro Rosso | 1:35.815 | |
| 15 | GutiérrezSauber | 1:36.567 | |
| 16 | GrosjeanLotus F1 | 1:36.654 | |
| 17 | MaldonadoLotus F1 | 1:36.663 | |
| 18 | SutilSauber | 1:36.840 | |
| 19 | KobayashiCaterham | 1:37.085 | |
| 20 | BianchiMarussia | 1:37.310 | |
| 21 | EricssonCaterham | 1:37.875 | |
| 22 | ChiltonMarussia | 1:37.913 |
Photo credits
- Sakhir: Ryan Bayona, CC BY 2.0