
Belgian Grand Prix 2016
Round 13 of 21 · Spa · 26 – 28 August 2016
- Winner
- Nico RosbergMercedes
- Fastest lap
- Lewis Hamilton1:51.583
Lap by lap
- Rosberg
- Ricciardo
- Hamilton
- Hülkenberg
- Pérez
- pit stop
Table: positions on every lap
| Lap | Rosberg | Ricciardo | Hamilton | Hülkenberg | Pérez |
|---|---|---|---|---|---|
| 1 | 1 | 3 | 15 | 2 | 8 |
| 2 | 1 | 3 | 13 | 2 | 7 |
| 3 | 1 | 3 | 12 | 2 | 6 |
| 4 | 1 | 3 | 11 | 2 | 5 |
| 5 | 1 | 3 | 11 | 2 | 5 |
| 6 | 1 | 3 | 10 | 2 | 5 |
| 7 | 1 | 2 | 7 | 3 | 9 |
| 8 | 1 | 2 | 5 | 3 | 7 |
| 9 | 1 | 2 | 5 | 3 | 7 |
| 10 | 1 | 2 | 5 | 3 | 7 |
| 11 | 1 | 2 | 5 | 3 | 8 |
| 12 | 1 | 2 | 4 | 3 | 7 |
| 13 | 1 | 2 | 4 | 3 | 7 |
| 14 | 1 | 2 | 4 | 3 | 7 |
| 15 | 1 | 2 | 4 | 3 | 7 |
| 16 | 1 | 2 | 4 | 3 | 7 |
| 17 | 1 | 2 | 4 | 3 | 7 |
| 18 | 1 | 2 | 3 | 4 | 7 |
| 19 | 1 | 2 | 3 | 4 | 7 |
| 20 | 1 | 2 | 3 | 4 | 7 |
| 21 | 1 | 2 | 4 | 3 | 7 |
| 22 | 1 | 2 | 9 | 3 | 5 |
| 23 | 1 | 2 | 6 | 3 | 4 |
| 24 | 1 | 2 | 3 | 5 | 4 |
| 25 | 1 | 2 | 3 | 4 | 7 |
| 26 | 1 | 2 | 3 | 4 | 7 |
| 27 | 1 | 2 | 3 | 4 | 7 |
| 28 | 1 | 2 | 3 | 4 | 7 |
| 29 | 1 | 2 | 3 | 4 | 6 |
| 30 | 1 | 2 | 3 | 4 | 5 |
| 31 | 1 | 2 | 3 | 4 | 5 |
| 32 | 1 | 2 | 3 | 4 | 5 |
| 33 | 1 | 2 | 4 | 3 | 5 |
| 34 | 1 | 2 | 3 | 4 | 5 |
| 35 | 1 | 2 | 3 | 4 | 5 |
| 36 | 1 | 2 | 3 | 4 | 5 |
| 37 | 1 | 2 | 3 | 4 | 5 |
| 38 | 1 | 2 | 3 | 4 | 5 |
| 39 | 1 | 2 | 3 | 4 | 5 |
| 40 | 1 | 2 | 3 | 4 | 5 |
| 41 | 1 | 2 | 3 | 4 | 5 |
| 42 | 1 | 2 | 3 | 4 | 5 |
| 43 | 1 | 2 | 3 | 4 | 5 |
| 44 | 1 | 2 | 3 | 4 | 5 |
Results
| Pos | Driver | Time / gap | Pts |
|---|---|---|---|
| 1 | 1:44:51.058 | 25 | |
| 2 | +14.113 | 18 | |
| 3 | +27.634 | 15 | |
| 4 | +35.907 | 12 | |
| 5 | +40.660 | 10 | |
| 6 | +45.394 | 8 | |
| 7 | +59.445 | 6 | |
| 8 | +1:00.151 | 4 | |
| 9 | +1:01.109 | 2 | |
| 10 | +1:05.873 | 1 | |
| 11 | +1:11.138 | ||
| 12 | +1:13.877 | ||
| 13 | +1:16.474 | ||
| 14 | +1:27.097 | ||
| 15 | +1:33.165 | ||
| 16 | |||
| 17 | |||
| — | |||
| — | |||
| — | |||
| — | |||
| — |
| Pos | Driver | Q1 | Q3 |
|---|---|---|---|
| 1 | RosbergMercedes | 1:48.019 | 1:46.744 |
| 2 | VerstappenRed Bull | 1:48.407 | 1:46.893 |
| 3 | RäikkönenFerrari | 1:47.912 | 1:46.910 |
| 4 | VettelFerrari | 1:47.802 | 1:47.108 |
| 5 | RicciardoRed Bull | 1:48.407 | 1:47.216 |
| 6 | PérezForce India | 1:48.106 | 1:47.407 |
| 7 | HülkenbergForce India | 1:48.080 | 1:47.543 |
| 8 | BottasWilliams | 1:48.655 | 1:47.612 |
| 9 | ButtonMcLaren | 1:48.700 | 1:48.114 |
| 10 | MassaWilliams | 1:47.738 | 1:48.263 |
| 11 | GrosjeanHaas | 1:48.751 | |
| 12 | MagnussenRenault | 1:48.800 | |
| 13 | GutiérrezHaas | 1:48.748 | |
| 14 | PalmerRenault | 1:48.901 | |
| 15 | SainzToro Rosso | 1:48.876 | |
| 16 | WehrleinManor Marussia | 1:48.554 | |
| 17 | NasrSauber | 1:48.949 | |
| 18 | OconManor Marussia | 1:49.050 | |
| 19 | KvyatToro Rosso | 1:49.058 | |
| 20 | EricssonSauber | 1:49.071 | |
| 21 | HamiltonMercedes | 1:50.033 |
Photo credits
- Spa: United Autosports, CC BY-SA 2.0