
Italian Grand Prix 2016
Round 14 of 21 · Monza · 2 – 4 September 2016
- Winner
- Nico RosbergMercedes
- Fastest lap
- Fernando Alonso1:25.340
Lap by lap
Rosberg led every lap except 25.
- Rosberg
- Hamilton
- Vettel
- Räikkönen
- Ricciardo
- pit stop
Table: positions on every lap
| Lap | Rosberg | Hamilton | Vettel | Räikkönen | Ricciardo |
|---|---|---|---|---|---|
| 1 | 1 | 6 | 2 | 3 | 5 |
| 2 | 1 | 5 | 2 | 3 | 6 |
| 3 | 1 | 5 | 2 | 3 | 6 |
| 4 | 1 | 5 | 2 | 3 | 6 |
| 5 | 1 | 5 | 2 | 3 | 6 |
| 6 | 1 | 5 | 2 | 3 | 6 |
| 7 | 1 | 5 | 2 | 3 | 6 |
| 8 | 1 | 5 | 2 | 3 | 6 |
| 9 | 1 | 5 | 2 | 3 | 6 |
| 10 | 1 | 5 | 2 | 3 | 6 |
| 11 | 1 | 4 | 2 | 3 | 6 |
| 12 | 1 | 4 | 2 | 3 | 6 |
| 13 | 1 | 4 | 2 | 3 | 5 |
| 14 | 1 | 4 | 2 | 3 | 5 |
| 15 | 1 | 3 | 2 | 4 | 5 |
| 16 | 1 | 2 | 3 | 6 | 4 |
| 17 | 1 | 2 | 3 | 4 | 7 |
| 18 | 1 | 2 | 3 | 4 | 7 |
| 19 | 1 | 2 | 3 | 4 | 6 |
| 20 | 1 | 2 | 3 | 4 | 6 |
| 21 | 1 | 2 | 3 | 4 | 6 |
| 22 | 1 | 2 | 3 | 4 | 6 |
| 23 | 1 | 2 | 3 | 4 | 6 |
| 24 | 1 | 2 | 3 | 4 | 6 |
| 25 | 2 | 1 | 3 | 4 | 6 |
| 26 | 1 | 4 | 2 | 3 | 6 |
| 27 | 1 | 4 | 2 | 3 | 6 |
| 28 | 1 | 4 | 2 | 3 | 6 |
| 29 | 1 | 4 | 2 | 3 | 6 |
| 30 | 1 | 4 | 2 | 3 | 5 |
| 31 | 1 | 4 | 2 | 3 | 5 |
| 32 | 1 | 4 | 2 | 3 | 5 |
| 33 | 1 | 4 | 3 | 2 | 5 |
| 34 | 1 | 2 | 5 | 3 | 4 |
| 35 | 1 | 2 | 4 | 5 | 3 |
| 36 | 1 | 2 | 4 | 5 | 3 |
| 37 | 1 | 2 | 3 | 5 | 4 |
| 38 | 1 | 2 | 3 | 4 | 6 |
| 39 | 1 | 2 | 3 | 4 | 6 |
| 40 | 1 | 2 | 3 | 4 | 6 |
| 41 | 1 | 2 | 3 | 4 | 6 |
| 42 | 1 | 2 | 3 | 4 | 6 |
| 43 | 1 | 2 | 3 | 4 | 6 |
| 44 | 1 | 2 | 3 | 4 | 6 |
| 45 | 1 | 2 | 3 | 4 | 6 |
| 46 | 1 | 2 | 3 | 4 | 6 |
| 47 | 1 | 2 | 3 | 4 | 5 |
| 48 | 1 | 2 | 3 | 4 | 5 |
| 49 | 1 | 2 | 3 | 4 | 5 |
| 50 | 1 | 2 | 3 | 4 | 5 |
| 51 | 1 | 2 | 3 | 4 | 5 |
| 52 | 1 | 2 | 3 | 4 | 5 |
| 53 | 1 | 2 | 3 | 4 | 5 |
Results
| Pos | Driver | Time / gap | Pts |
|---|---|---|---|
| 1 | 1:17:28.089 | 25 | |
| 2 | +15.070 | 18 | |
| 3 | +20.990 | 15 | |
| 4 | +27.561 | 12 | |
| 5 | +45.295 | 10 | |
| 6 | +51.015 | 8 | |
| 7 | +54.236 | 6 | |
| 8 | +1:04.954 | 4 | |
| 9 | +1:05.617 | 2 | |
| 10 | +1:18.656 | 1 | |
| 11 | |||
| 12 | |||
| 13 | |||
| 14 | |||
| 15 | |||
| 16 | |||
| 17 | |||
| 18 | |||
| — | |||
| — | |||
| — | |||
| — |
| Pos | Driver | Q1 | Q3 |
|---|---|---|---|
| 1 | HamiltonMercedes | 1:21.854 | 1:21.135 |
| 2 | RosbergMercedes | 1:22.497 | 1:21.613 |
| 3 | VettelFerrari | 1:23.077 | 1:21.972 |
| 4 | RäikkönenFerrari | 1:23.217 | 1:22.065 |
| 5 | BottasWilliams | 1:23.264 | 1:22.388 |
| 6 | RicciardoRed Bull | 1:23.158 | 1:22.389 |
| 7 | VerstappenRed Bull | 1:23.229 | 1:22.411 |
| 8 | PérezForce India | 1:23.439 | 1:22.814 |
| 9 | HülkenbergForce India | 1:23.259 | 1:22.836 |
| 10 | GutiérrezHaas | 1:23.386 | 1:23.184 |
| 11 | MassaWilliams | 1:23.489 | |
| 12 | GrosjeanHaas | 1:23.421 | |
| 13 | AlonsoMcLaren | 1:23.783 | |
| 14 | WehrleinManor Marussia | 1:23.760 | |
| 15 | ButtonMcLaren | 1:23.666 | |
| 16 | SainzToro Rosso | 1:23.661 | |
| 17 | KvyatToro Rosso | 1:23.825 | |
| 18 | NasrSauber | 1:23.956 | |
| 19 | EricssonSauber | 1:24.087 | |
| 20 | PalmerRenault | 1:24.230 | |
| 21 | MagnussenRenault | 1:24.436 |
Photo credits
- Monza: Rainer W. Schlegelmilch, Public domain