
Chinese Grand Prix 2016
Round 3 of 21 · Shanghai · 15 – 17 April 2016
- Winner
- Nico RosbergMercedes
- Fastest lap
- Nico Hülkenberg1:39.824
Lap by lap
- Rosberg
- Vettel
- Kvyat
- Ricciardo
- Räikkönen
- pit stop
Table: positions on every lap
| Lap | Rosberg | Vettel | Kvyat | Ricciardo | Räikkönen |
|---|---|---|---|---|---|
| 1 | 2 | 8 | 3 | 1 | 20 |
| 2 | 2 | 7 | 3 | 1 | 19 |
| 3 | 1 | 6 | 2 | 14 | 19 |
| 4 | 1 | 5 | 2 | 18 | 19 |
| 5 | 1 | 15 | 6 | 17 | 19 |
| 6 | 1 | 15 | 6 | 17 | 19 |
| 7 | 1 | 15 | 6 | 17 | 19 |
| 8 | 1 | 15 | 6 | 17 | 19 |
| 9 | 1 | 12 | 3 | 15 | 18 |
| 10 | 1 | 9 | 3 | 14 | 17 |
| 11 | 1 | 8 | 3 | 12 | 15 |
| 12 | 1 | 6 | 2 | 12 | 15 |
| 13 | 1 | 5 | 2 | 11 | 15 |
| 14 | 1 | 4 | 2 | 10 | 17 |
| 15 | 1 | 4 | 2 | 10 | 22 |
| 16 | 1 | 4 | 2 | 8 | 19 |
| 17 | 1 | 5 | 2 | 8 | 19 |
| 18 | 1 | 11 | 2 | 7 | 17 |
| 19 | 1 | 10 | 2 | 7 | 17 |
| 20 | 1 | 6 | 4 | 14 | 13 |
| 21 | 1 | 4 | 3 | 11 | 13 |
| 22 | 1 | 3 | 2 | 10 | 11 |
| 23 | 1 | 3 | 2 | 8 | 11 |
| 24 | 1 | 3 | 2 | 8 | 10 |
| 25 | 1 | 3 | 2 | 8 | 10 |
| 26 | 1 | 3 | 2 | 8 | 10 |
| 27 | 1 | 3 | 2 | 7 | 9 |
| 28 | 1 | 3 | 2 | 6 | 8 |
| 29 | 1 | 3 | 2 | 6 | 8 |
| 30 | 1 | 3 | 2 | 5 | 8 |
| 31 | 1 | 3 | 2 | 5 | 7 |
| 32 | 1 | 3 | 2 | 4 | 6 |
| 33 | 1 | 3 | 2 | 4 | 5 |
| 34 | 1 | 3 | 2 | 4 | 5 |
| 35 | 1 | 3 | 2 | 4 | 5 |
| 36 | 1 | 3 | 4 | 2 | 5 |
| 37 | 1 | 2 | 3 | 4 | 5 |
| 38 | 1 | 2 | 3 | 8 | 11 |
| 39 | 1 | 2 | 3 | 7 | 10 |
| 40 | 1 | 2 | 3 | 6 | 9 |
| 41 | 1 | 2 | 3 | 6 | 8 |
| 42 | 1 | 2 | 3 | 6 | 8 |
| 43 | 1 | 2 | 3 | 4 | 8 |
| 44 | 1 | 2 | 3 | 4 | 7 |
| 45 | 1 | 2 | 3 | 4 | 7 |
| 46 | 1 | 2 | 3 | 4 | 6 |
| 47 | 1 | 2 | 3 | 4 | 5 |
| 48 | 1 | 2 | 3 | 4 | 5 |
| 49 | 1 | 2 | 3 | 4 | 5 |
| 50 | 1 | 2 | 3 | 4 | 5 |
| 51 | 1 | 2 | 3 | 4 | 5 |
| 52 | 1 | 2 | 3 | 4 | 5 |
| 53 | 1 | 2 | 3 | 4 | 5 |
| 54 | 1 | 2 | 3 | 4 | 5 |
| 55 | 1 | 2 | 3 | 4 | 5 |
| 56 | 1 | 2 | 3 | 4 | 5 |
Results
| Pos | Driver | Time / gap | Pts |
|---|---|---|---|
| 1 | 1:38:53.891 | 25 | |
| 2 | +37.776 | 18 | |
| 3 | +45.936 | 15 | |
| 4 | +52.688 | 12 | |
| 5 | +1:05.872 | 10 | |
| 6 | +1:15.511 | 8 | |
| 7 | +1:18.230 | 6 | |
| 8 | +1:19.268 | 4 | |
| 9 | +1:24.127 | 2 | |
| 10 | +1:26.192 | 1 | |
| 11 | +1:34.283 | ||
| 12 | +1:37.253 | ||
| 13 | +1:41.990 | ||
| 14 | |||
| 15 | |||
| 16 | |||
| 17 | |||
| 18 | |||
| 19 | |||
| 20 | |||
| 21 | |||
| 22 |
| Pos | Driver | Q1 | Q3 |
|---|---|---|---|
| 1 | RosbergMercedes | 1:37.669 | 1:35.402 |
| 2 | RicciardoRed Bull | 1:37.672 | 1:35.917 |
| 3 | RäikkönenFerrari | 1:37.347 | 1:35.972 |
| 4 | VettelFerrari | 1:37.001 | 1:36.246 |
| 5 | BottasWilliams | 1:37.537 | 1:36.296 |
| 6 | KvyatRed Bull | 1:37.719 | 1:36.399 |
| 7 | PérezForce India | 1:38.096 | 1:36.865 |
| 8 | SainzToro Rosso | 1:37.656 | 1:36.881 |
| 9 | VerstappenToro Rosso | 1:38.181 | 1:37.194 |
| 10 | HülkenbergForce India | 1:38.165 | |
| 11 | MassaWilliams | 1:38.016 | |
| 12 | AlonsoMcLaren | 1:38.451 | |
| 13 | ButtonMcLaren | 1:37.593 | |
| 14 | GrosjeanHaas | 1:38.425 | |
| 15 | EricssonSauber | 1:38.321 | |
| 16 | NasrSauber | 1:38.654 | |
| 17 | MagnussenRenault | 1:38.673 | |
| 18 | GutiérrezHaas | 1:38.770 | |
| 19 | PalmerRenault | 1:39.528 | |
| 20 | HaryantoManor Marussia | 1:40.264 | |
| 21 | WehrleinManor Marussia | ||
| 22 | HamiltonMercedes |
Photo credits
- Shanghai: Unknown author, CC BY-SA 2.0