
Russian Grand Prix 2016
Round 4 of 21 · Sochi · 29 April – 1 May 2016
- Winner
- Nico RosbergMercedes
- Fastest lap
- Nico Rosberg1:39.094
Lap by lap
- Rosberg
- Hamilton
- Räikkönen
- Bottas
- Massa
- pit stop
Table: positions on every lap
| Lap | Rosberg | Hamilton | Räikkönen | Bottas | Massa |
|---|---|---|---|---|---|
| 1 | 1 | 5 | 2 | 3 | 4 |
| 2 | 1 | 5 | 2 | 3 | 4 |
| 3 | 1 | 5 | 2 | 3 | 4 |
| 4 | 1 | 4 | 3 | 2 | 5 |
| 5 | 1 | 4 | 3 | 2 | 5 |
| 6 | 1 | 4 | 3 | 2 | 5 |
| 7 | 1 | 3 | 4 | 2 | 5 |
| 8 | 1 | 3 | 4 | 2 | 5 |
| 9 | 1 | 3 | 4 | 2 | 5 |
| 10 | 1 | 3 | 4 | 2 | 5 |
| 11 | 1 | 3 | 4 | 2 | 5 |
| 12 | 1 | 3 | 4 | 2 | 5 |
| 13 | 1 | 3 | 4 | 2 | 5 |
| 14 | 1 | 3 | 4 | 2 | 5 |
| 15 | 1 | 3 | 4 | 2 | 5 |
| 16 | 1 | 2 | 3 | 4 | 5 |
| 17 | 1 | 3 | 2 | 7 | 4 |
| 18 | 1 | 7 | 2 | 6 | 3 |
| 19 | 1 | 4 | 2 | 6 | 7 |
| 20 | 1 | 4 | 2 | 5 | 7 |
| 21 | 1 | 3 | 4 | 5 | 7 |
| 22 | 1 | 2 | 3 | 5 | 6 |
| 23 | 1 | 2 | 3 | 4 | 5 |
| 24 | 1 | 2 | 3 | 4 | 5 |
| 25 | 1 | 2 | 3 | 4 | 5 |
| 26 | 1 | 2 | 3 | 4 | 5 |
| 27 | 1 | 2 | 3 | 4 | 5 |
| 28 | 1 | 2 | 3 | 4 | 5 |
| 29 | 1 | 2 | 3 | 4 | 5 |
| 30 | 1 | 2 | 3 | 4 | 5 |
| 31 | 1 | 2 | 3 | 4 | 5 |
| 32 | 1 | 2 | 3 | 4 | 5 |
| 33 | 1 | 2 | 3 | 4 | 5 |
| 34 | 1 | 2 | 3 | 4 | 5 |
| 35 | 1 | 2 | 3 | 4 | 5 |
| 36 | 1 | 2 | 3 | 4 | 5 |
| 37 | 1 | 2 | 3 | 4 | 5 |
| 38 | 1 | 2 | 3 | 4 | 5 |
| 39 | 1 | 2 | 3 | 4 | 5 |
| 40 | 1 | 2 | 3 | 4 | 5 |
| 41 | 1 | 2 | 3 | 4 | 5 |
| 42 | 1 | 2 | 3 | 4 | 5 |
| 43 | 1 | 2 | 3 | 4 | 5 |
| 44 | 1 | 2 | 3 | 4 | 5 |
| 45 | 1 | 2 | 3 | 4 | 5 |
| 46 | 1 | 2 | 3 | 4 | 5 |
| 47 | 1 | 2 | 3 | 4 | 5 |
| 48 | 1 | 2 | 3 | 4 | 5 |
| 49 | 1 | 2 | 3 | 4 | 5 |
| 50 | 1 | 2 | 3 | 4 | 5 |
| 51 | 1 | 2 | 3 | 4 | 5 |
| 52 | 1 | 2 | 3 | 4 | 5 |
| 53 | 1 | 2 | 3 | 4 | 5 |
Results
| Pos | Driver | Time / gap | Pts |
|---|---|---|---|
| 1 | 1:32:41.997 | 25 | |
| 2 | +25.022 | 18 | |
| 3 | +31.998 | 15 | |
| 4 | +50.217 | 12 | |
| 5 | +1:14.427 | 10 | |
| 6 | 8 | ||
| 7 | 6 | ||
| 8 | 4 | ||
| 9 | 2 | ||
| 10 | 1 | ||
| 11 | |||
| 12 | |||
| 13 | |||
| 14 | |||
| 15 | |||
| 16 | |||
| 17 | |||
| 18 | |||
| — | |||
| — | |||
| — | |||
| — |
| Pos | Driver | Q1 | Q3 |
|---|---|---|---|
| 1 | RosbergMercedes | 1:36.119 | 1:35.417 |
| 2 | VettelFerrari | 1:36.555 | 1:36.123 |
| 3 | BottasWilliams | 1:37.746 | 1:36.536 |
| 4 | RäikkönenFerrari | 1:36.976 | 1:36.663 |
| 5 | MassaWilliams | 1:37.753 | 1:37.016 |
| 6 | RicciardoRed Bull | 1:38.091 | 1:37.125 |
| 7 | PérezForce India | 1:38.006 | 1:37.212 |
| 8 | KvyatRed Bull | 1:38.265 | 1:37.459 |
| 9 | VerstappenToro Rosso | 1:38.123 | 1:37.583 |
| 10 | HamiltonMercedes | 1:36.006 | |
| 11 | SainzToro Rosso | 1:37.784 | |
| 12 | ButtonMcLaren | 1:38.332 | |
| 13 | HülkenbergForce India | 1:38.562 | |
| 14 | AlonsoMcLaren | 1:37.971 | |
| 15 | GrosjeanHaas | 1:38.383 | |
| 16 | GutiérrezHaas | 1:38.678 | |
| 17 | MagnussenRenault | 1:38.914 | |
| 18 | PalmerRenault | 1:39.009 | |
| 19 | NasrSauber | 1:39.018 | |
| 20 | WehrleinManor Marussia | 1:39.399 | |
| 21 | HaryantoManor Marussia | 1:39.463 | |
| 22 | EricssonSauber | 1:39.519 |
Photo credits
- Sochi: Premier.gov.ru press service, CC BY 4.0