
Monaco Grand Prix 2016
Round 6 of 21 · Monaco · 26 – 29 May 2016
- Winner
- Lewis HamiltonMercedes
- Fastest lap
- Lewis Hamilton1:17.939
Lap by lap
Hamilton led every lap except 1–22, 31–32.
Pérez dropped to P10 after his stop on lap 30 and finished P3.
- Hamilton
- Ricciardo
- Pérez
- Vettel
- Alonso
- pit stop
Table: positions on every lap
| Lap | Hamilton | Ricciardo | Pérez | Vettel | Alonso |
|---|---|---|---|---|---|
| 1 | 3 | 1 | 7 | 4 | 8 |
| 2 | 3 | 1 | 7 | 4 | 8 |
| 3 | 3 | 1 | 7 | 4 | 8 |
| 4 | 3 | 1 | 7 | 4 | 8 |
| 5 | 3 | 1 | 7 | 4 | 8 |
| 6 | 3 | 1 | 7 | 4 | 8 |
| 7 | 3 | 1 | 7 | 4 | 8 |
| 8 | 3 | 1 | 7 | 4 | 8 |
| 9 | 3 | 1 | 7 | 4 | 8 |
| 10 | 3 | 1 | 7 | 4 | 8 |
| 11 | 3 | 1 | 7 | 4 | 8 |
| 12 | 3 | 1 | 7 | 4 | 8 |
| 13 | 3 | 1 | 6 | 11 | 7 |
| 14 | 3 | 1 | 6 | 10 | 11 |
| 15 | 3 | 1 | 5 | 9 | 10 |
| 16 | 2 | 1 | 5 | 7 | 9 |
| 17 | 2 | 1 | 5 | 7 | 9 |
| 18 | 2 | 1 | 5 | 7 | 9 |
| 19 | 2 | 1 | 5 | 7 | 9 |
| 20 | 2 | 1 | 4 | 6 | 8 |
| 21 | 2 | 1 | 3 | 6 | 8 |
| 22 | 2 | 1 | 4 | 5 | 8 |
| 23 | 1 | 2 | 4 | 5 | 8 |
| 24 | 1 | 2 | 4 | 5 | 8 |
| 25 | 1 | 2 | 4 | 5 | 8 |
| 26 | 1 | 2 | 4 | 5 | 8 |
| 27 | 1 | 2 | 4 | 5 | 8 |
| 28 | 1 | 2 | 4 | 5 | 8 |
| 29 | 1 | 2 | 4 | 5 | 8 |
| 30 | 1 | 2 | 10 | 4 | 7 |
| 31 | 2 | 1 | 8 | 5 | 3 |
| 32 | 2 | 1 | 3 | 4 | 5 |
| 33 | 1 | 2 | 3 | 4 | 5 |
| 34 | 1 | 2 | 3 | 4 | 5 |
| 35 | 1 | 2 | 3 | 4 | 5 |
| 36 | 1 | 2 | 3 | 4 | 5 |
| 37 | 1 | 2 | 3 | 4 | 5 |
| 38 | 1 | 2 | 3 | 4 | 5 |
| 39 | 1 | 2 | 3 | 4 | 5 |
| 40 | 1 | 2 | 3 | 4 | 5 |
| 41 | 1 | 2 | 3 | 4 | 5 |
| 42 | 1 | 2 | 3 | 4 | 5 |
| 43 | 1 | 2 | 3 | 4 | 5 |
| 44 | 1 | 2 | 3 | 4 | 5 |
| 45 | 1 | 2 | 3 | 4 | 5 |
| 46 | 1 | 2 | 3 | 4 | 5 |
| 47 | 1 | 2 | 3 | 4 | 5 |
| 48 | 1 | 2 | 3 | 4 | 5 |
| 49 | 1 | 2 | 3 | 4 | 5 |
| 50 | 1 | 2 | 3 | 4 | 5 |
| 51 | 1 | 2 | 3 | 4 | 5 |
| 52 | 1 | 2 | 3 | 4 | 5 |
| 53 | 1 | 2 | 3 | 4 | 5 |
| 54 | 1 | 2 | 3 | 4 | 5 |
| 55 | 1 | 2 | 3 | 4 | 5 |
| 56 | 1 | 2 | 3 | 4 | 5 |
| 57 | 1 | 2 | 3 | 4 | 5 |
| 58 | 1 | 2 | 3 | 4 | 5 |
| 59 | 1 | 2 | 3 | 4 | 5 |
| 60 | 1 | 2 | 3 | 4 | 5 |
| 61 | 1 | 2 | 3 | 4 | 5 |
| 62 | 1 | 2 | 3 | 4 | 5 |
| 63 | 1 | 2 | 3 | 4 | 5 |
| 64 | 1 | 2 | 3 | 4 | 5 |
| 65 | 1 | 2 | 3 | 4 | 5 |
| 66 | 1 | 2 | 3 | 4 | 5 |
| 67 | 1 | 2 | 3 | 4 | 5 |
| 68 | 1 | 2 | 3 | 4 | 5 |
| 69 | 1 | 2 | 3 | 4 | 5 |
| 70 | 1 | 2 | 3 | 4 | 5 |
| 71 | 1 | 2 | 3 | 4 | 5 |
| 72 | 1 | 2 | 3 | 4 | 5 |
| 73 | 1 | 2 | 3 | 4 | 5 |
| 74 | 1 | 2 | 3 | 4 | 5 |
| 75 | 1 | 2 | 3 | 4 | 5 |
| 76 | 1 | 2 | 3 | 4 | 5 |
| 77 | 1 | 2 | 3 | 4 | 5 |
| 78 | 1 | 2 | 3 | 4 | 5 |
Results
| Pos | Driver | Time / gap | Pts |
|---|---|---|---|
| 1 | 1:59:29.133 | 25 | |
| 2 | +7.252 | 18 | |
| 3 | +13.825 | 15 | |
| 4 | +15.846 | 12 | |
| 5 | +1:25.076 | 10 | |
| 6 | +1:32.999 | 8 | |
| 7 | +1:33.290 | 6 | |
| 8 | 4 | ||
| 9 | 2 | ||
| 10 | 1 | ||
| 11 | |||
| 12 | |||
| 13 | |||
| 14 | |||
| 15 | |||
| — | |||
| — | |||
| — | |||
| — | |||
| — | |||
| — | |||
| — |
| Pos | Driver | Q1 | Q3 |
|---|---|---|---|
| 1 | RicciardoRed Bull | 1:14.912 | 1:13.622 |
| 2 | RosbergMercedes | 1:14.873 | 1:13.791 |
| 3 | HamiltonMercedes | 1:14.826 | 1:13.942 |
| 4 | VettelFerrari | 1:14.610 | 1:14.552 |
| 5 | HülkenbergForce India | 1:15.333 | 1:14.726 |
| 6 | RäikkönenFerrari | 1:15.499 | 1:14.732 |
| 7 | SainzToro Rosso | 1:15.467 | 1:14.749 |
| 8 | PérezForce India | 1:15.328 | 1:14.902 |
| 9 | KvyatToro Rosso | 1:15.384 | 1:15.273 |
| 10 | AlonsoMcLaren | 1:15.504 | 1:15.363 |
| 11 | BottasWilliams | 1:15.521 | |
| 12 | GutiérrezHaas | 1:15.592 | |
| 13 | ButtonMcLaren | 1:15.554 | |
| 14 | MassaWilliams | 1:15.710 | |
| 15 | GrosjeanHaas | 1:15.465 | |
| 16 | MagnussenRenault | 1:16.253 | |
| 17 | EricssonSauber | 1:16.299 | |
| 18 | PalmerRenault | 1:16.586 | |
| 19 | HaryantoManor Marussia | 1:17.295 | |
| 20 | WehrleinManor Marussia | 1:17.452 | |
| 21 | VerstappenRed Bull | 1:22.467 | |
| 22 | NasrSauber |
Photo credits
- Monaco: otterboris, CC BY 3.0