
Canadian Grand Prix 2016
Round 7 of 21 · Montreal · 10 – 12 June 2016
- Winner
- Lewis HamiltonMercedes
- Fastest lap
- Nico Rosberg1:15.599
Lap by lap
Hamilton led every lap except 1–10, 24–36.
Verstappen dropped to P8 after his stop on lap 20 and finished P4.
- Hamilton
- Vettel
- Bottas
- Verstappen
- Rosberg
- pit stop
Table: positions on every lap
| Lap | Hamilton | Vettel | Bottas | Verstappen | Rosberg |
|---|---|---|---|---|---|
| 1 | 2 | 1 | 6 | 3 | 10 |
| 2 | 2 | 1 | 6 | 3 | 10 |
| 3 | 2 | 1 | 6 | 3 | 9 |
| 4 | 2 | 1 | 6 | 3 | 9 |
| 5 | 2 | 1 | 6 | 3 | 9 |
| 6 | 2 | 1 | 6 | 3 | 9 |
| 7 | 2 | 1 | 6 | 3 | 9 |
| 8 | 2 | 1 | 6 | 3 | 9 |
| 9 | 2 | 1 | 6 | 3 | 9 |
| 10 | 2 | 1 | 6 | 3 | 9 |
| 11 | 1 | 4 | 5 | 2 | 7 |
| 12 | 1 | 4 | 5 | 2 | 7 |
| 13 | 1 | 4 | 5 | 2 | 7 |
| 14 | 1 | 4 | 5 | 2 | 7 |
| 15 | 1 | 4 | 5 | 2 | 7 |
| 16 | 1 | 4 | 5 | 2 | 7 |
| 17 | 1 | 3 | 5 | 2 | 7 |
| 18 | 1 | 2 | 5 | 3 | 7 |
| 19 | 1 | 2 | 5 | 3 | 7 |
| 20 | 1 | 2 | 4 | 8 | 6 |
| 21 | 1 | 2 | 3 | 5 | 9 |
| 22 | 1 | 2 | 3 | 4 | 9 |
| 23 | 1 | 2 | 5 | 3 | 8 |
| 24 | 2 | 1 | 6 | 3 | 7 |
| 25 | 2 | 1 | 6 | 3 | 7 |
| 26 | 2 | 1 | 6 | 3 | 7 |
| 27 | 2 | 1 | 6 | 3 | 7 |
| 28 | 2 | 1 | 6 | 3 | 7 |
| 29 | 2 | 1 | 6 | 3 | 7 |
| 30 | 2 | 1 | 6 | 3 | 7 |
| 31 | 2 | 1 | 6 | 3 | 7 |
| 32 | 2 | 1 | 6 | 3 | 7 |
| 33 | 2 | 1 | 5 | 3 | 6 |
| 34 | 2 | 1 | 5 | 3 | 6 |
| 35 | 2 | 1 | 5 | 3 | 6 |
| 36 | 2 | 1 | 4 | 3 | 6 |
| 37 | 1 | 2 | 4 | 3 | 6 |
| 38 | 1 | 2 | 4 | 3 | 5 |
| 39 | 1 | 2 | 4 | 3 | 5 |
| 40 | 1 | 2 | 4 | 3 | 5 |
| 41 | 1 | 2 | 4 | 3 | 5 |
| 42 | 1 | 2 | 4 | 3 | 5 |
| 43 | 1 | 2 | 4 | 3 | 5 |
| 44 | 1 | 2 | 4 | 3 | 5 |
| 45 | 1 | 2 | 4 | 3 | 5 |
| 46 | 1 | 2 | 3 | 5 | 4 |
| 47 | 1 | 2 | 3 | 5 | 4 |
| 48 | 1 | 2 | 3 | 5 | 4 |
| 49 | 1 | 2 | 3 | 5 | 4 |
| 50 | 1 | 2 | 3 | 5 | 4 |
| 51 | 1 | 2 | 3 | 4 | 7 |
| 52 | 1 | 2 | 3 | 4 | 7 |
| 53 | 1 | 2 | 3 | 4 | 7 |
| 54 | 1 | 2 | 3 | 4 | 6 |
| 55 | 1 | 2 | 3 | 4 | 6 |
| 56 | 1 | 2 | 3 | 4 | 6 |
| 57 | 1 | 2 | 3 | 4 | 5 |
| 58 | 1 | 2 | 3 | 4 | 5 |
| 59 | 1 | 2 | 3 | 4 | 5 |
| 60 | 1 | 2 | 3 | 4 | 5 |
| 61 | 1 | 2 | 3 | 4 | 5 |
| 62 | 1 | 2 | 3 | 4 | 5 |
| 63 | 1 | 2 | 3 | 4 | 5 |
| 64 | 1 | 2 | 3 | 4 | 5 |
| 65 | 1 | 2 | 3 | 4 | 5 |
| 66 | 1 | 2 | 3 | 4 | 5 |
| 67 | 1 | 2 | 3 | 4 | 5 |
| 68 | 1 | 2 | 3 | 4 | 5 |
| 69 | 1 | 2 | 3 | 4 | 5 |
| 70 | 1 | 2 | 3 | 4 | 5 |
Results
| Pos | Driver | Time / gap | Pts |
|---|---|---|---|
| 1 | 1:31:05.296 | 25 | |
| 2 | +5.011 | 18 | |
| 3 | +46.422 | 15 | |
| 4 | +53.020 | 12 | |
| 5 | +1:02.093 | 10 | |
| 6 | +1:03.017 | 8 | |
| 7 | +1:03.634 | 6 | |
| 8 | 4 | ||
| 9 | 2 | ||
| 10 | 1 | ||
| 11 | |||
| 12 | |||
| 13 | |||
| 14 | |||
| 15 | |||
| 16 | |||
| 17 | |||
| 18 | |||
| 19 | |||
| — | |||
| — | |||
| — |
| Pos | Driver | Q1 | Q3 |
|---|---|---|---|
| 1 | HamiltonMercedes | 1:14.121 | 1:12.812 |
| 2 | RosbergMercedes | 1:13.714 | 1:12.874 |
| 3 | VettelFerrari | 1:13.925 | 1:12.990 |
| 4 | RicciardoRed Bull | 1:14.030 | 1:13.166 |
| 5 | VerstappenRed Bull | 1:14.601 | 1:13.414 |
| 6 | RäikkönenFerrari | 1:14.477 | 1:13.579 |
| 7 | BottasWilliams | 1:14.389 | 1:13.670 |
| 8 | MassaWilliams | 1:14.815 | 1:13.769 |
| 9 | HülkenbergForce India | 1:14.663 | 1:13.952 |
| 10 | AlonsoMcLaren | 1:15.026 | 1:14.338 |
| 11 | PérezForce India | 1:14.814 | |
| 12 | ButtonMcLaren | 1:14.755 | |
| 13 | KvyatToro Rosso | 1:14.829 | |
| 14 | GutiérrezHaas | 1:15.148 | |
| 15 | GrosjeanHaas | 1:15.444 | |
| 16 | SainzToro Rosso | 1:14.714 | |
| 17 | PalmerRenault | 1:15.459 | |
| 18 | WehrleinManor Marussia | 1:15.599 | |
| 19 | EricssonSauber | 1:15.635 | |
| 20 | NasrSauber | 1:16.663 | |
| 21 | HaryantoManor Marussia | 1:17.052 |
Photo credits
- Montreal: magicfab, CC BY 2.0