
European Grand Prix 2016
Round 8 of 21 · Baku · 17 – 19 June 2016
- Winner
- Nico RosbergMercedes
- Fastest lap
- Nico Rosberg1:46.485
Lap by lap
- Rosberg
- Vettel
- Pérez
- Räikkönen
- Hamilton
- pit stop
Table: positions on every lap
| Lap | Rosberg | Vettel | Pérez | Räikkönen | Hamilton |
|---|---|---|---|---|---|
| 1 | 1 | 3 | 5 | 4 | 10 |
| 2 | 1 | 3 | 5 | 4 | 10 |
| 3 | 1 | 3 | 5 | 4 | 9 |
| 4 | 1 | 3 | 5 | 4 | 8 |
| 5 | 1 | 3 | 5 | 4 | 8 |
| 6 | 1 | 2 | 4 | 3 | 8 |
| 7 | 1 | 2 | 4 | 3 | 6 |
| 8 | 1 | 2 | 3 | 6 | 5 |
| 9 | 1 | 2 | 3 | 11 | 5 |
| 10 | 1 | 2 | 3 | 9 | 5 |
| 11 | 1 | 2 | 3 | 8 | 4 |
| 12 | 1 | 2 | 3 | 8 | 4 |
| 13 | 1 | 2 | 3 | 8 | 4 |
| 14 | 1 | 2 | 3 | 8 | 4 |
| 15 | 1 | 2 | 3 | 8 | 5 |
| 16 | 1 | 2 | 3 | 6 | 9 |
| 17 | 1 | 2 | 8 | 5 | 9 |
| 18 | 1 | 2 | 8 | 4 | 9 |
| 19 | 1 | 2 | 7 | 3 | 9 |
| 20 | 1 | 2 | 5 | 3 | 6 |
| 21 | 1 | 3 | 4 | 2 | 6 |
| 22 | 1 | 3 | 4 | 2 | 5 |
| 23 | 1 | 3 | 4 | 2 | 5 |
| 24 | 1 | 3 | 4 | 2 | 5 |
| 25 | 1 | 3 | 4 | 2 | 5 |
| 26 | 1 | 3 | 4 | 2 | 5 |
| 27 | 1 | 3 | 4 | 2 | 5 |
| 28 | 1 | 2 | 4 | 3 | 5 |
| 29 | 1 | 2 | 4 | 3 | 5 |
| 30 | 1 | 2 | 4 | 3 | 5 |
| 31 | 1 | 2 | 4 | 3 | 5 |
| 32 | 1 | 2 | 4 | 3 | 5 |
| 33 | 1 | 2 | 4 | 3 | 5 |
| 34 | 1 | 2 | 4 | 3 | 5 |
| 35 | 1 | 2 | 4 | 3 | 5 |
| 36 | 1 | 2 | 4 | 3 | 5 |
| 37 | 1 | 2 | 4 | 3 | 5 |
| 38 | 1 | 2 | 4 | 3 | 5 |
| 39 | 1 | 2 | 4 | 3 | 5 |
| 40 | 1 | 2 | 4 | 3 | 5 |
| 41 | 1 | 2 | 4 | 3 | 5 |
| 42 | 1 | 2 | 4 | 3 | 5 |
| 43 | 1 | 2 | 4 | 3 | 5 |
| 44 | 1 | 2 | 4 | 3 | 5 |
| 45 | 1 | 2 | 4 | 3 | 5 |
| 46 | 1 | 2 | 4 | 3 | 5 |
| 47 | 1 | 2 | 4 | 3 | 5 |
| 48 | 1 | 2 | 4 | 3 | 5 |
| 49 | 1 | 2 | 4 | 3 | 5 |
| 50 | 1 | 2 | 4 | 3 | 5 |
| 51 | 1 | 2 | 3 | 4 | 5 |
Results
| Pos | Driver | Time / gap | Pts |
|---|---|---|---|
| 1 | 1:32:52.366 | 25 | |
| 2 | +16.696 | 18 | |
| 3 | +25.241 | 15 | |
| 4 | +33.102 | 12 | |
| 5 | +56.335 | 10 | |
| 6 | +1:00.886 | 8 | |
| 7 | +1:09.229 | 6 | |
| 8 | +1:10.696 | 4 | |
| 9 | +1:17.708 | 2 | |
| 10 | +1:25.375 | 1 | |
| 11 | +1:44.817 | ||
| 12 | |||
| 13 | |||
| 14 | |||
| 15 | |||
| 16 | |||
| 17 | |||
| 18 | |||
| — | |||
| — | |||
| — | |||
| — |
| Pos | Driver | Q1 | Q3 |
|---|---|---|---|
| 1 | RosbergMercedes | 1:43.685 | 1:42.758 |
| 2 | PérezForce India | 1:44.462 | 1:43.515 |
| 3 | RicciardoRed Bull | 1:44.570 | 1:43.966 |
| 4 | VettelFerrari | 1:45.062 | 1:43.966 |
| 5 | RäikkönenFerrari | 1:44.936 | 1:44.269 |
| 6 | MassaWilliams | 1:45.494 | 1:44.483 |
| 7 | KvyatToro Rosso | 1:44.694 | 1:44.717 |
| 8 | BottasWilliams | 1:44.706 | 1:45.246 |
| 9 | VerstappenRed Bull | 1:44.939 | 1:45.570 |
| 10 | HamiltonMercedes | 1:44.259 | 2:01.954 |
| 11 | GrosjeanHaas | 1:45.507 | |
| 12 | HülkenbergForce India | 1:44.860 | |
| 13 | SainzToro Rosso | 1:44.827 | |
| 14 | AlonsoMcLaren | 1:45.525 | |
| 15 | GutiérrezHaas | 1:45.300 | |
| 16 | NasrSauber | 1:45.549 | |
| 17 | HaryantoManor Marussia | 1:45.665 | |
| 18 | WehrleinManor Marussia | 1:45.750 | |
| 19 | ButtonMcLaren | 1:45.804 | |
| 20 | EricssonSauber | 1:46.231 | |
| 21 | MagnussenRenault | 1:46.348 | |
| 22 | PalmerRenault | 1:46.394 |
Photo credits
- Baku: Khortan, CC BY-SA 3.0