
Italian Grand Prix 2017
Round 13 of 20 · Monza · 1 – 3 September 2017
- Winner
- Lewis HamiltonMercedes
- Fastest lap
- Daniel Ricciardo1:23.361
Lap by lap
Hamilton led every lap except 32–33.
Räikkönen dropped to P11 after his stop on lap 15 and finished P5.
- Hamilton
- Bottas
- Vettel
- Ricciardo
- Räikkönen
- pit stop
Table: positions on every lap
| Lap | Hamilton | Bottas | Vettel | Ricciardo | Räikkönen |
|---|---|---|---|---|---|
| 1 | 1 | 4 | 6 | 15 | 5 |
| 2 | 1 | 4 | 6 | 14 | 5 |
| 3 | 1 | 3 | 5 | 12 | 6 |
| 4 | 1 | 2 | 5 | 12 | 6 |
| 5 | 1 | 2 | 4 | 11 | 6 |
| 6 | 1 | 2 | 4 | 10 | 6 |
| 7 | 1 | 2 | 4 | 9 | 6 |
| 8 | 1 | 2 | 3 | 9 | 6 |
| 9 | 1 | 2 | 3 | 9 | 6 |
| 10 | 1 | 2 | 3 | 9 | 6 |
| 11 | 1 | 2 | 3 | 9 | 6 |
| 12 | 1 | 2 | 3 | 9 | 6 |
| 13 | 1 | 2 | 3 | 9 | 6 |
| 14 | 1 | 2 | 3 | 9 | 6 |
| 15 | 1 | 2 | 3 | 9 | 8 |
| 16 | 1 | 2 | 3 | 8 | 11 |
| 17 | 1 | 2 | 3 | 6 | 11 |
| 18 | 1 | 2 | 3 | 5 | 10 |
| 19 | 1 | 2 | 3 | 5 | 9 |
| 20 | 1 | 2 | 3 | 5 | 9 |
| 21 | 1 | 2 | 3 | 4 | 8 |
| 22 | 1 | 2 | 3 | 4 | 7 |
| 23 | 1 | 2 | 3 | 4 | 7 |
| 24 | 1 | 2 | 3 | 4 | 7 |
| 25 | 1 | 2 | 3 | 4 | 7 |
| 26 | 1 | 2 | 3 | 4 | 6 |
| 27 | 1 | 2 | 3 | 4 | 6 |
| 28 | 1 | 2 | 3 | 4 | 6 |
| 29 | 1 | 2 | 3 | 4 | 6 |
| 30 | 1 | 2 | 3 | 4 | 6 |
| 31 | 1 | 2 | 3 | 4 | 6 |
| 32 | 2 | 1 | 4 | 3 | 6 |
| 33 | 2 | 1 | 4 | 3 | 5 |
| 34 | 1 | 2 | 4 | 3 | 5 |
| 35 | 1 | 2 | 4 | 3 | 5 |
| 36 | 1 | 2 | 4 | 3 | 5 |
| 37 | 1 | 2 | 4 | 3 | 5 |
| 38 | 1 | 2 | 3 | 5 | 4 |
| 39 | 1 | 2 | 3 | 5 | 4 |
| 40 | 1 | 2 | 3 | 5 | 4 |
| 41 | 1 | 2 | 3 | 4 | 5 |
| 42 | 1 | 2 | 3 | 4 | 5 |
| 43 | 1 | 2 | 3 | 4 | 5 |
| 44 | 1 | 2 | 3 | 4 | 5 |
| 45 | 1 | 2 | 3 | 4 | 5 |
| 46 | 1 | 2 | 3 | 4 | 5 |
| 47 | 1 | 2 | 3 | 4 | 5 |
| 48 | 1 | 2 | 3 | 4 | 5 |
| 49 | 1 | 2 | 3 | 4 | 5 |
| 50 | 1 | 2 | 3 | 4 | 5 |
| 51 | 1 | 2 | 3 | 4 | 5 |
| 52 | 1 | 2 | 3 | 4 | 5 |
| 53 | 1 | 2 | 3 | 4 | 5 |
Results
| Pos | Driver | Time / gap | Pts |
|---|---|---|---|
| 1 | 1:15:32.312 | 25 | |
| 2 | +4.471 | 18 | |
| 3 | +36.317 | 15 | |
| 4 | +40.335 | 12 | |
| 5 | +1:00.082 | 10 | |
| 6 | +1:11.528 | 8 | |
| 7 | +1:14.156 | 6 | |
| 8 | +1:14.834 | 4 | |
| 9 | +1:15.276 | 2 | |
| 10 | 1 | ||
| 11 | |||
| 12 | |||
| 13 | |||
| 14 | |||
| 15 | |||
| 16 | |||
| 17 | |||
| 18 | |||
| — | |||
| — |
| Pos | Driver | Q1 | Q3 |
|---|---|---|---|
| 1 | HamiltonMercedes | 1:36.009 | 1:35.554 |
| 2 | VerstappenRed Bull | 1:37.344 | 1:36.702 |
| 3 | RicciardoRed Bull | 1:38.304 | 1:36.841 |
| 4 | StrollWilliams | 1:37.653 | 1:37.032 |
| 5 | OconForce India | 1:38.775 | 1:37.719 |
| 6 | BottasMercedes | 1:35.716 | 1:37.833 |
| 7 | RäikkönenFerrari | 1:38.235 | 1:37.987 |
| 8 | VettelFerrari | 1:37.198 | 1:38.064 |
| 9 | MassaWilliams | 1:38.338 | 1:38.251 |
| 10 | VandoorneMcLaren | 1:38.767 | 1:39.157 |
| 11 | PérezForce India | 1:38.511 | |
| 12 | HülkenbergRenault | 1:39.242 | |
| 13 | AlonsoMcLaren | 1:39.134 | |
| 14 | KvyatToro Rosso | 1:39.183 | |
| 15 | SainzToro Rosso | 1:39.788 | |
| 16 | MagnussenHaas | 1:40.489 | |
| 17 | PalmerRenault | 1:40.646 | |
| 18 | EricssonSauber | 1:41.732 | |
| 19 | WehrleinSauber | 1:41.875 | |
| 20 | GrosjeanHaas | 1:43.355 |
Photo credits
- Monza: Rainer W. Schlegelmilch, Public domain