
- Winner
- Max VerstappenRed Bull
- Fastest lap
- Sebastian Vettel1:18.785
- World champion
- Lewis Hamilton
The weekend
Session times in UTC- Practice 1
- Practice 2
- Practice 3
- Qualifyingfastest: Vettel · 1:16.488
- · 19:00 UTCRace · 71 lapswon by Verstappen
How the title was decided
Before the race: Hamilton — 331, Vettel — 265, Bottas — 244.
- Lewis HamiltonFinished P9before 331 → after 333
- Sebastian VettelFinished P4before 265 → after 277
- Valtteri BottasFinished P2before 244 → after 262
Lap by lap
Verstappen led from start to finish.
Vettel dropped to P19 after his stop on lap 1 and finished P4.
- Verstappen
- Bottas
- Räikkönen
- Vettel
- Ocon
- pit stop
Table: positions on every lap
| Lap | Verstappen | Bottas | Räikkönen | Vettel | Ocon |
|---|---|---|---|---|---|
| 1 | 1 | 2 | 9 | 8 | 3 |
| 2 | 1 | 2 | 7 | 19 | 3 |
| 3 | 1 | 2 | 6 | 18 | 3 |
| 4 | 1 | 2 | 6 | 18 | 3 |
| 5 | 1 | 2 | 6 | 17 | 3 |
| 6 | 1 | 2 | 6 | 16 | 3 |
| 7 | 1 | 2 | 6 | 16 | 3 |
| 8 | 1 | 2 | 6 | 16 | 3 |
| 9 | 1 | 2 | 6 | 16 | 3 |
| 10 | 1 | 2 | 6 | 16 | 3 |
| 11 | 1 | 2 | 6 | 16 | 3 |
| 12 | 1 | 2 | 6 | 15 | 3 |
| 13 | 1 | 2 | 6 | 15 | 3 |
| 14 | 1 | 2 | 6 | 15 | 3 |
| 15 | 1 | 2 | 6 | 15 | 3 |
| 16 | 1 | 2 | 6 | 14 | 3 |
| 17 | 1 | 2 | 6 | 14 | 3 |
| 18 | 1 | 2 | 5 | 13 | 3 |
| 19 | 1 | 2 | 5 | 13 | 3 |
| 20 | 1 | 2 | 4 | 13 | 3 |
| 21 | 1 | 2 | 3 | 12 | 5 |
| 22 | 1 | 2 | 3 | 12 | 5 |
| 23 | 1 | 2 | 3 | 11 | 5 |
| 24 | 1 | 2 | 3 | 11 | 5 |
| 25 | 1 | 2 | 3 | 10 | 5 |
| 26 | 1 | 2 | 3 | 10 | 5 |
| 27 | 1 | 2 | 3 | 10 | 5 |
| 28 | 1 | 2 | 3 | 9 | 5 |
| 29 | 1 | 2 | 3 | 9 | 5 |
| 30 | 1 | 2 | 3 | 8 | 5 |
| 31 | 1 | 2 | 3 | 8 | 5 |
| 32 | 1 | 2 | 3 | 7 | 5 |
| 33 | 1 | 2 | 3 | 8 | 4 |
| 34 | 1 | 2 | 3 | 8 | 4 |
| 35 | 1 | 2 | 3 | 8 | 4 |
| 36 | 1 | 2 | 3 | 8 | 4 |
| 37 | 1 | 2 | 3 | 7 | 4 |
| 38 | 1 | 2 | 3 | 7 | 4 |
| 39 | 1 | 2 | 3 | 7 | 4 |
| 40 | 1 | 2 | 3 | 7 | 4 |
| 41 | 1 | 2 | 3 | 7 | 4 |
| 42 | 1 | 2 | 3 | 7 | 4 |
| 43 | 1 | 2 | 3 | 7 | 4 |
| 44 | 1 | 2 | 3 | 7 | 4 |
| 45 | 1 | 2 | 3 | 7 | 4 |
| 46 | 1 | 2 | 3 | 7 | 4 |
| 47 | 1 | 2 | 3 | 7 | 4 |
| 48 | 1 | 2 | 3 | 7 | 4 |
| 49 | 1 | 2 | 3 | 7 | 4 |
| 50 | 1 | 2 | 3 | 6 | 4 |
| 51 | 1 | 2 | 3 | 6 | 4 |
| 52 | 1 | 2 | 3 | 6 | 4 |
| 53 | 1 | 2 | 3 | 6 | 4 |
| 54 | 1 | 2 | 3 | 5 | 4 |
| 55 | 1 | 2 | 3 | 5 | 4 |
| 56 | 1 | 2 | 3 | 5 | 4 |
| 57 | 1 | 2 | 3 | 4 | 5 |
| 58 | 1 | 2 | 3 | 4 | 5 |
| 59 | 1 | 2 | 3 | 4 | 5 |
| 60 | 1 | 2 | 3 | 4 | 5 |
| 61 | 1 | 2 | 3 | 4 | 5 |
| 62 | 1 | 2 | 3 | 4 | 5 |
| 63 | 1 | 2 | 3 | 4 | 5 |
| 64 | 1 | 2 | 3 | 4 | 5 |
| 65 | 1 | 2 | 3 | 4 | 5 |
| 66 | 1 | 2 | 3 | 4 | 5 |
| 67 | 1 | 2 | 3 | 4 | 5 |
| 68 | 1 | 2 | 3 | 4 | 5 |
| 69 | 1 | 2 | 3 | 4 | 5 |
| 70 | 1 | 2 | 3 | 4 | 5 |
| 71 | 1 | 2 | 3 | 4 | — |
Results
| Pos | Driver | Time / gap | Pts |
|---|---|---|---|
| 1 | 1:36:26.552 | 25 | |
| 2 | +19.678 | 18 | |
| 3 | +54.007 | 15 | |
| 4 | +1:10.078 | 12 | |
| 5 | 10 | ||
| 6 | 8 | ||
| 7 | 6 | ||
| 8 | 4 | ||
| 9 | 2 | ||
| 10 | 1 | ||
| 11 | |||
| 12 | |||
| 13 | |||
| 14 | |||
| 15 | |||
| — | |||
| — | |||
| — | |||
| — | |||
| — |
| Pos | Driver | Q1 | Q3 |
|---|---|---|---|
| 1 | VettelFerrari | 1:17.665 | 1:16.488 |
| 2 | VerstappenRed Bull | 1:17.630 | 1:16.574 |
| 3 | HamiltonMercedes | 1:17.518 | 1:16.934 |
| 4 | BottasMercedes | 1:17.578 | 1:16.958 |
| 5 | RäikkönenFerrari | 1:18.148 | 1:17.238 |
| 6 | OconForce India | 1:18.336 | 1:17.437 |
| 7 | RicciardoRed Bull | 1:18.208 | 1:17.447 |
| 8 | HülkenbergRenault | 1:18.322 | 1:17.466 |
| 9 | SainzRenault | 1:18.405 | 1:17.794 |
| 10 | PérezForce India | 1:18.020 | 1:17.807 |
| 11 | MassaWilliams | 1:18.570 | |
| 12 | StrollWilliams | 1:18.902 | |
| 13 | HartleyToro Rosso | 1:18.683 | |
| 14 | AlonsoMcLaren | 1:17.710 | |
| 15 | VandoorneMcLaren | 1:18.578 | |
| 16 | EricssonSauber | 1:19.176 | |
| 17 | WehrleinSauber | 1:19.333 | |
| 18 | MagnussenHaas | 1:19.443 | |
| 19 | GrosjeanHaas | 1:19.473 |
Photo credits
- Mexico City: Gobierno CDMX, CC0