
United States Grand Prix 2017
Round 17 of 20 · Austin · 20 – 22 October 2017
- Winner
- Lewis HamiltonMercedes
- Fastest lap
- Sebastian Vettel1:37.766
Lap by lap
Hamilton led every lap except 1–5, 20–22.
- Hamilton
- Vettel
- Räikkönen
- Verstappen
- Bottas
- pit stop
Table: positions on every lap
| Lap | Hamilton | Vettel | Räikkönen | Verstappen | Bottas |
|---|---|---|---|---|---|
| 1 | 2 | 1 | 6 | 13 | 3 |
| 2 | 2 | 1 | 5 | 11 | 3 |
| 3 | 2 | 1 | 5 | 10 | 3 |
| 4 | 2 | 1 | 5 | 9 | 3 |
| 5 | 2 | 1 | 5 | 9 | 3 |
| 6 | 1 | 2 | 5 | 8 | 3 |
| 7 | 1 | 2 | 5 | 7 | 3 |
| 8 | 1 | 2 | 5 | 7 | 3 |
| 9 | 1 | 2 | 5 | 7 | 3 |
| 10 | 1 | 2 | 5 | 6 | 3 |
| 11 | 1 | 2 | 5 | 6 | 3 |
| 12 | 1 | 2 | 5 | 6 | 3 |
| 13 | 1 | 2 | 4 | 5 | 3 |
| 14 | 1 | 2 | 4 | 5 | 3 |
| 15 | 1 | 2 | 4 | 5 | 3 |
| 16 | 1 | 2 | 4 | 5 | 3 |
| 17 | 1 | 5 | 3 | 4 | 2 |
| 18 | 1 | 5 | 3 | 4 | 2 |
| 19 | 1 | 4 | 2 | 3 | 5 |
| 20 | 3 | 4 | 1 | 2 | 5 |
| 21 | 2 | 3 | 5 | 1 | 4 |
| 22 | 2 | 3 | 5 | 1 | 4 |
| 23 | 1 | 3 | 5 | 2 | 4 |
| 24 | 1 | 3 | 5 | 2 | 4 |
| 25 | 1 | 2 | 4 | 5 | 3 |
| 26 | 1 | 2 | 4 | 5 | 3 |
| 27 | 1 | 2 | 4 | 5 | 3 |
| 28 | 1 | 2 | 4 | 5 | 3 |
| 29 | 1 | 2 | 4 | 5 | 3 |
| 30 | 1 | 2 | 4 | 5 | 3 |
| 31 | 1 | 2 | 4 | 5 | 3 |
| 32 | 1 | 2 | 4 | 5 | 3 |
| 33 | 1 | 2 | 4 | 5 | 3 |
| 34 | 1 | 2 | 4 | 5 | 3 |
| 35 | 1 | 2 | 4 | 5 | 3 |
| 36 | 1 | 2 | 4 | 5 | 3 |
| 37 | 1 | 2 | 4 | 5 | 3 |
| 38 | 1 | 2 | 4 | 5 | 3 |
| 39 | 1 | 4 | 3 | 5 | 2 |
| 40 | 1 | 4 | 3 | 5 | 2 |
| 41 | 1 | 4 | 3 | 5 | 2 |
| 42 | 1 | 4 | 2 | 5 | 3 |
| 43 | 1 | 4 | 2 | 5 | 3 |
| 44 | 1 | 4 | 2 | 5 | 3 |
| 45 | 1 | 4 | 2 | 5 | 3 |
| 46 | 1 | 4 | 2 | 5 | 3 |
| 47 | 1 | 4 | 2 | 5 | 3 |
| 48 | 1 | 4 | 2 | 5 | 3 |
| 49 | 1 | 4 | 2 | 5 | 3 |
| 50 | 1 | 4 | 2 | 5 | 3 |
| 51 | 1 | 3 | 2 | 5 | 4 |
| 52 | 1 | 2 | 3 | 4 | 5 |
| 53 | 1 | 2 | 3 | 4 | 5 |
| 54 | 1 | 2 | 3 | 4 | 5 |
| 55 | 1 | 2 | 3 | 4 | 5 |
| 56 | 1 | 2 | 3 | 4 | 5 |
Results
| Pos | Driver | Time / gap | Pts |
|---|---|---|---|
| 1 | 1:33:50.991 | 25 | |
| 2 | +10.143 | 18 | |
| 3 | +15.779 | 15 | |
| 4 | +16.768 | 12 | |
| 5 | +34.967 | 10 | |
| 6 | +1:30.980 | 8 | |
| 7 | +1:32.944 | 6 | |
| 8 | 4 | ||
| 9 | 2 | ||
| 10 | 1 | ||
| 11 | |||
| 12 | |||
| 13 | |||
| 14 | |||
| 15 | |||
| 16 | |||
| — | |||
| — | |||
| — | |||
| — |
| Pos | Driver | Q1 | Q3 |
|---|---|---|---|
| 1 | HamiltonMercedes | 1:34.822 | 1:33.108 |
| 2 | VettelFerrari | 1:35.420 | 1:33.347 |
| 3 | BottasMercedes | 1:35.309 | 1:33.568 |
| 4 | RicciardoRed Bull | 1:35.991 | 1:33.577 |
| 5 | RäikkönenFerrari | 1:35.649 | 1:33.577 |
| 6 | VerstappenRed Bull | 1:34.899 | 1:33.658 |
| 7 | OconForce India | 1:35.849 | 1:34.647 |
| 8 | SainzRenault | 1:35.517 | 1:34.852 |
| 9 | AlonsoMcLaren | 1:35.712 | 1:35.007 |
| 10 | PérezForce India | 1:36.358 | 1:35.148 |
| 11 | MassaWilliams | 1:35.603 | |
| 12 | KvyatToro Rosso | 1:36.073 | |
| 13 | VandoorneMcLaren | 1:36.286 | |
| 14 | GrosjeanHaas | 1:36.835 | |
| 15 | HülkenbergRenault | 1:35.740 | |
| 16 | EricssonSauber | 1:36.842 | |
| 17 | StrollWilliams | 1:36.868 | |
| 18 | HartleyToro Rosso | 1:36.889 | |
| 19 | WehrleinSauber | 1:37.179 | |
| 20 | MagnussenHaas | 1:37.394 |
Photo credits
- Austin: Zach Catanzareti Photo, CC BY 2.0