
Monaco Grand Prix 2017
Round 6 of 20 · Monaco · 25 – 28 May 2017
- Winner
- Sebastian VettelFerrari
- Fastest lap
- Sergio Pérez1:14.820
Race highlights
Video: FORMULA 1 / YouTubeLap by lap
Vettel led every lap except 1–33.
- Vettel
- Räikkönen
- Ricciardo
- Bottas
- Verstappen
- pit stop
Table: positions on every lap
| Lap | Vettel | Räikkönen | Ricciardo | Bottas | Verstappen |
|---|---|---|---|---|---|
| 1 | 2 | 1 | 5 | 3 | 4 |
| 2 | 2 | 1 | 5 | 3 | 4 |
| 3 | 2 | 1 | 5 | 3 | 4 |
| 4 | 2 | 1 | 5 | 3 | 4 |
| 5 | 2 | 1 | 5 | 3 | 4 |
| 6 | 2 | 1 | 5 | 3 | 4 |
| 7 | 2 | 1 | 5 | 3 | 4 |
| 8 | 2 | 1 | 5 | 3 | 4 |
| 9 | 2 | 1 | 5 | 3 | 4 |
| 10 | 2 | 1 | 5 | 3 | 4 |
| 11 | 2 | 1 | 5 | 3 | 4 |
| 12 | 2 | 1 | 5 | 3 | 4 |
| 13 | 2 | 1 | 5 | 3 | 4 |
| 14 | 2 | 1 | 5 | 3 | 4 |
| 15 | 2 | 1 | 5 | 3 | 4 |
| 16 | 2 | 1 | 5 | 3 | 4 |
| 17 | 2 | 1 | 5 | 3 | 4 |
| 18 | 2 | 1 | 5 | 3 | 4 |
| 19 | 2 | 1 | 5 | 3 | 4 |
| 20 | 2 | 1 | 5 | 3 | 4 |
| 21 | 2 | 1 | 5 | 3 | 4 |
| 22 | 2 | 1 | 5 | 3 | 4 |
| 23 | 2 | 1 | 5 | 3 | 4 |
| 24 | 2 | 1 | 5 | 3 | 4 |
| 25 | 2 | 1 | 5 | 3 | 4 |
| 26 | 2 | 1 | 5 | 3 | 4 |
| 27 | 2 | 1 | 5 | 3 | 4 |
| 28 | 2 | 1 | 5 | 3 | 4 |
| 29 | 2 | 1 | 5 | 3 | 4 |
| 30 | 2 | 1 | 5 | 3 | 4 |
| 31 | 2 | 1 | 5 | 3 | 4 |
| 32 | 2 | 1 | 4 | 3 | 6 |
| 33 | 2 | 1 | 3 | 5 | 6 |
| 34 | 1 | 3 | 2 | 5 | 6 |
| 35 | 1 | 3 | 2 | 5 | 6 |
| 36 | 1 | 3 | 2 | 5 | 6 |
| 37 | 1 | 3 | 2 | 4 | 5 |
| 38 | 1 | 2 | 3 | 4 | 5 |
| 39 | 1 | 2 | 3 | 4 | 5 |
| 40 | 1 | 2 | 3 | 4 | 5 |
| 41 | 1 | 2 | 3 | 4 | 5 |
| 42 | 1 | 2 | 3 | 4 | 5 |
| 43 | 1 | 2 | 3 | 4 | 5 |
| 44 | 1 | 2 | 3 | 4 | 5 |
| 45 | 1 | 2 | 3 | 4 | 5 |
| 46 | 1 | 2 | 3 | 4 | 5 |
| 47 | 1 | 2 | 3 | 4 | 5 |
| 48 | 1 | 2 | 3 | 4 | 5 |
| 49 | 1 | 2 | 3 | 4 | 5 |
| 50 | 1 | 2 | 3 | 4 | 5 |
| 51 | 1 | 2 | 3 | 4 | 5 |
| 52 | 1 | 2 | 3 | 4 | 5 |
| 53 | 1 | 2 | 3 | 4 | 5 |
| 54 | 1 | 2 | 3 | 4 | 5 |
| 55 | 1 | 2 | 3 | 4 | 5 |
| 56 | 1 | 2 | 3 | 4 | 5 |
| 57 | 1 | 2 | 3 | 4 | 5 |
| 58 | 1 | 2 | 3 | 4 | 5 |
| 59 | 1 | 2 | 3 | 4 | 5 |
| 60 | 1 | 2 | 3 | 4 | 5 |
| 61 | 1 | 2 | 3 | 4 | 5 |
| 62 | 1 | 2 | 3 | 4 | 5 |
| 63 | 1 | 2 | 3 | 4 | 5 |
| 64 | 1 | 2 | 3 | 4 | 5 |
| 65 | 1 | 2 | 3 | 4 | 5 |
| 66 | 1 | 2 | 3 | 4 | 5 |
| 67 | 1 | 2 | 3 | 4 | 5 |
| 68 | 1 | 2 | 3 | 4 | 5 |
| 69 | 1 | 2 | 3 | 4 | 5 |
| 70 | 1 | 2 | 3 | 4 | 5 |
| 71 | 1 | 2 | 3 | 4 | 5 |
| 72 | 1 | 2 | 3 | 4 | 5 |
| 73 | 1 | 2 | 3 | 4 | 5 |
| 74 | 1 | 2 | 3 | 4 | 5 |
| 75 | 1 | 2 | 3 | 4 | 5 |
| 76 | 1 | 2 | 3 | 4 | 5 |
| 77 | 1 | 2 | 3 | 4 | 5 |
| 78 | 1 | 2 | 3 | 4 | 5 |
Results
| Pos | Driver | Time / gap | Pts |
|---|---|---|---|
| 1 | 1:44:44.340 | 25 | |
| 2 | +3.145 | 18 | |
| 3 | +3.745 | 15 | |
| 4 | +5.517 | 12 | |
| 5 | +6.199 | 10 | |
| 6 | +12.038 | 8 | |
| 7 | +15.801 | 6 | |
| 8 | +18.150 | 4 | |
| 9 | +19.445 | 2 | |
| 10 | +21.443 | 1 | |
| 11 | +22.737 | ||
| 12 | +23.725 | ||
| 13 | +39.089 | ||
| 14 | |||
| 15 | |||
| — | |||
| — | |||
| — | |||
| — | |||
| — |
| Pos | Driver | Q1 | Q3 |
|---|---|---|---|
| 1 | RäikkönenFerrari | 1:13.117 | 1:12.178 |
| 2 | VettelFerrari | 1:13.090 | 1:12.221 |
| 3 | BottasMercedes | 1:13.325 | 1:12.223 |
| 4 | VerstappenRed Bull | 1:13.078 | 1:12.496 |
| 5 | RicciardoRed Bull | 1:13.219 | 1:12.998 |
| 6 | SainzToro Rosso | 1:13.526 | 1:13.162 |
| 7 | PérezForce India | 1:13.530 | 1:13.329 |
| 8 | GrosjeanHaas | 1:13.786 | 1:13.349 |
| 9 | ButtonMcLaren | 1:13.723 | 1:13.613 |
| 10 | VandoorneMcLaren | 1:13.476 | |
| 11 | KvyatToro Rosso | 1:13.899 | |
| 12 | HülkenbergRenault | 1:13.787 | |
| 13 | MagnussenHaas | 1:13.531 | |
| 14 | HamiltonMercedes | 1:13.640 | |
| 15 | MassaWilliams | 1:13.796 | |
| 16 | OconForce India | 1:14.101 | |
| 17 | PalmerRenault | 1:14.696 | |
| 18 | StrollWilliams | 1:14.893 | |
| 19 | WehrleinSauber | 1:15.159 | |
| 20 | EricssonSauber | 1:15.276 |
Photo credits
- Monaco: otterboris, CC BY 3.0