
Canadian Grand Prix 2017
Round 7 of 20 · Montreal · 9 – 11 June 2017
- Winner
- Lewis HamiltonMercedes
- Fastest lap
- Lewis Hamilton1:14.551
Race highlights
Video: FORMULA 1 / YouTubeLap by lap
- Hamilton
- Bottas
- Ricciardo
- Vettel
- Pérez
- pit stop
Table: positions on every lap
| Lap | Hamilton | Bottas | Ricciardo | Vettel | Pérez |
|---|---|---|---|---|---|
| 1 | 1 | 3 | 5 | 4 | 7 |
| 2 | 1 | 3 | 5 | 4 | 7 |
| 3 | 1 | 3 | 5 | 4 | 7 |
| 4 | 1 | 3 | 5 | 4 | 6 |
| 5 | 1 | 3 | 4 | 18 | 5 |
| 6 | 1 | 3 | 4 | 18 | 5 |
| 7 | 1 | 3 | 4 | 18 | 5 |
| 8 | 1 | 3 | 4 | 18 | 5 |
| 9 | 1 | 3 | 4 | 18 | 5 |
| 10 | 1 | 3 | 4 | 18 | 5 |
| 11 | 1 | 2 | 3 | 15 | 4 |
| 12 | 1 | 2 | 3 | 15 | 4 |
| 13 | 1 | 2 | 3 | 14 | 4 |
| 14 | 1 | 2 | 3 | 13 | 4 |
| 15 | 1 | 2 | 3 | 13 | 4 |
| 16 | 1 | 2 | 3 | 13 | 4 |
| 17 | 1 | 2 | 3 | 11 | 4 |
| 18 | 1 | 2 | 5 | 10 | 3 |
| 19 | 1 | 2 | 6 | 10 | 4 |
| 20 | 1 | 2 | 4 | 9 | 6 |
| 21 | 1 | 2 | 4 | 8 | 5 |
| 22 | 1 | 2 | 4 | 8 | 5 |
| 23 | 1 | 3 | 4 | 8 | 5 |
| 24 | 1 | 3 | 4 | 8 | 5 |
| 25 | 1 | 3 | 4 | 8 | 5 |
| 26 | 1 | 3 | 4 | 8 | 5 |
| 27 | 1 | 3 | 4 | 7 | 5 |
| 28 | 1 | 3 | 4 | 7 | 5 |
| 29 | 1 | 3 | 4 | 7 | 5 |
| 30 | 1 | 3 | 4 | 7 | 5 |
| 31 | 1 | 3 | 4 | 7 | 5 |
| 32 | 1 | 2 | 3 | 7 | 4 |
| 33 | 1 | 2 | 3 | 7 | 4 |
| 34 | 1 | 2 | 3 | 7 | 4 |
| 35 | 1 | 2 | 3 | 7 | 4 |
| 36 | 1 | 2 | 3 | 7 | 4 |
| 37 | 1 | 2 | 3 | 7 | 4 |
| 38 | 1 | 2 | 3 | 7 | 4 |
| 39 | 1 | 2 | 3 | 7 | 4 |
| 40 | 1 | 2 | 3 | 7 | 4 |
| 41 | 1 | 2 | 3 | 6 | 4 |
| 42 | 1 | 2 | 3 | 6 | 4 |
| 43 | 1 | 2 | 3 | 6 | 4 |
| 44 | 1 | 2 | 3 | 6 | 4 |
| 45 | 1 | 2 | 3 | 6 | 4 |
| 46 | 1 | 2 | 3 | 6 | 4 |
| 47 | 1 | 2 | 3 | 6 | 4 |
| 48 | 1 | 2 | 3 | 6 | 4 |
| 49 | 1 | 2 | 3 | 7 | 4 |
| 50 | 1 | 2 | 3 | 7 | 4 |
| 51 | 1 | 2 | 3 | 7 | 4 |
| 52 | 1 | 2 | 3 | 7 | 4 |
| 53 | 1 | 2 | 3 | 7 | 4 |
| 54 | 1 | 2 | 3 | 7 | 4 |
| 55 | 1 | 2 | 3 | 7 | 4 |
| 56 | 1 | 2 | 3 | 7 | 4 |
| 57 | 1 | 2 | 3 | 7 | 4 |
| 58 | 1 | 2 | 3 | 7 | 4 |
| 59 | 1 | 2 | 3 | 7 | 4 |
| 60 | 1 | 2 | 3 | 6 | 4 |
| 61 | 1 | 2 | 3 | 6 | 4 |
| 62 | 1 | 2 | 3 | 6 | 4 |
| 63 | 1 | 2 | 3 | 6 | 4 |
| 64 | 1 | 2 | 3 | 6 | 4 |
| 65 | 1 | 2 | 3 | 6 | 4 |
| 66 | 1 | 2 | 3 | 5 | 4 |
| 67 | 1 | 2 | 3 | 5 | 4 |
| 68 | 1 | 2 | 3 | 4 | 5 |
| 69 | 1 | 2 | 3 | 4 | 5 |
| 70 | 1 | 2 | 3 | 4 | 5 |
Results
| Pos | Driver | Time / gap | Pts |
|---|---|---|---|
| 1 | 1:33:05.154 | 25 | |
| 2 | +19.783 | 18 | |
| 3 | +35.297 | 15 | |
| 4 | +35.907 | 12 | |
| 5 | +40.476 | 10 | |
| 6 | +40.716 | 8 | |
| 7 | +58.632 | 6 | |
| 8 | +1:00.374 | 4 | |
| 9 | 2 | ||
| 10 | 1 | ||
| 11 | |||
| 12 | |||
| 13 | |||
| 14 | |||
| 15 | |||
| 16 | |||
| — | |||
| — | |||
| — | |||
| — |
| Pos | Driver | Q1 | Q3 |
|---|---|---|---|
| 1 | HamiltonMercedes | 1:12.692 | 1:11.459 |
| 2 | VettelFerrari | 1:13.046 | 1:11.789 |
| 3 | BottasMercedes | 1:12.685 | 1:12.177 |
| 4 | RäikkönenFerrari | 1:13.548 | 1:12.252 |
| 5 | VerstappenRed Bull | 1:13.177 | 1:12.403 |
| 6 | RicciardoRed Bull | 1:13.543 | 1:12.557 |
| 7 | MassaWilliams | 1:13.435 | 1:12.858 |
| 8 | PérezForce India | 1:13.470 | 1:13.018 |
| 9 | OconForce India | 1:13.520 | 1:13.135 |
| 10 | HülkenbergRenault | 1:13.804 | 1:13.271 |
| 11 | KvyatToro Rosso | 1:13.802 | |
| 12 | AlonsoMcLaren | 1:13.669 | |
| 13 | SainzToro Rosso | 1:14.051 | |
| 14 | GrosjeanHaas | 1:13.780 | |
| 15 | PalmerRenault | 1:13.990 | |
| 16 | VandoorneMcLaren | 1:14.182 | |
| 17 | StrollWilliams | 1:14.209 | |
| 18 | MagnussenHaas | 1:14.318 | |
| 19 | EricssonSauber | 1:14.495 | |
| 20 | WehrleinSauber | 1:14.810 |
Photo credits
- Montreal: magicfab, CC BY 2.0