
Belgian Grand Prix 2018
Round 13 of 21 · Spa · 24 – 26 August 2018
- Winner
- Sebastian VettelFerrari
- Fastest lap
- Valtteri Bottas1:46.286
Race highlights
Video: FORMULA 1 / YouTubeLap by lap
- Vettel
- Hamilton
- Verstappen
- Bottas
- Pérez
- pit stop
Table: positions on every lap
| Lap | Vettel | Hamilton | Verstappen | Bottas | Pérez |
|---|---|---|---|---|---|
| 1 | 1 | 2 | 5 | 15 | 3 |
| 2 | 1 | 2 | 5 | 14 | 3 |
| 3 | 1 | 2 | 5 | 16 | 3 |
| 4 | 1 | 2 | 5 | 16 | 3 |
| 5 | 1 | 2 | 5 | 14 | 3 |
| 6 | 1 | 2 | 5 | 14 | 3 |
| 7 | 1 | 2 | 4 | 13 | 3 |
| 8 | 1 | 2 | 4 | 13 | 3 |
| 9 | 1 | 2 | 4 | 12 | 3 |
| 10 | 1 | 2 | 3 | 12 | 4 |
| 11 | 1 | 2 | 3 | 11 | 4 |
| 12 | 1 | 2 | 3 | 10 | 4 |
| 13 | 1 | 2 | 3 | 10 | 4 |
| 14 | 1 | 2 | 3 | 10 | 4 |
| 15 | 1 | 2 | 3 | 10 | 4 |
| 16 | 1 | 2 | 3 | 10 | 4 |
| 17 | 1 | 2 | 3 | 9 | 4 |
| 18 | 1 | 2 | 3 | 8 | 4 |
| 19 | 1 | 2 | 3 | 8 | 4 |
| 20 | 1 | 2 | 3 | 8 | 4 |
| 21 | 1 | 2 | 3 | 8 | 4 |
| 22 | 1 | 3 | 2 | 7 | 4 |
| 23 | 1 | 2 | 3 | 6 | 4 |
| 24 | 1 | 2 | 3 | 6 | 4 |
| 25 | 1 | 2 | 3 | 5 | 4 |
| 26 | 1 | 2 | 3 | 4 | 5 |
| 27 | 1 | 2 | 3 | 4 | 5 |
| 28 | 1 | 2 | 3 | 4 | 5 |
| 29 | 1 | 2 | 3 | 4 | 5 |
| 30 | 1 | 2 | 3 | 6 | 4 |
| 31 | 1 | 2 | 3 | 6 | 4 |
| 32 | 1 | 2 | 3 | 5 | 4 |
| 33 | 1 | 2 | 3 | 5 | 4 |
| 34 | 1 | 2 | 3 | 5 | 4 |
| 35 | 1 | 2 | 3 | 5 | 4 |
| 36 | 1 | 2 | 3 | 5 | 4 |
| 37 | 1 | 2 | 3 | 5 | 4 |
| 38 | 1 | 2 | 3 | 5 | 4 |
| 39 | 1 | 2 | 3 | 5 | 4 |
| 40 | 1 | 2 | 3 | 4 | 5 |
| 41 | 1 | 2 | 3 | 4 | 5 |
| 42 | 1 | 2 | 3 | 4 | 5 |
| 43 | 1 | 2 | 3 | 4 | 5 |
| 44 | 1 | 2 | 3 | 4 | 5 |
Results
| Pos | Driver | Time / gap | Pts |
|---|---|---|---|
| 1 | 1:23:34.476 | 25 | |
| 2 | +11.061 | 18 | |
| 3 | +31.372 | 15 | |
| 4 | +1:03.605 | 12 | |
| 5 | +1:11.023 | 10 | |
| 6 | +1:19.520 | 8 | |
| 7 | +1:25.953 | 6 | |
| 8 | +1:27.639 | 4 | |
| 9 | +1:45.892 | 2 | |
| 10 | 1 | ||
| 11 | |||
| 12 | |||
| 13 | |||
| 14 | |||
| 15 | |||
| — | |||
| — | |||
| — | |||
| — | |||
| — |
| Pos | Driver | Q1 | Q3 |
|---|---|---|---|
| 1 | HamiltonMercedes | 1:42.977 | 1:58.179 |
| 2 | VettelFerrari | 1:43.035 | 1:58.905 |
| 3 | OconForce India | 1:44.003 | 2:01.851 |
| 4 | PérezForce India | 1:44.004 | 2:01.894 |
| 5 | GrosjeanHaas | 1:43.597 | 2:02.122 |
| 6 | RäikkönenFerrari | 1:42.585 | 2:02.671 |
| 7 | VerstappenRed Bull | 1:43.199 | 2:02.769 |
| 8 | RicciardoRed Bull | 1:43.604 | 2:02.939 |
| 9 | MagnussenHaas | 1:43.834 | 2:04.933 |
| 10 | BottasMercedes | 1:42.805 | |
| 11 | GaslyToro Rosso | 1:44.221 | |
| 12 | HartleyToro Rosso | 1:44.153 | |
| 13 | LeclercSauber | 1:43.654 | |
| 14 | EricssonSauber | 1:43.846 | |
| 15 | HülkenbergRenault | 1:44.145 | |
| 16 | SainzRenault | 1:44.489 | |
| 17 | AlonsoMcLaren | 1:44.917 | |
| 18 | SirotkinWilliams | 1:44.998 | |
| 19 | StrollWilliams | 1:45.134 | |
| 20 | VandoorneMcLaren | 1:45.307 |
Photo credits
- Spa: United Autosports, CC BY-SA 2.0