
Hungarian Grand Prix 2018
Round 12 of 21 · Budapest · 27 – 29 July 2018
- Winner
- Lewis HamiltonMercedes
- Fastest lap
- Daniel Ricciardo1:20.012
Race highlights
Video: FORMULA 1 / YouTubeLap by lap
Hamilton led every lap except 26–39.
- Hamilton
- Vettel
- Räikkönen
- Ricciardo
- Bottas
- pit stop
Table: positions on every lap
| Lap | Hamilton | Vettel | Räikkönen | Ricciardo | Bottas |
|---|---|---|---|---|---|
| 1 | 1 | 3 | 4 | 16 | 2 |
| 2 | 1 | 3 | 4 | 16 | 2 |
| 3 | 1 | 3 | 4 | 15 | 2 |
| 4 | 1 | 3 | 4 | 14 | 2 |
| 5 | 1 | 3 | 4 | 14 | 2 |
| 6 | 1 | 3 | 4 | 12 | 2 |
| 7 | 1 | 3 | 4 | 12 | 2 |
| 8 | 1 | 3 | 4 | 12 | 2 |
| 9 | 1 | 3 | 4 | 11 | 2 |
| 10 | 1 | 3 | 4 | 11 | 2 |
| 11 | 1 | 3 | 4 | 10 | 2 |
| 12 | 1 | 3 | 4 | 10 | 2 |
| 13 | 1 | 3 | 4 | 9 | 2 |
| 14 | 1 | 3 | 4 | 8 | 2 |
| 15 | 1 | 3 | 6 | 8 | 2 |
| 16 | 1 | 2 | 6 | 7 | 4 |
| 17 | 1 | 2 | 5 | 7 | 4 |
| 18 | 1 | 2 | 5 | 7 | 3 |
| 19 | 1 | 2 | 5 | 7 | 3 |
| 20 | 1 | 2 | 5 | 7 | 3 |
| 21 | 1 | 2 | 5 | 6 | 3 |
| 22 | 1 | 2 | 4 | 6 | 3 |
| 23 | 1 | 2 | 4 | 6 | 3 |
| 24 | 1 | 2 | 4 | 6 | 3 |
| 25 | 1 | 2 | 4 | 6 | 3 |
| 26 | 2 | 1 | 4 | 6 | 3 |
| 27 | 2 | 1 | 4 | 5 | 3 |
| 28 | 2 | 1 | 4 | 5 | 3 |
| 29 | 2 | 1 | 4 | 5 | 3 |
| 30 | 2 | 1 | 4 | 5 | 3 |
| 31 | 2 | 1 | 4 | 5 | 3 |
| 32 | 2 | 1 | 4 | 5 | 3 |
| 33 | 2 | 1 | 4 | 5 | 3 |
| 34 | 2 | 1 | 4 | 5 | 3 |
| 35 | 2 | 1 | 4 | 5 | 3 |
| 36 | 2 | 1 | 4 | 5 | 3 |
| 37 | 2 | 1 | 4 | 5 | 3 |
| 38 | 2 | 1 | 4 | 5 | 3 |
| 39 | 2 | 1 | 5 | 4 | 3 |
| 40 | 1 | 3 | 5 | 4 | 2 |
| 41 | 1 | 3 | 5 | 4 | 2 |
| 42 | 1 | 3 | 5 | 4 | 2 |
| 43 | 1 | 3 | 5 | 4 | 2 |
| 44 | 1 | 3 | 5 | 4 | 2 |
| 45 | 1 | 3 | 4 | 5 | 2 |
| 46 | 1 | 3 | 4 | 5 | 2 |
| 47 | 1 | 3 | 4 | 5 | 2 |
| 48 | 1 | 3 | 4 | 5 | 2 |
| 49 | 1 | 3 | 4 | 5 | 2 |
| 50 | 1 | 3 | 4 | 5 | 2 |
| 51 | 1 | 3 | 4 | 5 | 2 |
| 52 | 1 | 3 | 4 | 5 | 2 |
| 53 | 1 | 3 | 4 | 5 | 2 |
| 54 | 1 | 3 | 4 | 5 | 2 |
| 55 | 1 | 3 | 4 | 5 | 2 |
| 56 | 1 | 3 | 4 | 5 | 2 |
| 57 | 1 | 3 | 4 | 5 | 2 |
| 58 | 1 | 3 | 4 | 5 | 2 |
| 59 | 1 | 3 | 4 | 5 | 2 |
| 60 | 1 | 3 | 4 | 5 | 2 |
| 61 | 1 | 3 | 4 | 5 | 2 |
| 62 | 1 | 3 | 4 | 5 | 2 |
| 63 | 1 | 3 | 4 | 5 | 2 |
| 64 | 1 | 3 | 4 | 5 | 2 |
| 65 | 1 | 2 | 3 | 5 | 4 |
| 66 | 1 | 2 | 3 | 5 | 4 |
| 67 | 1 | 2 | 3 | 5 | 4 |
| 68 | 1 | 2 | 3 | 5 | 4 |
| 69 | 1 | 2 | 3 | 5 | 4 |
| 70 | 1 | 2 | 3 | 4 | 5 |
Results
| Pos | Driver | Time / gap | Pts |
|---|---|---|---|
| 1 | 1:37:16.427 | 25 | |
| 2 | +17.123 | 18 | |
| 3 | +20.101 | 15 | |
| 4 | +46.419 | 12 | |
| 5 | +50.000 | 10 | |
| 6 | +1:13.273 | 8 | |
| 7 | 6 | ||
| 8 | 4 | ||
| 9 | 2 | ||
| 10 | 1 | ||
| 11 | |||
| 12 | |||
| 13 | |||
| 14 | |||
| 15 | |||
| 16 | |||
| 17 | |||
| — | |||
| — | |||
| — |
| Pos | Driver | Q1 | Q3 |
|---|---|---|---|
| 1 | HamiltonMercedes | 1:17.419 | 1:35.658 |
| 2 | BottasMercedes | 1:17.123 | 1:35.918 |
| 3 | RäikkönenFerrari | 1:17.526 | 1:36.186 |
| 4 | VettelFerrari | 1:16.666 | 1:36.210 |
| 5 | SainzRenault | 1:17.829 | 1:36.743 |
| 6 | GaslyToro Rosso | 1:18.577 | 1:37.591 |
| 7 | VerstappenRed Bull | 1:16.940 | 1:38.032 |
| 8 | HartleyToro Rosso | 1:18.429 | 1:38.128 |
| 9 | MagnussenHaas | 1:18.314 | 1:39.858 |
| 10 | GrosjeanHaas | 1:17.901 | 1:40.593 |
| 11 | AlonsoMcLaren | 1:18.208 | |
| 12 | RicciardoRed Bull | 1:18.540 | |
| 13 | HülkenbergRenault | 1:17.905 | |
| 14 | EricssonSauber | 1:18.641 | |
| 15 | StrollWilliams | 1:18.560 | |
| 16 | VandoorneMcLaren | 1:18.782 | |
| 17 | LeclercSauber | 1:18.817 | |
| 18 | OconForce India | 1:19.142 | |
| 19 | PérezForce India | 1:19.200 | |
| 20 | SirotkinWilliams | 1:19.301 |
Photo credits
- Budapest: EKSRX, CC BY 2.0