
Japanese Grand Prix 2018
Round 17 of 21 · Suzuka · 5 – 7 October 2018
- Winner
- Lewis HamiltonMercedes
- Fastest lap
- Sebastian Vettel1:32.318
Race highlights
Video: FORMULA 1 / YouTubeLap by lap
- Hamilton
- Bottas
- Verstappen
- Ricciardo
- Räikkönen
- pit stop
Table: positions on every lap
| Lap | Hamilton | Bottas | Verstappen | Ricciardo | Räikkönen |
|---|---|---|---|---|---|
| 1 | 1 | 2 | 3 | 14 | 5 |
| 2 | 1 | 2 | 3 | 11 | 5 |
| 3 | 1 | 2 | 3 | 10 | 5 |
| 4 | 1 | 2 | 3 | 10 | 5 |
| 5 | 1 | 2 | 3 | 10 | 5 |
| 6 | 1 | 2 | 3 | 10 | 5 |
| 7 | 1 | 2 | 3 | 10 | 5 |
| 8 | 1 | 2 | 3 | 9 | 4 |
| 9 | 1 | 2 | 3 | 8 | 4 |
| 10 | 1 | 2 | 3 | 8 | 4 |
| 11 | 1 | 2 | 3 | 7 | 4 |
| 12 | 1 | 2 | 3 | 7 | 4 |
| 13 | 1 | 2 | 3 | 5 | 4 |
| 14 | 1 | 2 | 3 | 5 | 4 |
| 15 | 1 | 2 | 3 | 5 | 4 |
| 16 | 1 | 2 | 3 | 5 | 4 |
| 17 | 1 | 2 | 3 | 5 | 4 |
| 18 | 1 | 2 | 3 | 4 | 9 |
| 19 | 1 | 2 | 3 | 4 | 9 |
| 20 | 1 | 2 | 3 | 4 | 8 |
| 21 | 1 | 2 | 3 | 4 | 7 |
| 22 | 1 | 2 | 4 | 3 | 6 |
| 23 | 1 | 2 | 4 | 3 | 5 |
| 24 | 1 | 2 | 3 | 4 | 5 |
| 25 | 1 | 2 | 3 | 4 | 5 |
| 26 | 1 | 2 | 3 | 4 | 5 |
| 27 | 1 | 2 | 3 | 4 | 5 |
| 28 | 1 | 2 | 3 | 4 | 5 |
| 29 | 1 | 2 | 3 | 4 | 5 |
| 30 | 1 | 2 | 3 | 4 | 5 |
| 31 | 1 | 2 | 3 | 4 | 5 |
| 32 | 1 | 2 | 3 | 4 | 5 |
| 33 | 1 | 2 | 3 | 4 | 5 |
| 34 | 1 | 2 | 3 | 4 | 5 |
| 35 | 1 | 2 | 3 | 4 | 5 |
| 36 | 1 | 2 | 3 | 4 | 5 |
| 37 | 1 | 2 | 3 | 4 | 5 |
| 38 | 1 | 2 | 3 | 4 | 5 |
| 39 | 1 | 2 | 3 | 4 | 5 |
| 40 | 1 | 2 | 3 | 4 | 5 |
| 41 | 1 | 2 | 3 | 4 | 5 |
| 42 | 1 | 2 | 3 | 4 | 5 |
| 43 | 1 | 2 | 3 | 4 | 5 |
| 44 | 1 | 2 | 3 | 4 | 5 |
| 45 | 1 | 2 | 3 | 4 | 5 |
| 46 | 1 | 2 | 3 | 4 | 5 |
| 47 | 1 | 2 | 3 | 4 | 5 |
| 48 | 1 | 2 | 3 | 4 | 5 |
| 49 | 1 | 2 | 3 | 4 | 5 |
| 50 | 1 | 2 | 3 | 4 | 5 |
| 51 | 1 | 2 | 3 | 4 | 5 |
| 52 | 1 | 2 | 3 | 4 | 5 |
| 53 | 1 | 2 | 3 | 4 | 5 |
Results
| Pos | Driver | Time / gap | Pts |
|---|---|---|---|
| 1 | 1:27:17.062 | 25 | |
| 2 | +12.919 | 18 | |
| 3 | +14.295 | 15 | |
| 4 | +19.495 | 12 | |
| 5 | +50.998 | 10 | |
| 6 | +1:09.873 | 8 | |
| 7 | +1:19.379 | 6 | |
| 8 | +1:27.198 | 4 | |
| 9 | +1:28.055 | 2 | |
| 10 | 1 | ||
| 11 | |||
| 12 | |||
| 13 | |||
| 14 | |||
| 15 | |||
| 16 | |||
| 17 | |||
| — | |||
| — | |||
| — |
| Pos | Driver | Q1 | Q3 |
|---|---|---|---|
| 1 | HamiltonMercedes | 1:28.702 | 1:27.760 |
| 2 | BottasMercedes | 1:29.297 | 1:28.059 |
| 3 | VerstappenRed Bull | 1:29.480 | 1:29.057 |
| 4 | RäikkönenFerrari | 1:29.631 | 1:29.521 |
| 5 | GrosjeanHaas | 1:29.724 | 1:29.761 |
| 6 | HartleyToro Rosso | 1:30.248 | 1:30.023 |
| 7 | GaslyToro Rosso | 1:30.137 | 1:30.093 |
| 8 | OconForce India | 1:29.899 | 1:30.126 |
| 9 | VettelFerrari | 1:29.049 | 1:32.192 |
| 10 | PérezForce India | 1:30.247 | 1:37.229 |
| 11 | LeclercSauber | 1:29.706 | |
| 12 | MagnussenHaas | 1:30.219 | |
| 13 | SainzRenault | 1:30.236 | |
| 14 | StrollWilliams | 1:30.317 | |
| 15 | RicciardoRed Bull | 1:29.806 | |
| 16 | HülkenbergRenault | 1:30.361 | |
| 17 | SirotkinWilliams | 1:30.372 | |
| 18 | AlonsoMcLaren | 1:30.573 | |
| 19 | VandoorneMcLaren | 1:31.041 | |
| 20 | EricssonSauber | 1:31.213 |
Photo credits
- Suzuka: Wata0929, CC BY-SA 4.0