
French Grand Prix 2018
Round 8 of 21 · Le Castellet · 22 – 24 June 2018
- Winner
- Lewis HamiltonMercedes
- Fastest lap
- Valtteri Bottas1:34.225
Race highlights
Video: FORMULA 1 / YouTubeLap by lap
Hamilton led every lap except 33.
- Hamilton
- Verstappen
- Räikkönen
- Ricciardo
- Vettel
- pit stop
Table: positions on every lap
| Lap | Hamilton | Verstappen | Räikkönen | Ricciardo | Vettel |
|---|---|---|---|---|---|
| 1 | 1 | 2 | 7 | 4 | 17 |
| 2 | 1 | 2 | 7 | 4 | 17 |
| 3 | 1 | 2 | 7 | 4 | 17 |
| 4 | 1 | 2 | 7 | 4 | 17 |
| 5 | 1 | 2 | 7 | 4 | 17 |
| 6 | 1 | 2 | 6 | 4 | 15 |
| 7 | 1 | 2 | 6 | 4 | 13 |
| 8 | 1 | 2 | 5 | 4 | 12 |
| 9 | 1 | 2 | 5 | 3 | 11 |
| 10 | 1 | 2 | 4 | 3 | 11 |
| 11 | 1 | 2 | 4 | 3 | 10 |
| 12 | 1 | 2 | 4 | 3 | 10 |
| 13 | 1 | 2 | 4 | 3 | 9 |
| 14 | 1 | 2 | 4 | 3 | 8 |
| 15 | 1 | 2 | 4 | 3 | 8 |
| 16 | 1 | 2 | 4 | 3 | 8 |
| 17 | 1 | 2 | 4 | 3 | 7 |
| 18 | 1 | 2 | 4 | 3 | 6 |
| 19 | 1 | 2 | 4 | 3 | 6 |
| 20 | 1 | 2 | 4 | 3 | 5 |
| 21 | 1 | 2 | 4 | 3 | 5 |
| 22 | 1 | 2 | 4 | 3 | 5 |
| 23 | 1 | 2 | 4 | 3 | 5 |
| 24 | 1 | 2 | 4 | 3 | 5 |
| 25 | 1 | 4 | 3 | 2 | 5 |
| 26 | 1 | 4 | 3 | 2 | 5 |
| 27 | 1 | 4 | 3 | 2 | 5 |
| 28 | 1 | 3 | 2 | 4 | 5 |
| 29 | 1 | 3 | 2 | 5 | 4 |
| 30 | 1 | 3 | 2 | 5 | 4 |
| 31 | 1 | 3 | 2 | 5 | 4 |
| 32 | 1 | 3 | 2 | 5 | 4 |
| 33 | 2 | 3 | 1 | 5 | 4 |
| 34 | 1 | 2 | 5 | 3 | 4 |
| 35 | 1 | 2 | 5 | 3 | 4 |
| 36 | 1 | 2 | 5 | 3 | 4 |
| 37 | 1 | 2 | 5 | 3 | 4 |
| 38 | 1 | 2 | 5 | 3 | 4 |
| 39 | 1 | 2 | 4 | 3 | 5 |
| 40 | 1 | 2 | 4 | 3 | 5 |
| 41 | 1 | 2 | 4 | 3 | 5 |
| 42 | 1 | 2 | 4 | 3 | 5 |
| 43 | 1 | 2 | 4 | 3 | 5 |
| 44 | 1 | 2 | 4 | 3 | 5 |
| 45 | 1 | 2 | 4 | 3 | 5 |
| 46 | 1 | 2 | 4 | 3 | 5 |
| 47 | 1 | 2 | 3 | 4 | 5 |
| 48 | 1 | 2 | 3 | 4 | 5 |
| 49 | 1 | 2 | 3 | 4 | 5 |
| 50 | 1 | 2 | 3 | 4 | 5 |
| 51 | 1 | 2 | 3 | 4 | 5 |
| 52 | 1 | 2 | 3 | 4 | 5 |
| 53 | 1 | 2 | 3 | 4 | 5 |
Results
| Pos | Driver | Time / gap | Pts |
|---|---|---|---|
| 1 | 1:30:11.385 | 25 | |
| 2 | +7.090 | 18 | |
| 3 | +25.888 | 15 | |
| 4 | +34.736 | 12 | |
| 5 | +1:01.935 | 10 | |
| 6 | +1:19.364 | 8 | |
| 7 | +1:20.632 | 6 | |
| 8 | +1:27.184 | 4 | |
| 9 | +1:31.989 | 2 | |
| 10 | +1:33.873 | 1 | |
| 11 | |||
| 12 | |||
| 13 | |||
| 14 | |||
| 15 | |||
| 16 | |||
| 17 | |||
| — | |||
| — | |||
| — |
| Pos | Driver | Q1 | Q3 |
|---|---|---|---|
| 1 | HamiltonMercedes | 1:31.271 | 1:30.029 |
| 2 | BottasMercedes | 1:31.776 | 1:30.147 |
| 3 | VettelFerrari | 1:31.820 | 1:30.400 |
| 4 | VerstappenRed Bull | 1:31.531 | 1:30.705 |
| 5 | RicciardoRed Bull | 1:31.910 | 1:30.895 |
| 6 | RäikkönenFerrari | 1:31.567 | 1:31.057 |
| 7 | SainzRenault | 1:32.394 | 1:32.126 |
| 8 | LeclercSauber | 1:32.538 | 1:32.635 |
| 9 | MagnussenHaas | 1:32.169 | 1:32.930 |
| 10 | GrosjeanHaas | 1:32.083 | |
| 11 | OconForce India | 1:32.786 | |
| 12 | HülkenbergRenault | 1:32.949 | |
| 13 | PérezForce India | 1:32.692 | |
| 14 | GaslyToro Rosso | 1:32.447 | |
| 15 | EricssonSauber | 1:32.804 | |
| 16 | AlonsoMcLaren | 1:32.976 | |
| 17 | HartleyToro Rosso | 1:33.025 | |
| 18 | VandoorneMcLaren | 1:33.162 | |
| 19 | SirotkinWilliams | 1:33.636 | |
| 20 | StrollWilliams | 1:33.729 |
Photo credits
- Le Castellet: Presse CPR, CC BY-SA 4.0