
Austrian Grand Prix 2018
Round 9 of 21 · Spielberg · 29 June – 1 July 2018
- Winner
- Max VerstappenRed Bull
- Fastest lap
- Kimi Räikkönen1:06.957
Race highlights
Video: FORMULA 1 / YouTubeThe weekend
Session times in UTC- Practice 1
- Practice 2
- Practice 3
- Qualifyingfastest: Bottas · 1:03.130
- · 13:10 UTCRace · 71 lapswon by Verstappen
Lap by lap
Verstappen led every lap except 1–25.
Grosjean dropped to P8 after his stop on lap 15 and finished P4.
- Verstappen
- Räikkönen
- Vettel
- Grosjean
- Magnussen
- Hamilton
- pit stop
Table: positions on every lap
| Lap | Verstappen | Räikkönen | Vettel | Grosjean | Magnussen | Hamilton |
|---|---|---|---|---|---|---|
| 1 | 3 | 4 | 8 | 6 | 7 | 1 |
| 2 | 3 | 4 | 7 | 6 | 8 | 1 |
| 3 | 3 | 4 | 6 | 7 | 8 | 1 |
| 4 | 3 | 4 | 6 | 7 | 8 | 1 |
| 5 | 3 | 4 | 6 | 7 | 8 | 1 |
| 6 | 3 | 4 | 6 | 7 | 8 | 1 |
| 7 | 3 | 4 | 6 | 7 | 8 | 1 |
| 8 | 3 | 4 | 6 | 7 | 8 | 1 |
| 9 | 3 | 4 | 6 | 7 | 8 | 1 |
| 10 | 3 | 4 | 6 | 7 | 8 | 1 |
| 11 | 3 | 4 | 6 | 7 | 8 | 1 |
| 12 | 3 | 4 | 6 | 7 | 8 | 1 |
| 13 | 3 | 4 | 6 | 7 | 8 | 1 |
| 14 | 2 | 3 | 5 | 6 | 7 | 1 |
| 15 | 2 | 3 | 5 | 6 | 7 | 1 |
| 16 | 2 | 3 | 5 | 8 | 6 | 1 |
| 17 | 2 | 3 | 5 | 8 | 6 | 1 |
| 18 | 2 | 3 | 5 | 8 | 6 | 1 |
| 19 | 2 | 3 | 5 | 8 | 6 | 1 |
| 20 | 2 | 4 | 5 | 8 | 6 | 1 |
| 21 | 2 | 4 | 5 | 8 | 6 | 1 |
| 22 | 2 | 4 | 5 | 8 | 6 | 1 |
| 23 | 2 | 4 | 5 | 8 | 6 | 1 |
| 24 | 2 | 4 | 5 | 8 | 6 | 1 |
| 25 | 2 | 4 | 5 | 8 | 6 | 1 |
| 26 | 1 | 3 | 5 | 8 | 6 | 4 |
| 27 | 1 | 3 | 5 | 7 | 6 | 4 |
| 28 | 1 | 3 | 5 | 7 | 6 | 4 |
| 29 | 1 | 3 | 5 | 6 | 9 | 4 |
| 30 | 1 | 3 | 5 | 6 | 9 | 4 |
| 31 | 1 | 3 | 5 | 6 | 9 | 4 |
| 32 | 1 | 3 | 5 | 6 | 8 | 4 |
| 33 | 1 | 3 | 5 | 6 | 8 | 4 |
| 34 | 1 | 3 | 5 | 6 | 8 | 4 |
| 35 | 1 | 3 | 5 | 6 | 8 | 4 |
| 36 | 1 | 3 | 5 | 6 | 8 | 4 |
| 37 | 1 | 3 | 5 | 6 | 8 | 4 |
| 38 | 1 | 2 | 4 | 6 | 8 | 3 |
| 39 | 1 | 2 | 3 | 6 | 8 | 4 |
| 40 | 1 | 2 | 3 | 6 | 8 | 4 |
| 41 | 1 | 2 | 3 | 6 | 8 | 4 |
| 42 | 1 | 2 | 3 | 6 | 8 | 4 |
| 43 | 1 | 2 | 3 | 6 | 8 | 4 |
| 44 | 1 | 2 | 3 | 6 | 8 | 4 |
| 45 | 1 | 2 | 3 | 6 | 8 | 4 |
| 46 | 1 | 2 | 3 | 6 | 8 | 4 |
| 47 | 1 | 2 | 3 | 6 | 8 | 4 |
| 48 | 1 | 2 | 3 | 6 | 7 | 4 |
| 49 | 1 | 2 | 3 | 6 | 7 | 4 |
| 50 | 1 | 2 | 3 | 6 | 7 | 4 |
| 51 | 1 | 2 | 3 | 6 | 7 | 4 |
| 52 | 1 | 2 | 3 | 6 | 7 | 4 |
| 53 | 1 | 2 | 3 | 6 | 7 | 5 |
| 54 | 1 | 2 | 3 | 5 | 6 | 4 |
| 55 | 1 | 2 | 3 | 5 | 6 | 4 |
| 56 | 1 | 2 | 3 | 5 | 6 | 4 |
| 57 | 1 | 2 | 3 | 5 | 6 | 4 |
| 58 | 1 | 2 | 3 | 5 | 6 | 4 |
| 59 | 1 | 2 | 3 | 5 | 6 | 4 |
| 60 | 1 | 2 | 3 | 5 | 6 | 4 |
| 61 | 1 | 2 | 3 | 5 | 6 | 4 |
| 62 | 1 | 2 | 3 | 5 | 6 | 4 |
| 63 | 1 | 2 | 3 | 4 | 5 | — |
| 64 | 1 | 2 | 3 | 4 | 5 | — |
| 65 | 1 | 2 | 3 | 4 | 5 | — |
| 66 | 1 | 2 | 3 | 4 | 5 | — |
| 67 | 1 | 2 | 3 | 4 | 5 | — |
| 68 | 1 | 2 | 3 | 4 | 5 | — |
| 69 | 1 | 2 | 3 | 4 | 5 | — |
| 70 | 1 | 2 | 3 | 4 | 5 | — |
| 71 | 1 | 2 | 3 | — | — | — |
Results
| Pos | Driver | Q1 | Q3 |
|---|---|---|---|
| 1 | BottasMercedes | 1:04.175 | 1:03.130 |
| 2 | HamiltonMercedes | 1:04.080 | 1:03.149 |
| 3 | VettelFerrari | 1:04.347 | 1:03.464 |
| 4 | RäikkönenFerrari | 1:04.234 | 1:03.660 |
| 5 | VerstappenRed Bull | 1:04.273 | 1:03.840 |
| 6 | GrosjeanHaas | 1:04.242 | 1:03.892 |
| 7 | RicciardoRed Bull | 1:04.723 | 1:03.996 |
| 8 | MagnussenHaas | 1:04.460 | 1:04.051 |
| 9 | SainzRenault | 1:04.948 | 1:04.725 |
| 10 | HülkenbergRenault | 1:04.864 | 1:05.019 |
| 11 | OconForce India | 1:05.148 | |
| 12 | GaslyToro Rosso | 1:05.011 | |
| 13 | LeclercSauber | 1:04.967 | |
| 14 | AlonsoMcLaren | 1:04.965 | |
| 15 | StrollWilliams | 1:05.264 | |
| 16 | VandoorneMcLaren | 1:05.271 | |
| 17 | PérezForce India | 1:05.279 | |
| 18 | SirotkinWilliams | 1:05.322 | |
| 19 | HartleyToro Rosso | 1:05.366 | |
| 20 | EricssonSauber | 1:05.479 |
Photo credits
- Spielberg: United Autosports, CC BY-SA 2.0