
- Winner
- Valtteri BottasMercedes
- Fastest lap
- Charles Leclerc1:36.169
- World champion
- Lewis Hamilton
Race highlights
Video: FORMULA 1 / YouTubeHow the title was decided
Before the race: Hamilton — 363, Bottas — 289, Leclerc — 236.
- Lewis HamiltonFinished P2before 363 → after 381
- Valtteri BottasFinished P1before 289 → after 314
- Charles LeclercFinished P4before 236 → after 249
Lap by lap
Bottas led every lap except 15–23, 36–51.
Albon dropped to P20 after his stop on lap 1 and finished P5.
- Bottas
- Hamilton
- Verstappen
- Leclerc
- Albon
- pit stop
Table: positions on every lap
| Lap | Bottas | Hamilton | Verstappen | Leclerc | Albon |
|---|---|---|---|---|---|
| 1 | 1 | 3 | 2 | 4 | 11 |
| 2 | 1 | 3 | 2 | 4 | 20 |
| 3 | 1 | 3 | 2 | 4 | 20 |
| 4 | 1 | 3 | 2 | 4 | 20 |
| 5 | 1 | 3 | 2 | 4 | 20 |
| 6 | 1 | 3 | 2 | 4 | 20 |
| 7 | 1 | 3 | 2 | 4 | 19 |
| 8 | 1 | 3 | 2 | 4 | 17 |
| 9 | 1 | 3 | 2 | 4 | 17 |
| 10 | 1 | 3 | 2 | 4 | 16 |
| 11 | 1 | 3 | 2 | 4 | 16 |
| 12 | 1 | 3 | 2 | 4 | 15 |
| 13 | 1 | 3 | 2 | 4 | 15 |
| 14 | 1 | 2 | 4 | 3 | 14 |
| 15 | 3 | 1 | 4 | 2 | 13 |
| 16 | 2 | 1 | 3 | 4 | 13 |
| 17 | 2 | 1 | 3 | 4 | 13 |
| 18 | 2 | 1 | 3 | 4 | 13 |
| 19 | 2 | 1 | 3 | 4 | 11 |
| 20 | 2 | 1 | 3 | 4 | 9 |
| 21 | 2 | 1 | 3 | 6 | 15 |
| 22 | 2 | 1 | 3 | 4 | 12 |
| 23 | 2 | 1 | 3 | 4 | 12 |
| 24 | 1 | 2 | 3 | 4 | 12 |
| 25 | 1 | 3 | 2 | 4 | 10 |
| 26 | 1 | 3 | 2 | 4 | 10 |
| 27 | 1 | 3 | 2 | 4 | 9 |
| 28 | 1 | 3 | 2 | 4 | 8 |
| 29 | 1 | 3 | 2 | 4 | 8 |
| 30 | 1 | 3 | 2 | 4 | 8 |
| 31 | 1 | 3 | 2 | 4 | 7 |
| 32 | 1 | 3 | 2 | 4 | 7 |
| 33 | 1 | 3 | 2 | 4 | 7 |
| 34 | 1 | 3 | 2 | 4 | 7 |
| 35 | 1 | 2 | 3 | 4 | 6 |
| 36 | 2 | 1 | 3 | 4 | 6 |
| 37 | 2 | 1 | 3 | 4 | 5 |
| 38 | 2 | 1 | 3 | 4 | 5 |
| 39 | 2 | 1 | 3 | 4 | 5 |
| 40 | 2 | 1 | 3 | 4 | 5 |
| 41 | 2 | 1 | 3 | 4 | 9 |
| 42 | 2 | 1 | 3 | 4 | 9 |
| 43 | 2 | 1 | 3 | 4 | 7 |
| 44 | 2 | 1 | 3 | 4 | 7 |
| 45 | 2 | 1 | 3 | 4 | 6 |
| 46 | 2 | 1 | 3 | 4 | 6 |
| 47 | 2 | 1 | 3 | 4 | 6 |
| 48 | 2 | 1 | 3 | 4 | 5 |
| 49 | 2 | 1 | 3 | 4 | 5 |
| 50 | 2 | 1 | 3 | 4 | 5 |
| 51 | 2 | 1 | 3 | 4 | 5 |
| 52 | 1 | 2 | 3 | 4 | 5 |
| 53 | 1 | 2 | 3 | 4 | 5 |
| 54 | 1 | 2 | 3 | 4 | 5 |
| 55 | 1 | 2 | 3 | 4 | 5 |
| 56 | 1 | 2 | 3 | 4 | 5 |
Results
| Pos | Driver | Time / gap | Pts |
|---|---|---|---|
| 1 | 1:33:55.653 | 25 | |
| 2 | +4.148 | 18 | |
| 3 | +5.002 | 15 | |
| 4 | +52.239 | 13 | |
| 5 | +1:18.038 | 10 | |
| 6 | +1:30.366 | 8 | |
| 7 | +1:30.764 | 6 | |
| 8 | 4 | ||
| 9 | 2 | ||
| 10 | 1 | ||
| 11 | |||
| 12 | |||
| 13 | |||
| 14 | |||
| 15 | |||
| 16 | |||
| 17 | |||
| 18 | |||
| — | |||
| — |
| Pos | Driver | Q1 | Q3 |
|---|---|---|---|
| 1 | BottasMercedes | 1:33.750 | 1:32.029 |
| 2 | VettelFerrari | 1:33.766 | 1:32.041 |
| 3 | VerstappenRed Bull | 1:33.549 | 1:32.096 |
| 4 | LeclercFerrari | 1:33.988 | 1:32.137 |
| 5 | HamiltonMercedes | 1:33.454 | 1:32.321 |
| 6 | AlbonRed Bull | 1:33.984 | 1:32.548 |
| 7 | SainzMcLaren | 1:33.916 | 1:32.847 |
| 8 | NorrisMcLaren | 1:33.353 | 1:33.175 |
| 9 | RicciardoRenault | 1:33.835 | 1:33.488 |
| 10 | GaslyToro Rosso | 1:33.556 | 1:33.601 |
| 11 | HülkenbergRenault | 1:34.092 | |
| 12 | MagnussenHaas | 1:33.812 | |
| 13 | KvyatToro Rosso | 1:34.138 | |
| 14 | StrollRacing Point | 1:33.921 | |
| 15 | GrosjeanHaas | 1:34.161 | |
| 16 | GiovinazziAlfa Romeo | 1:34.226 | |
| 17 | RäikkönenAlfa Romeo | 1:34.369 | |
| 18 | RussellWilliams | 1:35.372 | |
| 19 | PérezRacing Point | 1:35.808 | |
| 20 | KubicaWilliams | 1:35.889 |
Photo credits
- Austin: Zach Catanzareti Photo, CC BY 2.0