
Eifel Grand Prix 2020
Round 11 of 17 · Nürburgring · 9 – 11 October 2020
- Winner
- Lewis HamiltonMercedes
- Fastest lap
- Max Verstappen1:28.139
Lap by lap
Hamilton led every lap except 1–12.
Ricciardo dropped to P9 after his stop on lap 16 and finished P3.
- Hamilton
- Verstappen
- Ricciardo
- Pérez
- Sainz
- Bottas
- pit stop
Table: positions on every lap
| Lap | Hamilton | Verstappen | Ricciardo | Pérez | Sainz | Bottas |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 5 | 8 | 10 | 1 |
| 2 | 2 | 3 | 5 | 8 | 10 | 1 |
| 3 | 2 | 3 | 5 | 8 | 10 | 1 |
| 4 | 2 | 3 | 5 | 8 | 10 | 1 |
| 5 | 2 | 3 | 5 | 8 | 10 | 1 |
| 6 | 2 | 3 | 5 | 8 | 10 | 1 |
| 7 | 2 | 3 | 5 | 7 | 10 | 1 |
| 8 | 2 | 3 | 5 | 7 | 9 | 1 |
| 9 | 2 | 3 | 4 | 7 | 9 | 1 |
| 10 | 2 | 3 | 4 | 6 | 9 | 1 |
| 11 | 2 | 3 | 4 | 6 | 8 | 1 |
| 12 | 2 | 3 | 4 | 6 | 8 | 1 |
| 13 | 1 | 2 | 4 | 6 | 8 | 3 |
| 14 | 1 | 2 | 3 | 6 | 8 | 4 |
| 15 | 1 | 2 | 4 | 6 | 8 | 3 |
| 16 | 1 | 2 | 4 | 6 | 8 | 3 |
| 17 | 1 | 2 | 9 | 4 | 7 | 5 |
| 18 | 1 | 2 | 7 | 4 | 6 | 12 |
| 19 | 1 | 2 | 7 | 4 | 6 | — |
| 20 | 1 | 2 | 7 | 4 | 6 | — |
| 21 | 1 | 2 | 7 | 4 | 6 | — |
| 22 | 1 | 2 | 6 | 4 | 5 | — |
| 23 | 1 | 2 | 6 | 4 | 5 | — |
| 24 | 1 | 2 | 6 | 4 | 5 | — |
| 25 | 1 | 2 | 6 | 4 | 5 | — |
| 26 | 1 | 2 | 6 | 4 | 5 | — |
| 27 | 1 | 2 | 6 | 4 | 5 | — |
| 28 | 1 | 2 | 5 | 4 | 6 | — |
| 29 | 1 | 2 | 4 | 6 | 8 | — |
| 30 | 1 | 2 | 3 | 5 | 7 | — |
| 31 | 1 | 2 | 3 | 5 | 7 | — |
| 32 | 1 | 2 | 3 | 5 | 7 | — |
| 33 | 1 | 2 | 3 | 4 | 6 | — |
| 34 | 1 | 2 | 3 | 4 | 6 | — |
| 35 | 1 | 2 | 3 | 4 | 5 | — |
| 36 | 1 | 2 | 3 | 4 | 5 | — |
| 37 | 1 | 2 | 3 | 4 | 5 | — |
| 38 | 1 | 2 | 3 | 4 | 5 | — |
| 39 | 1 | 2 | 3 | 4 | 5 | — |
| 40 | 1 | 2 | 3 | 4 | 5 | — |
| 41 | 1 | 2 | 3 | 4 | 5 | — |
| 42 | 1 | 2 | 3 | 4 | 5 | — |
| 43 | 1 | 2 | 3 | 4 | 5 | — |
| 44 | 1 | 2 | 3 | 4 | 5 | — |
| 45 | 1 | 2 | 4 | 3 | 5 | — |
| 46 | 1 | 2 | 3 | 4 | 5 | — |
| 47 | 1 | 2 | 3 | 4 | 5 | — |
| 48 | 1 | 2 | 3 | 4 | 5 | — |
| 49 | 1 | 2 | 3 | 4 | 5 | — |
| 50 | 1 | 2 | 3 | 4 | 5 | — |
| 51 | 1 | 2 | 3 | 4 | 5 | — |
| 52 | 1 | 2 | 3 | 4 | 5 | — |
| 53 | 1 | 2 | 3 | 4 | 5 | — |
| 54 | 1 | 2 | 3 | 4 | 5 | — |
| 55 | 1 | 2 | 3 | 4 | 5 | — |
| 56 | 1 | 2 | 3 | 4 | 5 | — |
| 57 | 1 | 2 | 3 | 4 | 5 | — |
| 58 | 1 | 2 | 3 | 4 | 5 | — |
| 59 | 1 | 2 | 3 | 4 | 5 | — |
| 60 | 1 | 2 | 3 | 4 | 5 | — |
Results
| Pos | Driver | Time / gap | Pts |
|---|---|---|---|
| 1 | 1:35:49.641 | 25 | |
| 2 | +4.470 | 19 | |
| 3 | +14.613 | 15 | |
| 4 | +16.070 | 12 | |
| 5 | +21.905 | 10 | |
| 6 | +22.766 | 8 | |
| 7 | +30.814 | 6 | |
| 8 | +32.596 | 4 | |
| 9 | +39.081 | 2 | |
| 10 | +40.035 | 1 | |
| 11 | +40.810 | ||
| 12 | +41.476 | ||
| 13 | +49.585 | ||
| 14 | +54.449 | ||
| 15 | +55.588 | ||
| — | |||
| — | |||
| — | |||
| — | |||
| — |
| Pos | Driver | Q1 | Q3 |
|---|---|---|---|
| 1 | BottasMercedes | 1:26.573 | 1:25.269 |
| 2 | HamiltonMercedes | 1:26.620 | 1:25.525 |
| 3 | VerstappenRed Bull | 1:26.319 | 1:25.562 |
| 4 | LeclercFerrari | 1:26.857 | 1:26.035 |
| 5 | AlbonRed Bull | 1:27.126 | 1:26.047 |
| 6 | RicciardoRenault | 1:26.836 | 1:26.223 |
| 7 | OconRenault | 1:27.086 | 1:26.242 |
| 8 | NorrisMcLaren | 1:26.829 | 1:26.458 |
| 9 | PérezRacing Point | 1:27.120 | 1:26.704 |
| 10 | SainzMcLaren | 1:27.378 | 1:26.709 |
| 11 | VettelFerrari | 1:27.107 | |
| 12 | GaslyAlphaTauri | 1:27.072 | |
| 13 | KvyatAlphaTauri | 1:27.285 | |
| 14 | GiovinazziAlfa Romeo | 1:27.532 | |
| 15 | MagnussenHaas | 1:27.231 | |
| 16 | GrosjeanHaas | 1:27.552 | |
| 17 | RussellWilliams | 1:27.564 | |
| 18 | LatifiWilliams | 1:27.812 | |
| 19 | RäikkönenAlfa Romeo | 1:27.817 | |
| 20 | HülkenbergRacing Point | 1:28.021 |
Photo credits
- Nürburgring: Herranderssvensson, CC BY-SA 3.0