
Portuguese Grand Prix 2020
Round 12 of 17 · Portimão · 23 – 25 October 2020
- Winner
- Lewis HamiltonMercedes
- Fastest lap
- Lewis Hamilton1:18.750
Lap by lap
- Hamilton
- Bottas
- Verstappen
- Leclerc
- Gasly
- Sainz
- pit stop
Table: positions on every lap
| Lap | Hamilton | Bottas | Verstappen | Leclerc | Gasly | Sainz |
|---|---|---|---|---|---|---|
| 1 | 3 | 1 | 5 | 6 | 10 | 2 |
| 2 | 3 | 2 | 5 | 8 | 9 | 1 |
| 3 | 3 | 2 | 5 | 8 | 9 | 1 |
| 4 | 3 | 2 | 5 | 8 | 9 | 1 |
| 5 | 3 | 2 | 4 | 8 | 9 | 1 |
| 6 | 3 | 1 | 4 | 7 | 9 | 2 |
| 7 | 2 | 1 | 4 | 7 | 9 | 3 |
| 8 | 2 | 1 | 3 | 6 | 9 | 4 |
| 9 | 2 | 1 | 3 | 5 | 9 | 4 |
| 10 | 2 | 1 | 3 | 5 | 8 | 4 |
| 11 | 2 | 1 | 3 | 5 | 7 | 4 |
| 12 | 2 | 1 | 3 | 4 | 7 | 5 |
| 13 | 2 | 1 | 3 | 4 | 6 | 5 |
| 14 | 2 | 1 | 3 | 4 | 6 | 5 |
| 15 | 2 | 1 | 3 | 4 | 6 | 5 |
| 16 | 2 | 1 | 3 | 4 | 6 | 5 |
| 17 | 2 | 1 | 3 | 4 | 6 | 5 |
| 18 | 2 | 1 | 3 | 4 | 6 | 5 |
| 19 | 2 | 1 | 3 | 4 | 6 | 5 |
| 20 | 1 | 2 | 3 | 4 | 5 | 6 |
| 21 | 1 | 2 | 3 | 4 | 5 | 6 |
| 22 | 1 | 2 | 3 | 4 | 5 | 6 |
| 23 | 1 | 2 | 4 | 3 | 5 | 6 |
| 24 | 1 | 2 | 6 | 3 | 4 | 5 |
| 25 | 1 | 2 | 6 | 3 | 4 | 5 |
| 26 | 1 | 2 | 5 | 3 | 4 | 6 |
| 27 | 1 | 2 | 5 | 3 | 4 | 14 |
| 28 | 1 | 2 | 5 | 3 | 4 | 13 |
| 29 | 1 | 2 | 4 | 3 | 8 | 12 |
| 30 | 1 | 2 | 4 | 3 | 9 | 11 |
| 31 | 1 | 2 | 4 | 3 | 9 | 11 |
| 32 | 1 | 2 | 4 | 3 | 9 | 11 |
| 33 | 1 | 2 | 4 | 3 | 9 | 10 |
| 34 | 1 | 2 | 4 | 3 | 9 | 10 |
| 35 | 1 | 2 | 3 | 4 | 9 | 10 |
| 36 | 1 | 2 | 3 | 4 | 9 | 10 |
| 37 | 1 | 2 | 3 | 4 | 8 | 9 |
| 38 | 1 | 2 | 3 | 4 | 8 | 9 |
| 39 | 1 | 2 | 3 | 4 | 8 | 9 |
| 40 | 1 | 2 | 3 | 4 | 8 | 9 |
| 41 | 2 | 1 | 3 | 4 | 8 | 9 |
| 42 | 1 | 2 | 3 | 4 | 8 | 9 |
| 43 | 1 | 2 | 3 | 4 | 8 | 9 |
| 44 | 1 | 2 | 3 | 4 | 8 | 9 |
| 45 | 1 | 2 | 3 | 4 | 7 | 9 |
| 46 | 1 | 2 | 3 | 4 | 7 | 9 |
| 47 | 1 | 2 | 3 | 4 | 7 | 8 |
| 48 | 1 | 2 | 3 | 4 | 7 | 8 |
| 49 | 1 | 2 | 3 | 4 | 7 | 8 |
| 50 | 1 | 2 | 3 | 4 | 7 | 8 |
| 51 | 1 | 2 | 3 | 4 | 7 | 8 |
| 52 | 1 | 2 | 3 | 4 | 7 | 8 |
| 53 | 1 | 2 | 3 | 4 | 7 | 8 |
| 54 | 1 | 2 | 3 | 4 | 6 | 7 |
| 55 | 1 | 2 | 3 | 4 | 6 | 7 |
| 56 | 1 | 2 | 3 | 4 | 6 | 7 |
| 57 | 1 | 2 | 3 | 4 | 6 | 7 |
| 58 | 1 | 2 | 3 | 4 | 6 | 7 |
| 59 | 1 | 2 | 3 | 4 | 6 | 7 |
| 60 | 1 | 2 | 3 | 4 | 6 | 7 |
| 61 | 1 | 2 | 3 | 4 | 6 | 7 |
| 62 | 1 | 2 | 3 | 4 | 6 | 7 |
| 63 | 1 | 2 | 3 | 4 | 6 | 7 |
| 64 | 1 | 2 | 3 | 4 | 5 | 7 |
| 65 | 1 | 2 | 3 | 4 | 5 | 6 |
| 66 | 1 | 2 | 3 | 4 | — | — |
Results
| Pos | Driver | Time / gap | Pts |
|---|---|---|---|
| 1 | 1:29:56.828 | 26 | |
| 2 | +25.592 | 18 | |
| 3 | +34.508 | 15 | |
| 4 | +1:05.312 | 12 | |
| 5 | 10 | ||
| 6 | 8 | ||
| 7 | 6 | ||
| 8 | 4 | ||
| 9 | 2 | ||
| 10 | 1 | ||
| 11 | |||
| 12 | |||
| 13 | |||
| 14 | |||
| 15 | |||
| 16 | |||
| 17 | |||
| 18 | |||
| 19 | |||
| — |
| Pos | Driver | Q1 | Q3 |
|---|---|---|---|
| 1 | HamiltonMercedes | 1:16.828 | 1:16.652 |
| 2 | BottasMercedes | 1:16.945 | 1:16.754 |
| 3 | VerstappenRed Bull | 1:16.879 | 1:16.904 |
| 4 | LeclercFerrari | 1:17.421 | 1:17.090 |
| 5 | PérezRacing Point | 1:17.370 | 1:17.223 |
| 6 | AlbonRed Bull | 1:17.435 | 1:17.437 |
| 7 | SainzMcLaren | 1:17.627 | 1:17.520 |
| 8 | NorrisMcLaren | 1:17.547 | 1:17.525 |
| 9 | GaslyAlphaTauri | 1:17.209 | 1:17.803 |
| 10 | RicciardoRenault | 1:17.621 | |
| 11 | OconRenault | 1:17.775 | |
| 12 | StrollRacing Point | 1:17.667 | |
| 13 | KvyatAlphaTauri | 1:17.841 | |
| 14 | RussellWilliams | 1:17.931 | |
| 15 | VettelFerrari | 1:17.446 | |
| 16 | RäikkönenAlfa Romeo | 1:18.201 | |
| 17 | GiovinazziAlfa Romeo | 1:18.323 | |
| 18 | GrosjeanHaas | 1:18.364 | |
| 19 | MagnussenHaas | 1:18.508 | |
| 20 | LatifiWilliams | 1:18.777 |
Photo credits
- Portimão: Klugschnacker, CC BY-SA 3.0