
- Winner
- Lewis HamiltonMercedes
- Fastest lap
- Lando Norris1:36.806
- World champion
- Lewis Hamilton
Race highlights
Video: FORMULA 1 / YouTubeHow the title was decided
Before the race: Hamilton — 282, Bottas — 197, Verstappen — 162.
- Lewis HamiltonFinished P1before 282 → after 307
- Valtteri BottasFinished P14before 197 → after 197
- Max VerstappenFinished P6before 162 → after 170
Lap by lap
- Hamilton
- Pérez
- Vettel
- Leclerc
- Sainz
- Verstappen
- Albon
- Stroll
- pit stop
Table: positions on every lap
| Lap | Hamilton | Pérez | Vettel | Leclerc | Sainz | Verstappen | Albon | Stroll |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 2 | 3 | 14 | 9 | 4 | 5 | 1 |
| 2 | 6 | 2 | 3 | 14 | 9 | 4 | 5 | 1 |
| 3 | 6 | 2 | 3 | 14 | 9 | 4 | 5 | 1 |
| 4 | 6 | 2 | 3 | 14 | 9 | 4 | 5 | 1 |
| 5 | 6 | 2 | 3 | 14 | 8 | 4 | 5 | 1 |
| 6 | 6 | 2 | 3 | 14 | 8 | 4 | 5 | 1 |
| 7 | 6 | 2 | 3 | 19 | 8 | 4 | 5 | 1 |
| 8 | 6 | 2 | 3 | 17 | 8 | 4 | 5 | 1 |
| 9 | 8 | 2 | 7 | 13 | 6 | 3 | 4 | 1 |
| 10 | 8 | 1 | 7 | 12 | 6 | 2 | 3 | 4 |
| 11 | 6 | 4 | 5 | 10 | 8 | 1 | 2 | 3 |
| 12 | 6 | 3 | 5 | 10 | 8 | 4 | 1 | 2 |
| 13 | 5 | 2 | 4 | 9 | 8 | 3 | 6 | 1 |
| 14 | 5 | 2 | 4 | 9 | 8 | 3 | 6 | 1 |
| 15 | 6 | 2 | 4 | 9 | 8 | 3 | 5 | 1 |
| 16 | 6 | 2 | 5 | 9 | 8 | 3 | 4 | 1 |
| 17 | 6 | 2 | 5 | 9 | 8 | 3 | 4 | 1 |
| 18 | 5 | 2 | 4 | 9 | 8 | 6 | 3 | 1 |
| 19 | 5 | 2 | 4 | 9 | 7 | 8 | 3 | 1 |
| 20 | 5 | 2 | 4 | 9 | 7 | 8 | 3 | 1 |
| 21 | 5 | 2 | 4 | 9 | 7 | 8 | 3 | 1 |
| 22 | 5 | 2 | 4 | 9 | 7 | 8 | 3 | 1 |
| 23 | 5 | 2 | 4 | 9 | 7 | 8 | 3 | 1 |
| 24 | 5 | 2 | 4 | 9 | 7 | 8 | 3 | 1 |
| 25 | 5 | 2 | 4 | 9 | 7 | 8 | 3 | 1 |
| 26 | 5 | 2 | 4 | 9 | 7 | 8 | 3 | 1 |
| 27 | 5 | 2 | 4 | 9 | 7 | 8 | 3 | 1 |
| 28 | 5 | 2 | 4 | 9 | 7 | 8 | 3 | 1 |
| 29 | 5 | 2 | 4 | 9 | 7 | 8 | 3 | 1 |
| 30 | 5 | 2 | 4 | 9 | 7 | 8 | 3 | 1 |
| 31 | 5 | 2 | 4 | 9 | 7 | 8 | 3 | 1 |
| 32 | 5 | 2 | 4 | 9 | 6 | 7 | 3 | 1 |
| 33 | 4 | 2 | 5 | 8 | 6 | 7 | 3 | 1 |
| 34 | 3 | 2 | 6 | 7 | 8 | 5 | 4 | 1 |
| 35 | 3 | 2 | 5 | 7 | 8 | 4 | 6 | 1 |
| 36 | 3 | 1 | 5 | 7 | 8 | 4 | 6 | 2 |
| 37 | 1 | 2 | 5 | 7 | 8 | 3 | 6 | 4 |
| 38 | 1 | 2 | 5 | 7 | 8 | 3 | 6 | 4 |
| 39 | 1 | 2 | 4 | 5 | 8 | 3 | 7 | 6 |
| 40 | 1 | 2 | 5 | 4 | 8 | 3 | 6 | 7 |
| 41 | 1 | 2 | 5 | 4 | 7 | 3 | 6 | 8 |
| 42 | 1 | 2 | 5 | 4 | 7 | 3 | 6 | 8 |
| 43 | 1 | 2 | 5 | 3 | 7 | 4 | 6 | 8 |
| 44 | 1 | 2 | 4 | 3 | 5 | 7 | 6 | 8 |
| 45 | 1 | 2 | 4 | 3 | 5 | 7 | 6 | 8 |
| 46 | 1 | 2 | 4 | 3 | 5 | 7 | 6 | 8 |
| 47 | 1 | 2 | 4 | 3 | 5 | 7 | 6 | 8 |
| 48 | 1 | 2 | 4 | 3 | 5 | 7 | 6 | 8 |
| 49 | 1 | 2 | 4 | 3 | 5 | 7 | 6 | 8 |
| 50 | 1 | 2 | 4 | 3 | 5 | 7 | 6 | 8 |
| 51 | 1 | 2 | 4 | 3 | 5 | 7 | 6 | 8 |
| 52 | 1 | 2 | 4 | 3 | 5 | 6 | 7 | 8 |
| 53 | 1 | 2 | 4 | 3 | 5 | 6 | 7 | 8 |
| 54 | 1 | 2 | 4 | 3 | 5 | 6 | 7 | 8 |
| 55 | 1 | 2 | 4 | 3 | 5 | 6 | 7 | 8 |
| 56 | 1 | 2 | 4 | 3 | 5 | 6 | 7 | 9 |
| 57 | 1 | 2 | 4 | 3 | 5 | 6 | 7 | 9 |
| 58 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 9 |
Results
| Pos | Driver | Time / gap | Pts |
|---|---|---|---|
| 1 | 1:42:19.313 | 25 | |
| 2 | +31.633 | 18 | |
| 3 | +31.960 | 15 | |
| 4 | +33.858 | 12 | |
| 5 | +34.363 | 10 | |
| 6 | +44.873 | 8 | |
| 7 | +46.484 | 6 | |
| 8 | +1:01.259 | 5 | |
| 9 | +1:12.353 | 2 | |
| 10 | +1:35.460 | 1 | |
| 11 | |||
| 12 | |||
| 13 | |||
| 14 | |||
| 15 | |||
| 16 | |||
| 17 | |||
| — | |||
| — | |||
| — |
| Pos | Driver | Q1 | Q3 |
|---|---|---|---|
| 1 | StrollRacing Point | 2:07.467 | 1:47.765 |
| 2 | VerstappenRed Bull | 1:57.485 | 1:48.055 |
| 3 | PérezRacing Point | 2:07.614 | 1:49.321 |
| 4 | AlbonRed Bull | 1:59.431 | 1:50.448 |
| 5 | RicciardoRenault | 2:05.598 | 1:51.595 |
| 6 | HamiltonMercedes | 2:07.599 | 1:52.560 |
| 7 | OconRenault | 2:06.115 | 1:52.622 |
| 8 | RäikkönenAlfa Romeo | 2:01.249 | 1:52.745 |
| 9 | BottasMercedes | 2:07.001 | 1:53.258 |
| 10 | GiovinazziAlfa Romeo | 2:07.341 | 1:57.226 |
| 11 | NorrisMcLaren | 2:07.167 | |
| 12 | VettelFerrari | 2:03.356 | |
| 13 | SainzMcLaren | 2:07.489 | |
| 14 | LeclercFerrari | 2:04.464 | |
| 15 | GaslyAlphaTauri | 2:05.579 | |
| 16 | MagnussenHaas | 2:08.007 | |
| 17 | KvyatAlphaTauri | 2:09.070 | |
| 18 | RussellWilliams | 2:10.017 | |
| 19 | GrosjeanHaas | 2:12.909 | |
| 20 | LatifiWilliams | 2:21.611 |
Photo credits
- Istanbul: Homonihilis, CC BY 3.0