
Abu Dhabi Grand Prix 2020
Round 17 of 17 · Abu Dhabi · 11 – 13 December 2020
- Winner
- Max VerstappenRed Bull
- Fastest lap
- Daniel Ricciardo1:40.926
The weekend
Session times in UTC- Practice 1
- Practice 2
- Practice 3
- Qualifyingfastest: Verstappen · 1:35.246
- · 13:10 UTCRace · 55 lapswon by Verstappen
Lap by lap
Verstappen led from start to finish.
- Verstappen
- Bottas
- Hamilton
- Albon
- Norris
- pit stop
Table: positions on every lap
| Lap | Verstappen | Bottas | Hamilton | Albon | Norris |
|---|---|---|---|---|---|
| 1 | 1 | 2 | 3 | 5 | 4 |
| 2 | 1 | 2 | 3 | 5 | 4 |
| 3 | 1 | 2 | 3 | 5 | 4 |
| 4 | 1 | 2 | 3 | 5 | 4 |
| 5 | 1 | 2 | 3 | 5 | 4 |
| 6 | 1 | 2 | 3 | 4 | 5 |
| 7 | 1 | 2 | 3 | 4 | 5 |
| 8 | 1 | 2 | 3 | 4 | 5 |
| 9 | 1 | 2 | 3 | 4 | 5 |
| 10 | 1 | 2 | 3 | 4 | 5 |
| 11 | 1 | 2 | 3 | 4 | 6 |
| 12 | 1 | 2 | 3 | 4 | 6 |
| 13 | 1 | 2 | 3 | 4 | 6 |
| 14 | 1 | 2 | 3 | 4 | 6 |
| 15 | 1 | 2 | 3 | 4 | 6 |
| 16 | 1 | 2 | 3 | 4 | 6 |
| 17 | 1 | 2 | 3 | 4 | 6 |
| 18 | 1 | 2 | 3 | 4 | 6 |
| 19 | 1 | 2 | 3 | 4 | 6 |
| 20 | 1 | 2 | 3 | 4 | 6 |
| 21 | 1 | 2 | 3 | 4 | 6 |
| 22 | 1 | 2 | 3 | 4 | 6 |
| 23 | 1 | 2 | 3 | 4 | 6 |
| 24 | 1 | 2 | 3 | 4 | 6 |
| 25 | 1 | 2 | 3 | 4 | 6 |
| 26 | 1 | 2 | 3 | 4 | 6 |
| 27 | 1 | 2 | 3 | 4 | 6 |
| 28 | 1 | 2 | 3 | 4 | 6 |
| 29 | 1 | 2 | 3 | 4 | 6 |
| 30 | 1 | 2 | 3 | 4 | 6 |
| 31 | 1 | 2 | 3 | 4 | 6 |
| 32 | 1 | 2 | 3 | 4 | 6 |
| 33 | 1 | 2 | 3 | 4 | 6 |
| 34 | 1 | 2 | 3 | 4 | 6 |
| 35 | 1 | 2 | 3 | 4 | 6 |
| 36 | 1 | 2 | 3 | 4 | 6 |
| 37 | 1 | 2 | 3 | 4 | 6 |
| 38 | 1 | 2 | 3 | 4 | 6 |
| 39 | 1 | 2 | 3 | 4 | 6 |
| 40 | 1 | 2 | 3 | 4 | 5 |
| 41 | 1 | 2 | 3 | 4 | 5 |
| 42 | 1 | 2 | 3 | 4 | 5 |
| 43 | 1 | 2 | 3 | 4 | 5 |
| 44 | 1 | 2 | 3 | 4 | 5 |
| 45 | 1 | 2 | 3 | 4 | 5 |
| 46 | 1 | 2 | 3 | 4 | 5 |
| 47 | 1 | 2 | 3 | 4 | 5 |
| 48 | 1 | 2 | 3 | 4 | 5 |
| 49 | 1 | 2 | 3 | 4 | 5 |
| 50 | 1 | 2 | 3 | 4 | 5 |
| 51 | 1 | 2 | 3 | 4 | 5 |
| 52 | 1 | 2 | 3 | 4 | 5 |
| 53 | 1 | 2 | 3 | 4 | 5 |
| 54 | 1 | 2 | 3 | 4 | 5 |
| 55 | 1 | 2 | 3 | 4 | 5 |
Results
| Pos | Driver | Time / gap | Pts |
|---|---|---|---|
| 1 | 1:36:28.645 | 25 | |
| 2 | +15.976 | 18 | |
| 3 | +18.415 | 15 | |
| 4 | +19.987 | 12 | |
| 5 | +1:00.729 | 10 | |
| 6 | +1:05.662 | 8 | |
| 7 | +1:13.748 | 7 | |
| 8 | +1:29.718 | 4 | |
| 9 | +11.351 | 2 | |
| 10 | +1.669 | 1 | |
| 11 | |||
| 12 | |||
| 13 | |||
| 14 | |||
| 15 | |||
| 16 | |||
| 17 | |||
| 18 | |||
| 19 | |||
| — |
| Pos | Driver | Q1 | Q3 |
|---|---|---|---|
| 1 | VerstappenRed Bull | 1:35.993 | 1:35.246 |
| 2 | BottasMercedes | 1:35.699 | 1:35.271 |
| 3 | HamiltonMercedes | 1:35.528 | 1:35.332 |
| 4 | NorrisMcLaren | 1:36.016 | 1:35.497 |
| 5 | AlbonRed Bull | 1:36.106 | 1:35.571 |
| 6 | SainzMcLaren | 1:36.517 | 1:35.815 |
| 7 | KvyatAlphaTauri | 1:36.459 | 1:35.963 |
| 8 | StrollRacing Point | 1:36.502 | 1:36.046 |
| 9 | LeclercFerrari | 1:35.881 | 1:36.065 |
| 10 | GaslyAlphaTauri | 1:36.545 | 1:36.242 |
| 11 | OconRenault | 1:36.783 | |
| 12 | RicciardoRenault | 1:36.704 | |
| 13 | VettelFerrari | 1:36.655 | |
| 14 | GiovinazziAlfa Romeo | 1:37.075 | |
| 15 | PérezRacing Point | 1:36.034 | |
| 16 | RäikkönenAlfa Romeo | 1:37.555 | |
| 17 | MagnussenHaas | 1:37.863 | |
| 18 | RussellWilliams | 1:38.045 | |
| 19 | FittipaldiHaas | 1:38.173 | |
| 20 | LatifiWilliams | 1:38.443 |
Photo credits
- Abu Dhabi: Pi3.124, CC BY-SA 3.0