
United States Grand Prix 2022
Round 19 of 22 · Austin · 21 – 23 October 2022
- Winner
- Max VerstappenRed Bull
- Fastest lap
- George Russell1:38.788
Race highlights
Video: FORMULA 1 / YouTubeThe weekend
Session times in UTC- · 19:00 UTCPractice 1
- · 22:00 UTCPractice 2
- · 19:00 UTCPractice 3
- · 22:00 UTCQualifyingfastest: Sainz · 1:34.356
- · 19:00 UTCRace · 56 lapswon by Verstappen
Lap by lap
Verstappen led every lap except 14, 18, 36–49.
Verstappen dropped to P6 after his stop on lap 35 and finished P1.
- Verstappen
- Hamilton
- Leclerc
- Pérez
- Russell
- Vettel
- pit stop
Table: positions on every lap
| Lap | Verstappen | Hamilton | Leclerc | Pérez | Russell | Vettel |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 | 10 | 7 | 4 | 5 |
| 2 | 1 | 2 | 9 | 6 | 4 | 5 |
| 3 | 1 | 2 | 9 | 6 | 4 | 5 |
| 4 | 1 | 2 | 9 | 5 | 4 | 6 |
| 5 | 1 | 2 | 7 | 5 | 3 | 6 |
| 6 | 1 | 2 | 7 | 4 | 3 | 6 |
| 7 | 1 | 2 | 7 | 4 | 3 | 6 |
| 8 | 1 | 2 | 7 | 4 | 3 | 6 |
| 9 | 1 | 2 | 7 | 4 | 3 | 6 |
| 10 | 1 | 2 | 7 | 4 | 3 | 6 |
| 11 | 1 | 2 | 7 | 4 | 3 | 6 |
| 12 | 1 | 2 | 6 | 4 | 3 | 7 |
| 13 | 1 | 7 | 5 | 3 | 2 | 6 |
| 14 | 2 | 6 | 3 | 1 | 9 | 5 |
| 15 | 1 | 5 | 2 | 6 | 8 | 4 |
| 16 | 1 | 3 | 2 | 5 | 6 | 4 |
| 17 | 1 | 3 | 2 | 5 | 6 | 4 |
| 18 | 2 | 3 | 1 | 5 | 6 | 4 |
| 19 | 1 | 2 | 4 | 3 | 5 | 6 |
| 20 | 1 | 2 | 4 | 3 | 5 | 6 |
| 21 | 1 | 2 | 4 | 3 | 5 | 6 |
| 22 | 1 | 2 | 4 | 3 | 5 | 6 |
| 23 | 1 | 2 | 4 | 3 | 5 | 6 |
| 24 | 1 | 2 | 4 | 3 | 5 | 6 |
| 25 | 1 | 2 | 4 | 3 | 5 | 6 |
| 26 | 1 | 2 | 4 | 3 | 5 | 6 |
| 27 | 1 | 2 | 4 | 3 | 5 | 6 |
| 28 | 1 | 2 | 4 | 3 | 5 | 6 |
| 29 | 1 | 2 | 4 | 3 | 5 | 6 |
| 30 | 1 | 2 | 3 | 4 | 5 | 6 |
| 31 | 1 | 2 | 3 | 4 | 5 | 6 |
| 32 | 1 | 2 | 3 | 4 | 5 | 6 |
| 33 | 1 | 2 | 3 | 4 | 5 | 6 |
| 34 | 1 | 2 | 3 | 4 | 5 | 6 |
| 35 | 1 | 6 | 2 | 3 | 4 | 5 |
| 36 | 6 | 4 | 5 | 1 | 2 | 3 |
| 37 | 5 | 3 | 4 | 1 | 6 | 2 |
| 38 | 5 | 3 | 4 | 1 | 6 | 2 |
| 39 | 3 | 2 | 4 | 5 | 6 | 1 |
| 40 | 3 | 2 | 4 | 5 | 6 | 1 |
| 41 | 3 | 1 | 4 | 5 | 6 | 2 |
| 42 | 2 | 1 | 3 | 4 | 5 | 13 |
| 43 | 2 | 1 | 3 | 4 | 5 | 13 |
| 44 | 2 | 1 | 3 | 4 | 5 | 13 |
| 45 | 2 | 1 | 3 | 4 | 5 | 13 |
| 46 | 2 | 1 | 3 | 4 | 5 | 12 |
| 47 | 2 | 1 | 3 | 4 | 5 | 12 |
| 48 | 2 | 1 | 3 | 4 | 5 | 11 |
| 49 | 2 | 1 | 3 | 4 | 5 | 10 |
| 50 | 1 | 2 | 3 | 4 | 5 | 10 |
| 51 | 1 | 2 | 3 | 4 | 5 | 9 |
| 52 | 1 | 2 | 3 | 4 | 5 | 9 |
| 53 | 1 | 2 | 3 | 4 | 5 | 9 |
| 54 | 1 | 2 | 3 | 4 | 5 | 9 |
| 55 | 1 | 2 | 3 | 4 | 5 | 9 |
| 56 | 1 | 2 | 3 | 4 | 5 | 8 |
Results
| Pos | Driver | Time / gap | Pts |
|---|---|---|---|
| 1 | 1:42:11.687 | 25 | |
| 2 | +5.023 | 18 | |
| 3 | +7.501 | 15 | |
| 4 | +8.293 | 12 | |
| 5 | +44.815 | 11 | |
| 6 | +53.785 | 8 | |
| 7 | +55.078 | 6 | |
| 8 | +1:05.354 | 4 | |
| 9 | +1:05.834 | 2 | |
| 10 | +1:10.919 | 1 | |
| 11 | +1:12.875 | ||
| 12 | +1:16.164 | ||
| 13 | +1:20.057 | ||
| 14 | +1:21.763 | ||
| 15 | +1:24.490 | ||
| 16 | +1:30.487 | ||
| 17 | +1:43.588 | ||
| — | |||
| — | |||
| — |
| Pos | Driver | Q1 | Q3 |
|---|---|---|---|
| 1 | SainzFerrari | 1:35.297 | 1:34.356 |
| 2 | LeclercFerrari | 1:35.795 | 1:34.421 |
| 3 | VerstappenRed Bull | 1:35.864 | 1:34.448 |
| 4 | PérezRed Bull | 1:36.163 | 1:34.645 |
| 5 | HamiltonMercedes | 1:36.148 | 1:34.947 |
| 6 | RussellMercedes | 1:36.195 | 1:34.988 |
| 7 | StrollAston Martin | 1:36.860 | 1:35.598 |
| 8 | NorrisMcLaren | 1:36.465 | 1:35.690 |
| 9 | AlonsoAlpine | 1:36.446 | 1:35.876 |
| 10 | BottasAlfa Romeo | 1:36.746 | 1:36.319 |
| 11 | AlbonWilliams | 1:36.932 | |
| 12 | VettelAston Martin | 1:36.695 | |
| 13 | GaslyAlphaTauri | 1:36.577 | |
| 14 | ZhouAlfa Romeo | 1:36.656 | |
| 15 | TsunodaAlphaTauri | 1:36.808 | |
| 16 | MagnussenHaas | 1:36.949 | |
| 17 | RicciardoMcLaren | 1:37.046 | |
| 18 | OconAlpine | 1:37.068 | |
| 19 | SchumacherHaas | 1:37.111 | |
| 20 | LatifiWilliams | 1:37.244 |
Photo credits
- Austin: Zach Catanzareti Photo, CC BY 2.0