
Dutch Grand Prix 2023
Round 13 of 22 · Zandvoort · 25 – 27 August 2023
- Winner
- Max VerstappenRed Bull
- Fastest lap
- Fernando Alonso1:13.837
Race highlights
Video: FORMULA 1 / YouTubeThe weekend
Session times in UTC- · 10:30 UTCPractice 1
- · 14:00 UTCPractice 2
- · 09:30 UTCPractice 3
- · 13:00 UTCQualifyingfastest: Verstappen · 1:10.567
- · 13:00 UTCRace · 72 lapswon by Verstappen
Lap by lap
Verstappen led every lap except 2–12.
Verstappen dropped to P5 after his stop on lap 2 and finished P1.
- Verstappen
- Alonso
- Gasly
- Pérez
- Sainz
- Norris
- pit stop
Table: positions on every lap
| Lap | Verstappen | Alonso | Gasly | Pérez | Sainz | Norris |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 | 16 | 13 | 6 | 2 |
| 2 | 3 | 5 | 16 | 11 | 8 | 1 |
| 3 | 5 | 7 | 4 | 1 | 12 | 10 |
| 4 | 4 | 6 | 3 | 1 | 7 | 15 |
| 5 | 4 | 6 | 3 | 1 | 7 | 12 |
| 6 | 3 | 5 | 4 | 1 | 7 | 12 |
| 7 | 2 | 5 | 4 | 1 | 7 | 12 |
| 8 | 2 | 5 | 4 | 1 | 7 | 12 |
| 9 | 2 | 5 | 4 | 1 | 6 | 11 |
| 10 | 2 | 5 | 3 | 1 | 7 | 10 |
| 11 | 2 | 5 | 3 | 1 | 7 | 13 |
| 12 | 2 | 3 | 4 | 1 | 5 | 12 |
| 13 | 1 | 3 | 4 | 2 | 5 | 12 |
| 14 | 1 | 3 | 4 | 2 | 5 | 12 |
| 15 | 1 | 3 | 4 | 2 | 5 | 11 |
| 16 | 1 | 3 | 4 | 2 | 5 | 11 |
| 17 | 1 | 3 | 4 | 2 | 5 | 11 |
| 18 | 1 | 3 | 4 | 2 | 5 | 11 |
| 19 | 1 | 3 | 4 | 2 | 5 | 11 |
| 20 | 1 | 3 | 4 | 2 | 5 | 11 |
| 21 | 1 | 3 | 4 | 2 | 5 | 11 |
| 22 | 1 | 3 | 4 | 2 | 5 | 11 |
| 23 | 1 | 3 | 4 | 2 | 5 | 11 |
| 24 | 1 | 3 | 4 | 2 | 5 | 11 |
| 25 | 1 | 3 | 4 | 2 | 5 | 11 |
| 26 | 1 | 3 | 4 | 2 | 5 | 11 |
| 27 | 1 | 3 | 4 | 2 | 5 | 11 |
| 28 | 1 | 3 | 4 | 2 | 5 | 10 |
| 29 | 1 | 3 | 4 | 2 | 5 | 10 |
| 30 | 1 | 3 | 4 | 2 | 5 | 10 |
| 31 | 1 | 3 | 4 | 2 | 5 | 10 |
| 32 | 1 | 3 | 4 | 2 | 5 | 9 |
| 33 | 1 | 3 | 4 | 2 | 5 | 9 |
| 34 | 1 | 3 | 4 | 2 | 5 | 9 |
| 35 | 1 | 3 | 4 | 2 | 5 | 9 |
| 36 | 1 | 3 | 4 | 2 | 5 | 9 |
| 37 | 1 | 3 | 4 | 2 | 5 | 9 |
| 38 | 1 | 3 | 4 | 2 | 5 | 9 |
| 39 | 1 | 3 | 4 | 2 | 5 | 9 |
| 40 | 1 | 3 | 4 | 2 | 5 | 9 |
| 41 | 1 | 3 | 4 | 2 | 5 | 9 |
| 42 | 1 | 3 | 4 | 2 | 11 | 10 |
| 43 | 1 | 3 | 4 | 2 | 10 | 14 |
| 44 | 1 | 3 | 4 | 2 | 9 | 14 |
| 45 | 1 | 3 | 4 | 2 | 7 | 13 |
| 46 | 1 | 2 | 3 | 4 | 6 | 12 |
| 47 | 1 | 2 | 6 | 3 | 5 | 11 |
| 48 | 1 | 2 | 6 | 3 | 4 | 10 |
| 49 | 1 | 4 | 6 | 2 | 3 | 10 |
| 50 | 1 | 4 | 5 | 2 | 3 | 10 |
| 51 | 1 | 4 | 5 | 2 | 3 | 10 |
| 52 | 1 | 3 | 5 | 2 | 4 | 10 |
| 53 | 1 | 3 | 5 | 2 | 4 | 10 |
| 54 | 1 | 3 | 5 | 2 | 4 | 10 |
| 55 | 1 | 3 | 5 | 2 | 4 | 9 |
| 56 | 1 | 3 | 5 | 2 | 4 | 10 |
| 57 | 1 | 3 | 5 | 2 | 4 | 10 |
| 58 | 1 | 3 | 5 | 2 | 4 | 10 |
| 59 | 1 | 3 | 5 | 2 | 4 | 10 |
| 60 | 1 | 3 | 4 | 2 | 5 | 10 |
| 61 | 1 | 2 | 5 | 3 | 7 | 9 |
| 62 | 1 | 3 | 4 | 2 | 5 | 7 |
| 63 | 1 | 2 | 3 | 4 | 5 | 7 |
| 64 | 1 | 2 | 3 | 6 | 4 | 7 |
| 65 | 1 | 2 | 4 | 3 | 5 | 7 |
| 66 | 1 | 2 | 4 | 3 | 5 | 7 |
| 67 | 1 | 2 | 4 | 3 | 5 | 7 |
| 68 | 1 | 2 | 4 | 3 | 5 | 7 |
| 69 | 1 | 2 | 4 | 3 | 5 | 7 |
| 70 | 1 | 2 | 4 | 3 | 5 | 7 |
| 71 | 1 | 2 | 4 | 3 | 5 | 7 |
| 72 | 1 | 2 | 4 | 3 | 5 | 7 |
Results
| Pos | Driver | Time / gap | Pts |
|---|---|---|---|
| 1 | 2:24:04.411 | 25 | |
| 2 | +3.744 | 19 | |
| 3 | +7.058 | 15 | |
| 4 | +10.068 | 12 | |
| 5 | +12.541 | 10 | |
| 6 | +13.209 | 8 | |
| 7 | +13.232 | 6 | |
| 8 | +15.155 | 4 | |
| 9 | +16.580 | 2 | |
| 10 | +18.346 | 1 | |
| 11 | +20.087 | ||
| 12 | +20.840 | ||
| 13 | +26.147 | ||
| 14 | +27.388 | ||
| 15 | +29.893 | ||
| 16 | +31.410 | ||
| 17 | +55.754 | ||
| — | |||
| — | |||
| — |
| Pos | Driver | Q1 | Q3 |
|---|---|---|---|
| 1 | VerstappenRed Bull | 1:20.965 | 1:10.567 |
| 2 | NorrisMcLaren | 1:21.276 | 1:11.104 |
| 3 | RussellMercedes | 1:21.345 | 1:11.294 |
| 4 | AlbonWilliams | 1:20.939 | 1:11.419 |
| 5 | AlonsoAston Martin | 1:21.840 | 1:11.506 |
| 6 | SainzFerrari | 1:21.321 | 1:11.754 |
| 7 | PérezRed Bull | 1:21.972 | 1:11.880 |
| 8 | PiastriMcLaren | 1:21.231 | 1:11.938 |
| 9 | LeclercFerrari | 1:22.019 | 1:12.665 |
| 10 | SargeantWilliams | 1:22.036 | 1:16.748 |
| 11 | StrollAston Martin | 1:21.570 | |
| 12 | GaslyAlpine | 1:21.735 | |
| 13 | HamiltonMercedes | 1:21.919 | |
| 14 | TsunodaAlphaTauri | 1:21.781 | |
| 15 | HülkenbergHaas | 1:21.891 | |
| 16 | ZhouAlfa Romeo | 1:22.067 | |
| 17 | OconAlpine | 1:22.110 | |
| 18 | MagnussenHaas | 1:22.192 | |
| 19 | BottasAlfa Romeo | 1:22.260 | |
| 20 | LawsonAlphaTauri | 1:23.420 |
Photo credits
- Zandvoort: Boer, Poppe de, CC0