
Azerbaijan Grand Prix 2023
Round 4 of 22 · Baku · 28 – 30 April 2023
- Winner
- Sergio PérezRed Bull
- Fastest lap
- George Russell1:43.370
Race highlights
Video: FORMULA 1 / YouTubeLap by lap
Pérez led every lap except 1–9.
Verstappen dropped to P7 after his stop on lap 10 and finished P2.
- Pérez
- Verstappen
- Leclerc
- Alonso
- Sainz
- pit stop
Table: positions on every lap
| Lap | Pérez | Verstappen | Leclerc | Alonso | Sainz |
|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 6 | 4 |
| 2 | 3 | 2 | 1 | 6 | 4 |
| 3 | 3 | 1 | 2 | 6 | 4 |
| 4 | 3 | 1 | 2 | 6 | 4 |
| 5 | 3 | 1 | 2 | 6 | 4 |
| 6 | 2 | 1 | 3 | 6 | 4 |
| 7 | 2 | 1 | 3 | 6 | 4 |
| 8 | 2 | 1 | 3 | 6 | 4 |
| 9 | 2 | 1 | 3 | 5 | 4 |
| 10 | 1 | 3 | 2 | 5 | 4 |
| 11 | 1 | 7 | 2 | 4 | 3 |
| 12 | 1 | 3 | 2 | 5 | 4 |
| 13 | 1 | 3 | 2 | 5 | 4 |
| 14 | 1 | 2 | 3 | 4 | 5 |
| 15 | 1 | 2 | 3 | 4 | 5 |
| 16 | 1 | 2 | 3 | 4 | 5 |
| 17 | 1 | 2 | 3 | 4 | 5 |
| 18 | 1 | 2 | 3 | 4 | 5 |
| 19 | 1 | 2 | 3 | 4 | 5 |
| 20 | 1 | 2 | 3 | 4 | 5 |
| 21 | 1 | 2 | 3 | 4 | 5 |
| 22 | 1 | 2 | 3 | 4 | 5 |
| 23 | 1 | 2 | 3 | 4 | 5 |
| 24 | 1 | 2 | 3 | 4 | 5 |
| 25 | 1 | 2 | 3 | 4 | 5 |
| 26 | 1 | 2 | 3 | 4 | 5 |
| 27 | 1 | 2 | 3 | 4 | 5 |
| 28 | 1 | 2 | 3 | 4 | 5 |
| 29 | 1 | 2 | 3 | 4 | 5 |
| 30 | 1 | 2 | 3 | 4 | 5 |
| 31 | 1 | 2 | 3 | 4 | 5 |
| 32 | 1 | 2 | 3 | 4 | 5 |
| 33 | 1 | 2 | 3 | 4 | 5 |
| 34 | 1 | 2 | 3 | 4 | 5 |
| 35 | 1 | 2 | 3 | 4 | 5 |
| 36 | 1 | 2 | 3 | 4 | 5 |
| 37 | 1 | 2 | 3 | 4 | 5 |
| 38 | 1 | 2 | 3 | 4 | 5 |
| 39 | 1 | 2 | 3 | 4 | 5 |
| 40 | 1 | 2 | 3 | 4 | 5 |
| 41 | 1 | 2 | 3 | 4 | 5 |
| 42 | 1 | 2 | 3 | 4 | 5 |
| 43 | 1 | 2 | 3 | 4 | 5 |
| 44 | 1 | 2 | 3 | 4 | 5 |
| 45 | 1 | 2 | 3 | 4 | 5 |
| 46 | 1 | 2 | 3 | 4 | 5 |
| 47 | 1 | 2 | 3 | 4 | 5 |
| 48 | 1 | 2 | 3 | 4 | 5 |
| 49 | 1 | 2 | 3 | 4 | 5 |
| 50 | 1 | 2 | 3 | 4 | 5 |
| 51 | 1 | 2 | 3 | 4 | 5 |
Results
| Pos | Driver | Time / gap | Pts |
|---|---|---|---|
| 1 | 1:32:42.436 | 25 | |
| 2 | +2.137 | 18 | |
| 3 | +21.217 | 15 | |
| 4 | +22.024 | 12 | |
| 5 | +45.491 | 10 | |
| 6 | +46.145 | 8 | |
| 7 | +51.617 | 6 | |
| 8 | +1:14.240 | 5 | |
| 9 | +1:20.376 | 2 | |
| 10 | +1:23.862 | 1 | |
| 11 | +1:26.501 | ||
| 12 | +1:28.623 | ||
| 13 | +1:29.729 | ||
| 14 | +1:31.332 | ||
| 15 | +1:37.794 | ||
| 16 | +1:40.943 | ||
| 17 | |||
| 18 | |||
| — | |||
| — |
| Pos | Driver | Q1 | Q3 |
|---|---|---|---|
| 1 | LeclercFerrari | 1:41.269 | 1:40.203 |
| 2 | VerstappenRed Bull | 1:41.398 | 1:40.391 |
| 3 | PérezRed Bull | 1:41.756 | 1:40.495 |
| 4 | SainzFerrari | 1:42.197 | 1:41.016 |
| 5 | HamiltonMercedes | 1:42.113 | 1:41.177 |
| 6 | AlonsoAston Martin | 1:41.720 | 1:41.253 |
| 7 | NorrisMcLaren | 1:42.154 | 1:41.281 |
| 8 | TsunodaAlphaTauri | 1:42.234 | 1:41.581 |
| 9 | StrollAston Martin | 1:42.524 | 1:41.611 |
| 10 | PiastriMcLaren | 1:42.455 | 1:41.611 |
| 11 | RussellMercedes | 1:42.073 | |
| 12 | OconAlpine | 1:42.622 | |
| 13 | AlbonWilliams | 1:42.171 | |
| 14 | BottasAlfa Romeo | 1:42.582 | |
| 15 | SargeantWilliams | 1:42.242 | |
| 16 | ZhouAlfa Romeo | 1:42.642 | |
| 17 | HülkenbergHaas | 1:42.755 | |
| 18 | MagnussenHaas | 1:43.417 | |
| 19 | GaslyAlpine | 1:44.853 | |
| 20 | de VriesAlphaTauri | 1:55.282 |
| Pos | Driver | Time / gap | Pts |
|---|---|---|---|
| 1 | 33:17.667 | 8 | |
| 2 | +4.463 | 7 | |
| 3 | +5.065 | 6 | |
| 4 | +3.467 | 5 | |
| 5 | +10.388 | 4 | |
| 6 | +11.613 | 3 | |
| 7 | +4.890 | 2 | |
| 8 | +18.417 | 1 | |
| 9 | +21.757 | ||
| 10 | +22.851 | ||
| 11 | +27.990 | ||
| 12 | +34.602 | ||
| 13 | +36.918 | ||
| 14 | +41.626 | ||
| 15 | +48.587 | ||
| 16 | +49.917 | ||
| 17 | +51.104 | ||
| 18 | +1:00.621 | ||
| — | |||
| — |
| Pos | Driver | Q1 | Q3 |
|---|---|---|---|
| 1 | LeclercFerrari | 1:42.820 | 1:41.697 |
| 2 | PérezRed Bull | 1:43.858 | 1:41.844 |
| 3 | VerstappenRed Bull | 1:43.288 | 1:41.987 |
| 4 | RussellMercedes | 1:43.763 | 1:42.252 |
| 5 | SainzFerrari | 1:43.622 | 1:42.287 |
| 6 | HamiltonMercedes | 1:43.561 | 1:42.502 |
| 7 | AlbonWilliams | 1:43.987 | 1:42.846 |
| 8 | AlonsoAston Martin | 1:43.789 | 1:43.010 |
| 9 | StrollAston Martin | 1:43.879 | 1:43.064 |
| 10 | NorrisMcLaren | 1:43.938 | |
| 11 | PiastriMcLaren | 1:44.179 | |
| 12 | HülkenbergHaas | 1:44.843 | |
| 13 | OconAlpine | 1:44.433 | |
| 14 | MagnussenHaas | 1:44.101 | |
| 15 | SargeantWilliams | 1:44.042 | |
| 16 | ZhouAlfa Romeo | 1:45.177 | |
| 17 | BottasAlfa Romeo | 1:45.352 | |
| 18 | TsunodaAlphaTauri | 1:45.436 | |
| 19 | GaslyAlpine | 1:46.951 | |
| 20 | de VriesAlphaTauri | 1:48.180 |
Photo credits
- Baku: Khortan, CC BY-SA 3.0