
Australian Grand Prix 2024
Round 3 of 24 · Melbourne · 22 – 24 March 2024
- Winner
- Carlos SainzFerrari
- Fastest lap
- Charles Leclerc1:19.813
Race highlights
Video: FORMULA 1 / YouTubeThe weekend
Session times in UTC- · 01:30 UTCPractice 1
- · 05:00 UTCPractice 2
- · 01:30 UTCPractice 3
- · 05:00 UTCQualifyingfastest: Verstappen · 1:15.915
- · 04:00 UTCRace · 58 lapswon by Sainz
Lap by lap
- Sainz
- Leclerc
- Norris
- Piastri
- Pérez
- Verstappen
- pit stop
Table: positions on every lap
| Lap | Sainz | Leclerc | Norris | Piastri | Pérez | Verstappen |
|---|---|---|---|---|---|---|
| 1 | 2 | 4 | 3 | 5 | 7 | 1 |
| 2 | 1 | 4 | 3 | 5 | 7 | 2 |
| 3 | 1 | 4 | 3 | 5 | 7 | 2 |
| 4 | 1 | 3 | 2 | 4 | 6 | — |
| 5 | 1 | 3 | 2 | 4 | 6 | — |
| 6 | 1 | 3 | 2 | 4 | 6 | — |
| 7 | 1 | 3 | 2 | 4 | 6 | — |
| 8 | 1 | 3 | 2 | 4 | 5 | — |
| 9 | 1 | 5 | 2 | 6 | 3 | — |
| 10 | 1 | 7 | 2 | 8 | 3 | — |
| 11 | 1 | 5 | 2 | 7 | 3 | — |
| 12 | 1 | 5 | 2 | 6 | 3 | — |
| 13 | 1 | 5 | 2 | 6 | 3 | — |
| 14 | 1 | 4 | 3 | 5 | 6 | — |
| 15 | 1 | 3 | 5 | 4 | 10 | — |
| 16 | 1 | 3 | 5 | 4 | 10 | — |
| 17 | 1 | 2 | 4 | 3 | 8 | — |
| 18 | 1 | 2 | 4 | 3 | 7 | — |
| 19 | 1 | 2 | 4 | 3 | 7 | — |
| 20 | 1 | 2 | 4 | 3 | 7 | — |
| 21 | 1 | 2 | 4 | 3 | 6 | — |
| 22 | 1 | 2 | 4 | 3 | 6 | — |
| 23 | 1 | 2 | 4 | 3 | 6 | — |
| 24 | 1 | 2 | 4 | 3 | 6 | — |
| 25 | 1 | 2 | 4 | 3 | 6 | — |
| 26 | 1 | 2 | 4 | 3 | 6 | — |
| 27 | 1 | 2 | 4 | 3 | 5 | — |
| 28 | 1 | 2 | 4 | 3 | 5 | — |
| 29 | 1 | 2 | 3 | 4 | 5 | — |
| 30 | 1 | 2 | 3 | 4 | 5 | — |
| 31 | 1 | 2 | 3 | 4 | 5 | — |
| 32 | 1 | 2 | 3 | 4 | 5 | — |
| 33 | 1 | 2 | 3 | 4 | 5 | — |
| 34 | 1 | 4 | 2 | 3 | 5 | — |
| 35 | 1 | 4 | 2 | 3 | 7 | — |
| 36 | 1 | 4 | 2 | 3 | 8 | — |
| 37 | 1 | 4 | 2 | 3 | 7 | — |
| 38 | 1 | 4 | 2 | 3 | 7 | — |
| 39 | 1 | 3 | 2 | 4 | 7 | — |
| 40 | 1 | 3 | 2 | 5 | 7 | — |
| 41 | 1 | 2 | 3 | 4 | 6 | — |
| 42 | 1 | 2 | 3 | 4 | 6 | — |
| 43 | 1 | 2 | 3 | 4 | 6 | — |
| 44 | 1 | 2 | 3 | 4 | 6 | — |
| 45 | 1 | 2 | 3 | 4 | 5 | — |
| 46 | 1 | 2 | 3 | 4 | 5 | — |
| 47 | 1 | 2 | 3 | 4 | 5 | — |
| 48 | 1 | 2 | 3 | 4 | 5 | — |
| 49 | 1 | 2 | 3 | 4 | 5 | — |
| 50 | 1 | 2 | 3 | 4 | 5 | — |
| 51 | 1 | 2 | 3 | 4 | 5 | — |
| 52 | 1 | 2 | 3 | 4 | 5 | — |
| 53 | 1 | 2 | 3 | 4 | 5 | — |
| 54 | 1 | 2 | 3 | 4 | 5 | — |
| 55 | 1 | 2 | 3 | 4 | 5 | — |
| 56 | 1 | 2 | 3 | 4 | 5 | — |
| 57 | 1 | 2 | 3 | 4 | 5 | — |
| 58 | 1 | 2 | 3 | 4 | 5 | — |
Results
| Pos | Driver | Time / gap | Pts |
|---|---|---|---|
| 1 | 1:20:26.843 | 25 | |
| 2 | +2.366 | 19 | |
| 3 | +5.904 | 15 | |
| 4 | +35.770 | 12 | |
| 5 | +56.309 | 10 | |
| 6 | +1:33.222 | 8 | |
| 7 | +1:35.601 | 6 | |
| 8 | +1:40.992 | 4 | |
| 9 | +1:44.553 | 2 | |
| 10 | 1 | ||
| 11 | |||
| 12 | |||
| 13 | |||
| 14 | |||
| 15 | |||
| 16 | |||
| 17 | |||
| — | |||
| — |
| Pos | Driver | Q1 | Q3 |
|---|---|---|---|
| 1 | VerstappenRed Bull | 1:16.819 | 1:15.915 |
| 2 | SainzFerrari | 1:16.731 | 1:16.185 |
| 3 | PérezRed Bull | 1:16.805 | 1:16.274 |
| 4 | NorrisMcLaren | 1:17.430 | 1:16.315 |
| 5 | LeclercFerrari | 1:16.984 | 1:16.435 |
| 6 | PiastriMcLaren | 1:17.369 | 1:16.572 |
| 7 | RussellMercedes | 1:17.062 | 1:16.724 |
| 8 | TsunodaRacing Bulls | 1:17.356 | 1:16.788 |
| 9 | StrollAston Martin | 1:17.376 | 1:17.072 |
| 10 | AlonsoAston Martin | 1:16.991 | 1:17.552 |
| 11 | HamiltonMercedes | 1:17.499 | |
| 12 | AlbonWilliams | 1:17.130 | |
| 13 | BottasSauber | 1:17.543 | |
| 14 | MagnussenHaas | 1:17.709 | |
| 15 | OconAlpine | 1:17.617 | |
| 16 | HülkenbergHaas | 1:17.976 | |
| 17 | GaslyAlpine | 1:17.982 | |
| 18 | RicciardoRacing Bulls | 1:18.085 | |
| 19 | ZhouSauber | 1:18.188 |
Photo credits
- Melbourne: Ozzmosis, CC BY-SA 2.5