
Hungarian Grand Prix 2026
Round 11 of 23 · Budapest · 24 – 26 July 2026
- Winner
- Lando NorrisMcLaren
- Fastest lap
- Charles Leclerc1:22.000
Race highlights
Video: FORMULA 1 / YouTubeLap by lap
Norris led only laps 16–17, 33–39, 46–70.
Verstappen dropped to P8 after his stop on lap 14 and finished P2.
- Norris
- Verstappen
- Antonelli
- Leclerc
- Hamilton
- Piastri
- pit stop
Table: positions on every lap
| Lap | Norris | Verstappen | Antonelli | Leclerc | Hamilton | Piastri |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 6 | 5 | 4 | 1 |
| 2 | 2 | 3 | 6 | 5 | 4 | 1 |
| 3 | 2 | 3 | 6 | 5 | 4 | 1 |
| 4 | 2 | 3 | 6 | 5 | 4 | 1 |
| 5 | 2 | 3 | 6 | 5 | 4 | 1 |
| 6 | 2 | 3 | 6 | 5 | 4 | 1 |
| 7 | 2 | 3 | 6 | 5 | 4 | 1 |
| 8 | 2 | 3 | 6 | 5 | 4 | 1 |
| 9 | 2 | 3 | 6 | 5 | 4 | 1 |
| 10 | 2 | 3 | 6 | 5 | 4 | 1 |
| 11 | 2 | 3 | 6 | 5 | 4 | 1 |
| 12 | 2 | 3 | 6 | 5 | 4 | 1 |
| 13 | 2 | 3 | 6 | 4 | 5 | 1 |
| 14 | 2 | 4 | 5 | 3 | 8 | 1 |
| 15 | 2 | 8 | 4 | 3 | 6 | 1 |
| 16 | 1 | 6 | 3 | 4 | 7 | 2 |
| 17 | 1 | 5 | 2 | 7 | 6 | 4 |
| 18 | 4 | 5 | 1 | 7 | 6 | 3 |
| 19 | 3 | 4 | 1 | 6 | 5 | 2 |
| 20 | 3 | 4 | 1 | 6 | 5 | 2 |
| 21 | 3 | 4 | 1 | 6 | 5 | 2 |
| 22 | 3 | 4 | 1 | 6 | 5 | 2 |
| 23 | 2 | 3 | 6 | 5 | 4 | 1 |
| 24 | 2 | 3 | 6 | 5 | 4 | 1 |
| 25 | 2 | 3 | 6 | 5 | 4 | 1 |
| 26 | 2 | 3 | 6 | 5 | 4 | 1 |
| 27 | 2 | 3 | 6 | 5 | 4 | 1 |
| 28 | 2 | 3 | 6 | 5 | 4 | 1 |
| 29 | 2 | 3 | 6 | 5 | 4 | 1 |
| 30 | 2 | 3 | 5 | 4 | 6 | 1 |
| 31 | 2 | 3 | 5 | 4 | 7 | 1 |
| 32 | 2 | 3 | 5 | 4 | 6 | 1 |
| 33 | 1 | 3 | 5 | 4 | 6 | 2 |
| 34 | 1 | 2 | 4 | 3 | 6 | 5 |
| 35 | 1 | 2 | 4 | 3 | 6 | 5 |
| 36 | 1 | 2 | 3 | 4 | 6 | 5 |
| 37 | 1 | 2 | 3 | 7 | 5 | 4 |
| 38 | 1 | 2 | 3 | 6 | 5 | 4 |
| 39 | 1 | 2 | 3 | 6 | 5 | 4 |
| 40 | 3 | 1 | 2 | 6 | 5 | 4 |
| 41 | 3 | 2 | 1 | 6 | 5 | 4 |
| 42 | 2 | 5 | 1 | 6 | 4 | 3 |
| 43 | 2 | 5 | 1 | 6 | 4 | 3 |
| 44 | 2 | 5 | 1 | 6 | 4 | 3 |
| 45 | 2 | 5 | 1 | 6 | 4 | 3 |
| 46 | 1 | 5 | 2 | 6 | 4 | 3 |
| 47 | 1 | 5 | 2 | 6 | 4 | 3 |
| 48 | 1 | 5 | 2 | 6 | 4 | 3 |
| 49 | 1 | 5 | 2 | 6 | 4 | 3 |
| 50 | 1 | 5 | 2 | 6 | 4 | 3 |
| 51 | 1 | 5 | 2 | 6 | 4 | 3 |
| 52 | 1 | 5 | 2 | 6 | 4 | 3 |
| 53 | 1 | 5 | 2 | 6 | 4 | 3 |
| 54 | 1 | 4 | 6 | 5 | 3 | 2 |
| 55 | 1 | 4 | 6 | 5 | 3 | 2 |
| 56 | 1 | 3 | 5 | 4 | 2 | — |
| 57 | 1 | 2 | 4 | 5 | 3 | — |
| 58 | 1 | 2 | 3 | 5 | 4 | — |
| 59 | 1 | 2 | 3 | 5 | 4 | — |
| 60 | 1 | 2 | 3 | 5 | 4 | — |
| 61 | 1 | 2 | 3 | 5 | 4 | — |
| 62 | 1 | 2 | 3 | 5 | 4 | — |
| 63 | 1 | 2 | 3 | 5 | 4 | — |
| 64 | 1 | 2 | 3 | 5 | 4 | — |
| 65 | 1 | 2 | 3 | 5 | 4 | — |
| 66 | 1 | 2 | 3 | 5 | 4 | — |
| 67 | 1 | 2 | 3 | 5 | 4 | — |
| 68 | 1 | 2 | 3 | 5 | 4 | — |
| 69 | 1 | 2 | 3 | 5 | 4 | — |
| 70 | 1 | 2 | 3 | 5 | 4 | — |
Results
| Pos | Driver | Time / gap | Pts |
|---|---|---|---|
| 1 | 1:39:56.180 | 25 | |
| 2 | +15.080 | 18 | |
| 3 | +18.728 | 15 | |
| 4 | +23.840 | 12 | |
| 5 | +24.540 | 10 | |
| 6 | +55.488 | 8 | |
| 7 | +57.503 | 6 | |
| 8 | 4 | ||
| 9 | 2 | ||
| 10 | 1 | ||
| 11 | |||
| 12 | |||
| 13 | |||
| 14 | |||
| 15 | |||
| 16 | |||
| 17 | |||
| 18 | |||
| 19 | |||
| — | |||
| — | |||
| — |
| Pos | Driver | Q1 | Q3 |
|---|---|---|---|
| 1 | NorrisMcLaren | 1:18.277 | 1:17.207 |
| 2 | HamiltonFerrari | 1:18.730 | 1:17.219 |
| 3 | LeclercFerrari | 1:18.984 | 1:17.445 |
| 4 | AntonelliMercedes | 1:18.726 | 1:17.479 |
| 5 | PiastriMcLaren | 1:18.891 | 1:17.684 |
| 6 | VerstappenRed Bull | 1:18.656 | 1:17.725 |
| 7 | RussellMercedes | 1:18.856 | 1:17.760 |
| 8 | HadjarRed Bull | 1:18.754 | 1:17.856 |
| 9 | LindbladRacing Bulls | 1:19.233 | 1:18.281 |
| 10 | HülkenbergAudi | 1:18.796 | 1:18.686 |
| 11 | LawsonRacing Bulls | 1:19.161 | |
| 12 | GaslyAlpine | 1:19.741 | |
| 13 | ColapintoAlpine | 1:19.771 | |
| 14 | BortoletoAudi | 1:19.069 | |
| 15 | OconHaas | 1:20.010 | |
| 16 | AlonsoAston Martin | 1:20.126 | |
| 17 | BearmanHaas | 1:20.233 | |
| 18 | SainzWilliams | 1:20.621 | |
| 19 | AlbonWilliams | 1:20.658 | |
| 20 | StrollAston Martin | 1:20.659 | |
| 21 | BottasCadillac | 1:20.886 | |
| 22 | PérezCadillac | 1:21.322 |
Photo credits
- Budapest: EKSRX, CC BY 2.0