
Barcelona Grand Prix 2026
Round 7 of 23 · Barcelona · 12 – 14 June 2026
- Winner
- Lewis HamiltonFerrari
- Fastest lap
- Lewis Hamilton1:20.122
Race highlights
Video: FORMULA 1 / YouTubeLap by lap
- Hamilton
- Russell
- Norris
- Verstappen
- Piastri
- Leclerc
- Antonelli
- pit stop
Table: positions on every lap
| Lap | Hamilton | Russell | Norris | Verstappen | Piastri | Leclerc | Antonelli |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 4 | 5 | 6 | 7 | 3 |
| 2 | 2 | 1 | 4 | 5 | 6 | 7 | 3 |
| 3 | 2 | 1 | 4 | 5 | 6 | 7 | 3 |
| 4 | 2 | 1 | 4 | 5 | 6 | 7 | 3 |
| 5 | 2 | 1 | 4 | 5 | 6 | 7 | 3 |
| 6 | 2 | 1 | 4 | 5 | 6 | 7 | 3 |
| 7 | 2 | 1 | 4 | 5 | 6 | 7 | 3 |
| 8 | 2 | 1 | 4 | 5 | 7 | 6 | 3 |
| 9 | 2 | 1 | 4 | 5 | 7 | 6 | 3 |
| 10 | 2 | 1 | 4 | 5 | 7 | 6 | 3 |
| 11 | 4 | 1 | 3 | 5 | 7 | 6 | 2 |
| 12 | 7 | 1 | 3 | 6 | 5 | 4 | 2 |
| 13 | 6 | 5 | 2 | 8 | 4 | 3 | 1 |
| 14 | 5 | 3 | 6 | 7 | 4 | 2 | 1 |
| 15 | 3 | 2 | 5 | 6 | 8 | 1 | 4 |
| 16 | 3 | 1 | 5 | 6 | 7 | 2 | 4 |
| 17 | 2 | 1 | 4 | 5 | 7 | 6 | 3 |
| 18 | 2 | 1 | 4 | 5 | 7 | 6 | 3 |
| 19 | 2 | 1 | 4 | 5 | 7 | 6 | 3 |
| 20 | 2 | 1 | 4 | 5 | 7 | 6 | 3 |
| 21 | 2 | 1 | 4 | 5 | 7 | 6 | 3 |
| 22 | 2 | 1 | 4 | 5 | 7 | 6 | 3 |
| 23 | 2 | 1 | 4 | 5 | 7 | 6 | 3 |
| 24 | 2 | 1 | 4 | 5 | 7 | 6 | 3 |
| 25 | 2 | 1 | 4 | 5 | 7 | 6 | 3 |
| 26 | 2 | 1 | 4 | 5 | 7 | 6 | 3 |
| 27 | 4 | 1 | 3 | 5 | 7 | 6 | 2 |
| 28 | 7 | 1 | 3 | 4 | 6 | 5 | 2 |
| 29 | 6 | 1 | 3 | 5 | 7 | 4 | 2 |
| 30 | 5 | 1 | 3 | 7 | 6 | 4 | 2 |
| 31 | 5 | 1 | 3 | 7 | 6 | 4 | 2 |
| 32 | 4 | 1 | 3 | 7 | 6 | 5 | 2 |
| 33 | 4 | 1 | 3 | 7 | 6 | 5 | 2 |
| 34 | 4 | 1 | 3 | 7 | 6 | 5 | 2 |
| 35 | 3 | 1 | 4 | 7 | 6 | 5 | 2 |
| 36 | 3 | 2 | 5 | 7 | 6 | 4 | 1 |
| 37 | 2 | 4 | 5 | 6 | 7 | 3 | 1 |
| 38 | 1 | 3 | 5 | 6 | 7 | 2 | 4 |
| 39 | 1 | 2 | 4 | 6 | 7 | 5 | 3 |
| 40 | 1 | 2 | 4 | 5 | 7 | 6 | 3 |
| 41 | 1 | 2 | 4 | 5 | 7 | 6 | 3 |
| 42 | 1 | 2 | 4 | 5 | 7 | 6 | 3 |
| 43 | 1 | 2 | 4 | 5 | 7 | 6 | 3 |
| 44 | 1 | 2 | 4 | 5 | 7 | 6 | 3 |
| 45 | 1 | 2 | 4 | 5 | 7 | 6 | 3 |
| 46 | 1 | 2 | 4 | 5 | 7 | 6 | 3 |
| 47 | 1 | 2 | 4 | 5 | 7 | 6 | 3 |
| 48 | 1 | 2 | 4 | 5 | 7 | 6 | 3 |
| 49 | 1 | 2 | 4 | 5 | 7 | 6 | 3 |
| 50 | 1 | 2 | 4 | 5 | 7 | 6 | 3 |
| 51 | 1 | 2 | 4 | 5 | 7 | 6 | 3 |
| 52 | 1 | 2 | 4 | 5 | 7 | 6 | 3 |
| 53 | 1 | 2 | 4 | 5 | 7 | 6 | 3 |
| 54 | 1 | 2 | 4 | 5 | 7 | 6 | 3 |
| 55 | 1 | 2 | 4 | 5 | 7 | 6 | 3 |
| 56 | 1 | 2 | 4 | 5 | 7 | 6 | 3 |
| 57 | 1 | 2 | 4 | 5 | 7 | 6 | 3 |
| 58 | 1 | 2 | 4 | 5 | 7 | 6 | 3 |
| 59 | 1 | 2 | 4 | 5 | 7 | 6 | 3 |
| 60 | 1 | 2 | 4 | 5 | 7 | 6 | 3 |
| 61 | 1 | 3 | 4 | 5 | 7 | 6 | 2 |
| 62 | 1 | 2 | 3 | 4 | 5 | 6 | — |
| 63 | 1 | 2 | 3 | 4 | 5 | — | — |
| 64 | 1 | 2 | 3 | 4 | 5 | — | — |
| 65 | 1 | 2 | 3 | 4 | 5 | — | — |
| 66 | 1 | 2 | 3 | 4 | 5 | — | — |
Results
| Pos | Driver | Time / gap | Pts |
|---|---|---|---|
| 1 | 1:32:28.105 | 25 | |
| 2 | +19.561 | 18 | |
| 3 | +23.719 | 15 | |
| 4 | +40.497 | 12 | |
| 5 | +58.661 | 10 | |
| 6 | 8 | ||
| 7 | 6 | ||
| 8 | 4 | ||
| 9 | 2 | ||
| 10 | 1 | ||
| 11 | |||
| 12 | |||
| 13 | |||
| 14 | |||
| 15 | |||
| 16 | |||
| 17 | |||
| — | |||
| — | |||
| — | |||
| — | |||
| — |
| Pos | Driver | Q1 | Q3 |
|---|---|---|---|
| 1 | RussellMercedes | 1:15.717 | 1:14.679 |
| 2 | HamiltonFerrari | 1:15.625 | 1:14.743 |
| 3 | AntonelliMercedes | 1:15.977 | 1:14.998 |
| 4 | NorrisMcLaren | 1:16.287 | 1:15.001 |
| 5 | VerstappenRed Bull | 1:16.352 | 1:15.021 |
| 6 | HadjarRed Bull | 1:16.427 | 1:15.077 |
| 7 | PiastriMcLaren | 1:16.138 | 1:15.090 |
| 8 | LawsonRacing Bulls | 1:16.673 | 1:16.542 |
| 9 | HülkenbergAudi | 1:16.066 | 1:16.657 |
| 10 | LeclercFerrari | 1:15.964 | |
| 11 | LindbladRacing Bulls | 1:16.425 | |
| 12 | BortoletoAudi | 1:16.616 | |
| 13 | ColapintoAlpine | 1:16.590 | |
| 14 | GaslyAlpine | 1:16.599 | |
| 15 | BearmanHaas | 1:16.571 | |
| 16 | SainzWilliams | 1:16.881 | |
| 17 | OconHaas | 1:17.073 | |
| 18 | AlbonWilliams | 1:17.424 | |
| 19 | PérezCadillac | 1:17.545 | |
| 20 | BottasCadillac | 1:17.757 | |
| 21 | StrollAston Martin | 1:18.758 | |
| 22 | AlonsoAston Martin | 1:18.815 |
Photo credits
- Barcelona: Mutari 10:51, 21 September 2007 (UTC), Public domain