
British Grand Prix 1997
Round 9 of 17 · Silverstone · 12 – 13 July 1997
The weekend
- Qualifyingfastest: Villeneuve · 1:21.598
- Race · 59 lapswon by Villeneuve
Lap by lap
Villeneuve led every lap except 23–37, 45–52.
Villeneuve dropped to P7 on lap 23 and finished P1.
- Villeneuve
- Alesi
- Wurz
- Coulthard
- Schumacher
- Häkkinen
- Schumacher
- pit stop
Table: positions on every lap
| Lap | Villeneuve | Alesi | Wurz | Coulthard | Schumacher | Häkkinen | Schumacher |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 8 | 9 | 3 | 6 | 4 | 2 |
| 2 | 1 | 8 | 9 | 3 | 6 | 4 | 2 |
| 3 | 1 | 8 | 9 | 3 | 6 | 4 | 2 |
| 4 | 1 | 8 | 9 | 3 | 6 | 4 | 2 |
| 5 | 1 | 8 | 10 | 3 | 6 | 4 | 2 |
| 6 | 1 | 8 | 10 | 3 | 6 | 4 | 2 |
| 7 | 1 | 8 | 10 | 3 | 6 | 4 | 2 |
| 8 | 1 | 8 | 10 | 3 | 6 | 4 | 2 |
| 9 | 1 | 8 | 10 | 3 | 6 | 4 | 2 |
| 10 | 1 | 8 | 10 | 3 | 6 | 4 | 2 |
| 11 | 1 | 9 | 10 | 3 | 6 | 4 | 2 |
| 12 | 1 | 9 | 10 | 3 | 6 | 4 | 2 |
| 13 | 1 | 9 | 10 | 3 | 6 | 4 | 2 |
| 14 | 1 | 9 | 10 | 3 | 6 | 4 | 2 |
| 15 | 1 | 9 | 10 | 3 | 6 | 4 | 2 |
| 16 | 1 | 9 | 10 | 3 | 6 | 4 | 2 |
| 17 | 1 | 8 | 9 | 3 | 5 | 4 | 2 |
| 18 | 1 | 8 | 9 | 3 | 5 | 4 | 2 |
| 19 | 1 | 8 | 9 | 3 | 5 | 4 | 2 |
| 20 | 1 | 8 | 9 | 3 | 5 | 4 | 2 |
| 21 | 1 | 8 | 9 | 3 | 5 | 4 | 2 |
| 22 | 1 | 6 | 7 | 3 | 8 | 4 | 2 |
| 23 | 7 | 5 | 6 | 2 | 11 | 3 | 1 |
| 24 | 7 | 5 | 6 | 2 | 10 | 3 | 1 |
| 25 | 7 | 5 | 6 | 2 | 10 | 3 | 1 |
| 26 | 7 | 5 | 6 | 2 | 10 | 3 | 1 |
| 27 | 7 | 4 | 5 | 2 | 10 | 3 | 1 |
| 28 | 6 | 4 | 5 | 3 | 9 | 2 | 1 |
| 29 | 6 | 4 | 5 | 3 | 9 | 2 | 1 |
| 30 | 5 | 3 | 4 | 6 | 9 | 2 | 1 |
| 31 | 5 | 3 | 4 | 10 | 8 | 2 | 1 |
| 32 | 5 | 3 | 4 | 10 | 8 | 2 | 1 |
| 33 | 5 | 3 | 4 | 10 | 8 | 2 | 1 |
| 34 | 4 | 2 | 3 | 10 | 7 | 8 | 1 |
| 35 | 4 | 2 | 3 | 10 | 7 | 8 | 1 |
| 36 | 3 | 6 | 2 | 10 | 7 | 8 | 1 |
| 37 | 3 | 8 | 2 | 10 | 6 | 7 | 1 |
| 38 | 1 | 7 | 3 | 9 | 5 | 6 | 11 |
| 39 | 1 | 5 | 6 | 8 | 3 | 4 | — |
| 40 | 1 | 5 | 6 | 8 | 3 | 4 | — |
| 41 | 1 | 5 | 6 | 7 | 3 | 4 | — |
| 42 | 1 | 5 | 6 | 7 | 4 | 3 | — |
| 43 | 1 | 4 | 5 | 6 | 7 | 3 | — |
| 44 | 1 | 4 | 5 | 6 | 7 | 3 | — |
| 45 | 2 | 3 | 4 | 5 | 6 | 1 | — |
| 46 | 2 | 3 | 4 | 5 | 6 | 1 | — |
| 47 | 2 | 3 | 4 | 5 | 6 | 1 | — |
| 48 | 2 | 3 | 4 | 5 | 6 | 1 | — |
| 49 | 2 | 3 | 4 | 5 | 6 | 1 | — |
| 50 | 2 | 3 | 4 | 5 | 6 | 1 | — |
| 51 | 2 | 3 | 4 | 5 | 6 | 1 | — |
| 52 | 2 | 3 | 4 | 5 | 6 | 1 | — |
| 53 | 1 | 2 | 3 | 4 | 5 | — | — |
| 54 | 1 | 2 | 3 | 4 | 5 | — | — |
| 55 | 1 | 2 | 3 | 4 | 5 | — | — |
| 56 | 1 | 2 | 3 | 4 | 5 | — | — |
| 57 | 1 | 2 | 3 | 4 | 5 | — | — |
| 58 | 1 | 2 | 3 | 4 | 5 | — | — |
| 59 | 1 | 2 | 3 | 4 | 5 | — | — |
Results
| Pos | Driver | Time / gap | Pts |
|---|---|---|---|
| 1 | 1:28:01.665 | 10 | |
| 2 | +10.205 | 6 | |
| 3 | +11.296 | 4 | |
| 4 | +31.229 | 3 | |
| 5 | +31.880 | 2 | |
| 6 | +1:13.552 | 1 | |
| 7 | |||
| 8 | |||
| 9 | Norberto FontanaSauber | ||
| 10 | |||
| 11 | |||
| — | |||
| — | |||
| — | |||
| — | |||
| — | |||
| — | |||
| — | |||
| — | |||
| — | |||
| — | |||
| — |
| Pos | Driver | Time |
|---|---|---|
| 1 | VilleneuveWilliams | 1:21.598 |
| 2 | FrentzenWilliams | 1:21.732 |
| 3 | HäkkinenMcLaren | 1:21.797 |
| 4 | SchumacherFerrari | 1:21.977 |
| 5 | SchumacherJordan | 1:22.277 |
| 6 | CoulthardMcLaren | 1:22.279 |
| 7 | IrvineFerrari | 1:22.342 |
| 8 | WurzBenetton | 1:22.344 |
| 9 | HerbertSauber | 1:22.368 |
| 10 | FisichellaJordan | 1:22.371 |
| 11 | AlesiBenetton | 1:22.392 |
| 12 | HillArrows | 1:23.271 |
| 13 | TrulliProst | 1:23.366 |
| 14 | NakanoProst | 1:23.887 |
| 15 | MagnussenStewart | 1:24.067 |
| 16 | DinizArrows | 1:24.239 |
| 17 | SaloTyrrell | 1:24.478 |
| 18 | KatayamaMinardi | 1:24.553 |
| 19 | VerstappenTyrrell | 1:25.010 |
| 20 | MarquesMinardi | 1:25.154 |
| 21 | BarrichelloStewart | 1:25.525 |
| 22 | FontanaSauber |
Photo credits
- Silverstone: United Autosports, CC BY-SA 2.0