
- Winner
- Kimi RäikkönenMcLaren
- Fastest lap
- Kimi Räikkönen1:45.108
- World champion
- Michael Schumacher
How the title was decided
Before the race: Schumacher — 120, Barrichello — 82, Button — 65.
- Michael SchumacherFinished P2before 120 → after 128
- Rubens BarrichelloFinished P3before 82 → after 88
- Jenson ButtonDid not finishbefore 65 → after 65
Lap by lap
Räikkönen led every lap except 1–11, 14–16, 30.
Schumacher dropped to P6 on lap 5 and finished P2.
- Räikkönen
- Schumacher
- Barrichello
- Massa
- Fisichella
- Trulli
- Alonso
- Pablo Montoya
- Pizzonia
- pit stop
Table: positions on every lap
| Lap | Räikkönen | Schumacher | Barrichello | Massa | Fisichella | Trulli | Alonso | Pablo Montoya | Pizzonia |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 14 | 12 | 7 | 1 | 2 | 6 | 8 |
| 2 | 5 | 4 | 16 | 15 | 7 | 1 | 2 | 6 | 8 |
| 3 | 5 | 4 | 16 | 15 | 7 | 1 | 2 | 6 | 8 |
| 4 | 5 | 4 | 16 | 15 | 7 | 1 | 2 | 6 | 8 |
| 5 | 4 | 6 | 16 | 12 | 7 | 1 | 2 | 5 | 8 |
| 6 | 3 | 6 | 16 | 12 | 7 | 1 | 2 | 5 | 8 |
| 7 | 3 | 6 | 15 | 12 | 7 | 1 | 2 | 5 | 8 |
| 8 | 3 | 6 | 14 | 12 | 7 | 1 | 2 | 5 | 8 |
| 9 | 3 | 6 | 14 | 12 | 7 | 1 | 2 | 5 | 8 |
| 10 | 2 | 6 | 13 | 11 | 7 | 5 | 1 | 4 | 8 |
| 11 | 2 | 5 | 13 | 11 | 6 | 9 | 1 | 4 | 7 |
| 12 | 1 | 3 | 11 | 9 | 4 | 7 | — | 2 | 5 |
| 13 | 1 | 3 | 11 | 9 | 4 | 7 | — | 2 | 5 |
| 14 | 4 | 2 | 11 | 9 | 5 | 7 | — | 1 | 3 |
| 15 | 4 | 1 | 11 | 8 | 9 | 6 | — | 3 | 2 |
| 16 | 3 | 2 | 11 | 6 | 8 | 5 | — | 7 | 1 |
| 17 | 1 | 5 | 10 | 6 | 8 | 4 | — | 7 | 3 |
| 18 | 1 | 3 | 10 | 5 | 8 | 4 | — | 6 | 7 |
| 19 | 1 | 3 | 9 | 8 | 7 | 4 | — | 5 | 6 |
| 20 | 1 | 3 | 7 | 11 | 6 | 8 | — | 5 | 4 |
| 21 | 1 | 2 | 7 | 10 | 6 | 8 | — | 5 | 4 |
| 22 | 1 | 2 | 5 | 9 | 6 | 11 | — | 4 | 3 |
| 23 | 1 | 2 | 7 | 9 | 6 | 12 | — | 4 | 3 |
| 24 | 1 | 2 | 10 | 8 | 6 | 12 | — | 4 | 3 |
| 25 | 1 | 2 | 10 | 8 | 6 | 12 | — | 4 | 3 |
| 26 | 1 | 2 | 10 | 8 | 6 | 12 | — | 4 | 3 |
| 27 | 1 | 2 | 9 | 7 | 11 | 12 | — | 4 | 3 |
| 28 | 1 | 2 | 9 | 7 | 11 | 12 | — | 4 | 3 |
| 29 | 1 | 2 | 9 | 7 | 10 | 12 | — | 5 | 3 |
| 30 | 2 | 1 | 7 | 6 | 9 | 11 | — | 4 | 3 |
| 31 | 1 | 2 | 5 | 7 | 8 | 11 | — | 4 | 3 |
| 32 | 1 | 2 | 4 | 6 | 7 | 10 | — | 3 | — |
| 33 | 1 | 2 | 4 | 6 | 7 | 10 | — | 3 | — |
| 34 | 1 | 2 | 4 | 6 | 7 | 10 | — | 3 | — |
| 35 | 1 | 2 | 4 | 6 | 7 | 11 | — | 3 | — |
| 36 | 1 | 2 | 4 | 6 | 7 | 11 | — | 3 | — |
| 37 | 1 | 2 | 3 | 5 | 6 | 10 | — | 11 | — |
| 38 | 1 | 2 | 3 | 5 | 6 | 10 | — | — | — |
| 39 | 1 | 2 | 3 | 5 | 6 | 9 | — | — | — |
| 40 | 1 | 2 | 3 | 5 | 6 | 9 | — | — | — |
| 41 | 1 | 2 | 3 | 5 | 6 | 9 | — | — | — |
| 42 | 1 | 2 | 3 | 4 | 5 | 9 | — | — | — |
| 43 | 1 | 2 | 3 | 4 | 5 | 9 | — | — | — |
| 44 | 1 | 2 | 3 | 4 | 5 | 9 | — | — | — |
Results
| Pos | Driver | Time / gap | Pts |
|---|---|---|---|
| 1 | 1:32:35.274 | 10 | |
| 2 | +3.132 | 8 | |
| 3 | +4.371 | 6 | |
| 4 | +12.504 | 5 | |
| 5 | +14.104 | 4 | |
| 6 | +14.614 | 3 | |
| 7 | +17.970 | 2 | |
| 8 | +18.693 | 1 | |
| 9 | +22.115 | ||
| 10 | |||
| 11 | |||
| — | |||
| — | |||
| — | |||
| — | Zsolt BaumgartnerMinardi | ||
| — | |||
| — | |||
| — | |||
| — | |||
| — |
| Pos | Driver | Time |
|---|---|---|
| 1 | TrulliRenault | 1:56.232 |
| 2 | SchumacherFerrari | 1:56.304 |
| 3 | AlonsoRenault | 1:56.686 |
| 4 | CoulthardMcLaren | 1:57.990 |
| 5 | FisichellaSauber | 1:58.040 |
| 6 | BarrichelloFerrari | 1:58.175 |
| 7 | WebberJaguar | 1:58.729 |
| 8 | MassaSauber | 1:59.008 |
| 9 | PanisToyota | 1:59.552 |
| 10 | RäikkönenMcLaren | 1:59.635 |
| 11 | Pablo MontoyaWilliams | 1:59.681 |
| 12 | ButtonBAR | 2:00.237 |
| 13 | KlienJaguar | 2:01.246 |
| 14 | PizzoniaWilliams | 2:01.447 |
| 15 | SatoBAR | 2:01.813 |
| 16 | HeidfeldJordan | 2:02.645 |
| 17 | BruniMinardi | 2:02.651 |
| 18 | BaumgartnerMinardi | 2:03.303 |
| 19 | PantanoJordan | 2:03.833 |
| 20 | ZontaToyota | 2:03.895 |
Photo credits
- Spa: United Autosports, CC BY-SA 2.0