
San Marino Grand Prix 2004
Round 4 of 18 · Imola · 24 – 25 April 2004
- Fastest lap
- Michael Schumacher1:20.411
The weekend
- Qualifyingfastest: Button · 1:19.753
- Race · 62 lapswon by Schumacher
Lap by lap
Schumacher led every lap except 1–8.
Button dropped to P6 on lap 10 and finished P2.
- Schumacher
- Button
- Pablo Montoya
- Alonso
- Trulli
- pit stop
Table: positions on every lap
| Lap | Schumacher | Button | Pablo Montoya | Alonso | Trulli |
|---|---|---|---|---|---|
| 1 | 2 | 1 | 3 | 9 | 7 |
| 2 | 2 | 1 | 3 | 9 | 7 |
| 3 | 2 | 1 | 3 | 9 | 7 |
| 4 | 2 | 1 | 3 | 9 | 7 |
| 5 | 2 | 1 | 3 | 9 | 7 |
| 6 | 2 | 1 | 3 | 9 | 7 |
| 7 | 2 | 1 | 3 | 9 | 7 |
| 8 | 2 | 1 | 3 | 8 | 7 |
| 9 | 1 | 2 | 9 | 7 | 6 |
| 10 | 1 | 6 | 7 | 5 | 3 |
| 11 | 1 | 4 | 5 | 3 | 2 |
| 12 | 1 | 3 | 4 | 7 | 2 |
| 13 | 1 | 2 | 3 | 7 | 4 |
| 14 | 1 | 2 | 3 | 7 | 4 |
| 15 | 1 | 2 | 3 | 7 | 4 |
| 16 | 1 | 2 | 3 | 7 | 4 |
| 17 | 1 | 2 | 3 | 7 | 4 |
| 18 | 1 | 2 | 3 | 7 | 4 |
| 19 | 1 | 2 | 3 | 7 | 4 |
| 20 | 1 | 2 | 3 | 7 | 4 |
| 21 | 1 | 2 | 3 | 7 | 4 |
| 22 | 1 | 2 | 3 | 7 | 4 |
| 23 | 1 | 2 | 3 | 7 | 4 |
| 24 | 1 | 2 | 3 | 7 | 4 |
| 25 | 1 | 2 | 3 | 7 | 4 |
| 26 | 1 | 2 | 7 | 6 | 3 |
| 27 | 1 | 2 | 7 | 6 | 3 |
| 28 | 1 | 2 | 7 | 6 | 3 |
| 29 | 1 | 2 | 5 | 4 | 3 |
| 30 | 1 | 2 | 5 | 4 | 3 |
| 31 | 1 | 2 | 4 | 7 | 3 |
| 32 | 1 | 2 | 3 | 7 | 5 |
| 33 | 1 | 2 | 3 | 7 | 5 |
| 34 | 1 | 2 | 3 | 7 | 5 |
| 35 | 1 | 2 | 3 | 7 | 5 |
| 36 | 1 | 2 | 3 | 7 | 5 |
| 37 | 1 | 2 | 3 | 7 | 5 |
| 38 | 1 | 2 | 3 | 7 | 5 |
| 39 | 1 | 2 | 3 | 7 | 5 |
| 40 | 1 | 2 | 3 | 7 | 5 |
| 41 | 1 | 2 | 3 | 7 | 5 |
| 42 | 1 | 2 | 3 | 7 | 5 |
| 43 | 1 | 2 | 3 | 7 | 5 |
| 44 | 1 | 2 | 6 | 5 | 4 |
| 45 | 1 | 2 | 5 | 4 | 3 |
| 46 | 1 | 2 | 5 | 4 | 3 |
| 47 | 1 | 2 | 4 | 3 | 6 |
| 48 | 1 | 2 | 4 | 3 | 6 |
| 49 | 1 | 2 | 3 | 5 | 6 |
| 50 | 1 | 2 | 3 | 4 | 5 |
| 51 | 1 | 2 | 3 | 4 | 5 |
| 52 | 1 | 2 | 3 | 4 | 5 |
| 53 | 1 | 2 | 3 | 4 | 5 |
| 54 | 1 | 2 | 3 | 4 | 5 |
| 55 | 1 | 2 | 3 | 4 | 5 |
| 56 | 1 | 2 | 3 | 4 | 5 |
| 57 | 1 | 2 | 3 | 4 | 5 |
| 58 | 1 | 2 | 3 | 4 | 5 |
| 59 | 1 | 2 | 3 | 4 | 5 |
| 60 | 1 | 2 | 3 | 4 | 5 |
| 61 | 1 | 2 | 3 | 4 | 5 |
| 62 | 1 | 2 | 3 | 4 | 5 |
Results
| Pos | Driver | Time / gap | Pts |
|---|---|---|---|
| 1 | 1:26:19.670 | 10 | |
| 2 | +9.702 | 8 | |
| 3 | +21.617 | 6 | |
| 4 | +23.654 | 5 | |
| 5 | +36.216 | 4 | |
| 6 | +36.683 | 3 | |
| 7 | +55.730 | 2 | |
| 8 | 1 | ||
| 9 | |||
| 10 | |||
| 11 | |||
| 12 | |||
| 13 | |||
| 14 | |||
| 15 | Zsolt BaumgartnerMinardi | ||
| 16 | |||
| — | |||
| — | |||
| — | |||
| — |
| Pos | Driver | Time |
|---|---|---|
| 1 | ButtonBAR | 1:19.753 |
| 2 | SchumacherFerrari | 1:20.011 |
| 3 | Pablo MontoyaWilliams | 1:20.212 |
| 4 | BarrichelloFerrari | 1:20.451 |
| 5 | SchumacherWilliams | 1:20.538 |
| 6 | AlonsoRenault | 1:20.895 |
| 7 | SatoBAR | 1:20.913 |
| 8 | WebberJaguar | 1:20.921 |
| 9 | TrulliRenault | 1:21.034 |
| 10 | da MattaToyota | 1:21.087 |
| 11 | CoulthardMcLaren | 1:21.091 |
| 12 | MassaSauber | 1:21.532 |
| 13 | PanisToyota | 1:21.558 |
| 14 | KlienJaguar | 1:21.949 |
| 15 | PantanoJordan | 1:23.352 |
| 16 | HeidfeldJordan | 1:23.488 |
| 17 | BruniMinardi | 1:26.899 |
| 18 | BaumgartnerMinardi | 1:46.299 |
| 19 | FisichellaSauber | |
| 20 | RäikkönenMcLaren |
Photo credits
- Imola: Jmmuguerza, CC BY-SA 4.0