
United States Grand Prix 2006
Round 10 of 18 · Indianapolis · 30 June – 2 July 2006
- Fastest lap
- Michael Schumacher1:12.719
The weekend
Session times in UTC- Practice 1
- Practice 2
- Practice 3
- Qualifyingfastest: Schumacher · 1:10.832
- · 14:00 UTCRace · 73 lapswon by Schumacher
Lap by lap
Schumacher led every lap except 1–30.
- Schumacher
- Massa
- Fisichella
- Trulli
- Alonso
- pit stop
Table: positions on every lap
| Lap | Schumacher | Massa | Fisichella | Trulli | Alonso |
|---|---|---|---|---|---|
| 1 | 2 | 1 | 4 | 13 | 3 |
| 2 | 2 | 1 | 4 | 13 | 3 |
| 3 | 2 | 1 | 4 | 13 | 3 |
| 4 | 2 | 1 | 4 | 13 | 3 |
| 5 | 2 | 1 | 4 | 13 | 3 |
| 6 | 2 | 1 | 4 | 13 | 3 |
| 7 | 2 | 1 | 4 | 10 | 3 |
| 8 | 2 | 1 | 4 | 9 | 3 |
| 9 | 2 | 1 | 4 | 9 | 3 |
| 10 | 2 | 1 | 4 | 8 | 3 |
| 11 | 2 | 1 | 4 | 8 | 3 |
| 12 | 2 | 1 | 4 | 8 | 3 |
| 13 | 2 | 1 | 4 | 8 | 3 |
| 14 | 2 | 1 | 4 | 8 | 3 |
| 15 | 2 | 1 | 3 | 8 | 4 |
| 16 | 2 | 1 | 3 | 8 | 4 |
| 17 | 2 | 1 | 3 | 8 | 4 |
| 18 | 2 | 1 | 3 | 8 | 4 |
| 19 | 2 | 1 | 3 | 8 | 4 |
| 20 | 2 | 1 | 3 | 8 | 4 |
| 21 | 2 | 1 | 3 | 8 | 4 |
| 22 | 2 | 1 | 3 | 8 | 4 |
| 23 | 2 | 1 | 3 | 8 | 4 |
| 24 | 2 | 1 | 3 | 6 | 4 |
| 25 | 2 | 1 | 3 | 6 | 4 |
| 26 | 2 | 1 | 3 | 6 | 4 |
| 27 | 2 | 1 | 3 | 6 | 4 |
| 28 | 2 | 1 | 3 | 6 | 4 |
| 29 | 4 | 1 | 6 | 5 | 2 |
| 30 | 3 | 2 | 5 | 4 | 1 |
| 31 | 1 | 2 | 4 | 3 | 5 |
| 32 | 1 | 2 | 4 | 3 | 5 |
| 33 | 1 | 2 | 4 | 3 | 5 |
| 34 | 1 | 2 | 4 | 3 | 5 |
| 35 | 1 | 2 | 4 | 3 | 5 |
| 36 | 1 | 2 | 4 | 3 | 5 |
| 37 | 1 | 2 | 4 | 3 | 5 |
| 38 | 1 | 2 | 4 | 3 | 5 |
| 39 | 1 | 2 | 3 | 6 | 4 |
| 40 | 1 | 2 | 3 | 7 | 4 |
| 41 | 1 | 2 | 3 | 7 | 4 |
| 42 | 1 | 2 | 3 | 7 | 4 |
| 43 | 1 | 2 | 3 | 7 | 4 |
| 44 | 1 | 2 | 3 | 7 | 4 |
| 45 | 1 | 2 | 3 | 7 | 4 |
| 46 | 1 | 2 | 3 | 7 | 4 |
| 47 | 1 | 2 | 3 | 7 | 4 |
| 48 | 1 | 2 | 3 | 7 | 4 |
| 49 | 1 | 2 | 3 | 6 | 4 |
| 50 | 1 | 2 | 3 | 6 | 4 |
| 51 | 1 | 2 | 3 | 6 | 4 |
| 52 | 1 | 3 | 2 | 6 | 4 |
| 53 | 1 | 2 | 4 | 5 | 3 |
| 54 | 1 | 2 | 4 | 5 | 3 |
| 55 | 1 | 2 | 3 | 4 | 5 |
| 56 | 1 | 2 | 3 | 4 | 6 |
| 57 | 1 | 2 | 3 | 4 | 6 |
| 58 | 1 | 2 | 3 | 4 | 6 |
| 59 | 1 | 2 | 3 | 4 | 6 |
| 60 | 1 | 2 | 3 | 4 | 6 |
| 61 | 1 | 2 | 3 | 4 | 6 |
| 62 | 1 | 2 | 3 | 4 | 6 |
| 63 | 1 | 2 | 3 | 4 | 5 |
| 64 | 1 | 2 | 3 | 4 | 5 |
| 65 | 1 | 2 | 3 | 4 | 5 |
| 66 | 1 | 2 | 3 | 4 | 5 |
| 67 | 1 | 2 | 3 | 4 | 5 |
| 68 | 1 | 2 | 3 | 4 | 5 |
| 69 | 1 | 2 | 3 | 4 | 5 |
| 70 | 1 | 2 | 3 | 4 | 5 |
| 71 | 1 | 2 | 3 | 4 | 5 |
| 72 | 1 | 2 | 3 | 4 | 5 |
| 73 | 1 | 2 | 3 | 4 | 5 |
Results
| Pos | Driver | Q1 | Q3 |
|---|---|---|---|
| 1 | SchumacherFerrari | 1:11.588 | 1:10.832 |
| 2 | MassaFerrari | 1:11.088 | 1:11.435 |
| 3 | FisichellaRenault | 1:12.287 | 1:11.920 |
| 4 | BarrichelloHonda | 1:12.156 | 1:12.109 |
| 5 | AlonsoRenault | 1:12.416 | 1:12.449 |
| 6 | VilleneuveBMW Sauber | 1:12.114 | 1:12.479 |
| 7 | ButtonHonda | 1:12.238 | 1:12.523 |
| 8 | SchumacherToyota | 1:11.879 | 1:12.795 |
| 9 | RäikkönenMcLaren | 1:12.777 | 1:13.174 |
| 10 | HeidfeldBMW Sauber | 1:11.891 | 1:15.280 |
| 11 | Pablo MontoyaMcLaren | 1:12.477 | |
| 12 | WebberWilliams | 1:12.935 | |
| 13 | SpeedToro Rosso | 1:13.167 | |
| 14 | AlbersMF1 | 1:12.711 | |
| 15 | MonteiroMF1 | 1:12.627 | |
| 16 | KlienRed Bull | 1:12.773 | |
| 17 | CoulthardRed Bull | 1:13.180 | |
| 18 | SatoSuper Aguri | 1:13.496 | |
| 19 | RosbergWilliams | 1:13.506 | |
| 20 | TrulliToyota | 1:13.787 | |
| 21 | LiuzziToro Rosso | 1:14.041 | |
| 22 | MontagnySuper Aguri | 1:16.036 |
Photo credits
- Indianapolis: tpsdave, CC0