
Canadian Grand Prix 2006
Round 9 of 18 · Montreal · 23 – 25 June 2006
- Winner
- Fernando AlonsoRenault
- Fastest lap
- Kimi Räikkönen1:15.841
Lap by lap
Alonso led every lap except 23–24, 50–52.
Fisichella dropped to P8 on lap 26 and finished P4.
- Alonso
- Schumacher
- Räikkönen
- Fisichella
- Massa
- pit stop
Table: positions on every lap
| Lap | Alonso | Schumacher | Räikkönen | Fisichella | Massa |
|---|---|---|---|---|---|
| 1 | 1 | 7 | 2 | 3 | 10 |
| 2 | 1 | 5 | 2 | 3 | 8 |
| 3 | 1 | 5 | 2 | 3 | 8 |
| 4 | 1 | 5 | 2 | 3 | 8 |
| 5 | 1 | 5 | 2 | 3 | 8 |
| 6 | 1 | 5 | 2 | 3 | 8 |
| 7 | 1 | 4 | 2 | 5 | 8 |
| 8 | 1 | 4 | 2 | 5 | 8 |
| 9 | 1 | 4 | 2 | 5 | 8 |
| 10 | 1 | 4 | 2 | 5 | 8 |
| 11 | 1 | 4 | 2 | 5 | 8 |
| 12 | 1 | 4 | 2 | 5 | 8 |
| 13 | 1 | 4 | 2 | 5 | 8 |
| 14 | 1 | 4 | 2 | 5 | 8 |
| 15 | 1 | 4 | 2 | 5 | 8 |
| 16 | 1 | 4 | 2 | 5 | 8 |
| 17 | 1 | 4 | 2 | 5 | 8 |
| 18 | 1 | 4 | 2 | 5 | 7 |
| 19 | 1 | 4 | 2 | 5 | 7 |
| 20 | 1 | 4 | 2 | 5 | 7 |
| 21 | 1 | 4 | 2 | 5 | 7 |
| 22 | 1 | 4 | 2 | 5 | 7 |
| 23 | 2 | 4 | 1 | 5 | 7 |
| 24 | 2 | 3 | 1 | 5 | 7 |
| 25 | 1 | 3 | 2 | 7 | 5 |
| 26 | 1 | 3 | 2 | 8 | 4 |
| 27 | 1 | 3 | 2 | 7 | 4 |
| 28 | 1 | 3 | 2 | 7 | 4 |
| 29 | 1 | 3 | 2 | 7 | 4 |
| 30 | 1 | 3 | 2 | 6 | 4 |
| 31 | 1 | 3 | 2 | 6 | 4 |
| 32 | 1 | 3 | 2 | 6 | 4 |
| 33 | 1 | 3 | 2 | 5 | 4 |
| 34 | 1 | 3 | 2 | 5 | 4 |
| 35 | 1 | 3 | 2 | 5 | 4 |
| 36 | 1 | 3 | 2 | 4 | 6 |
| 37 | 1 | 3 | 2 | 4 | 6 |
| 38 | 1 | 3 | 2 | 4 | 6 |
| 39 | 1 | 3 | 2 | 4 | 6 |
| 40 | 1 | 3 | 2 | 4 | 6 |
| 41 | 1 | 3 | 2 | 4 | 6 |
| 42 | 1 | 3 | 2 | 4 | 6 |
| 43 | 1 | 3 | 2 | 4 | 6 |
| 44 | 1 | 3 | 2 | 4 | 6 |
| 45 | 1 | 3 | 2 | 4 | 6 |
| 46 | 1 | 3 | 2 | 4 | 6 |
| 47 | 1 | 3 | 2 | 4 | 6 |
| 48 | 1 | 3 | 2 | 4 | 5 |
| 49 | 1 | 3 | 2 | 4 | 5 |
| 50 | 2 | 3 | 1 | 4 | 5 |
| 51 | 2 | 3 | 1 | 4 | 5 |
| 52 | 2 | 3 | 1 | 4 | 5 |
| 53 | 1 | 3 | 2 | 4 | 5 |
| 54 | 1 | 3 | 2 | 4 | 5 |
| 55 | 1 | 3 | 2 | 4 | 5 |
| 56 | 1 | 3 | 2 | 4 | 5 |
| 57 | 1 | 3 | 2 | 4 | 5 |
| 58 | 1 | 3 | 2 | 4 | 5 |
| 59 | 1 | 3 | 2 | 4 | 5 |
| 60 | 1 | 3 | 2 | 4 | 5 |
| 61 | 1 | 3 | 2 | 4 | 5 |
| 62 | 1 | 3 | 2 | 4 | 5 |
| 63 | 1 | 3 | 2 | 4 | 5 |
| 64 | 1 | 3 | 2 | 4 | 5 |
| 65 | 1 | 3 | 2 | 4 | 5 |
| 66 | 1 | 3 | 2 | 4 | 5 |
| 67 | 1 | 3 | 2 | 4 | 5 |
| 68 | 1 | 3 | 2 | 4 | 5 |
| 69 | 1 | 2 | 3 | 4 | 5 |
| 70 | 1 | 2 | 3 | 4 | 5 |
Results
| Pos | Driver | Q1 | Q3 |
|---|---|---|---|
| 1 | AlonsoRenault | 1:15.350 | 1:14.942 |
| 2 | FisichellaRenault | 1:15.917 | 1:15.178 |
| 3 | RäikkönenMcLaren | 1:15.376 | 1:15.386 |
| 4 | TrulliToyota | 1:16.455 | 1:15.968 |
| 5 | SchumacherFerrari | 1:15.716 | 1:15.986 |
| 6 | RosbergWilliams | 1:16.404 | 1:16.012 |
| 7 | Pablo MontoyaMcLaren | 1:16.251 | 1:16.228 |
| 8 | ButtonHonda | 1:16.594 | 1:16.608 |
| 9 | BarrichelloHonda | 1:16.735 | 1:16.912 |
| 10 | MassaFerrari | 1:16.259 | 1:17.209 |
| 11 | VilleneuveBMW Sauber | 1:16.493 | |
| 12 | KlienRed Bull | 1:16.585 | |
| 13 | HeidfeldBMW Sauber | 1:15.906 | |
| 14 | SchumacherToyota | 1:16.702 | |
| 15 | LiuzziToro Rosso | 1:16.581 | |
| 16 | CoulthardRed Bull | 1:16.514 | |
| 17 | WebberWilliams | 1:16.985 | |
| 18 | SpeedToro Rosso | 1:17.016 | |
| 19 | MonteiroMF1 | 1:17.121 | |
| 20 | AlbersMF1 | 1:17.140 | |
| 21 | SatoSuper Aguri | 1:19.088 | |
| 22 | MontagnySuper Aguri | 1:19.152 |
Photo credits
- Montreal: magicfab, CC BY 2.0