
Chinese Grand Prix 2006
Round 16 of 18 · Shanghai · 29 September – 1 October 2006
- Fastest lap
- Fernando Alonso1:37.586
The weekend
Session times in UTC- Practice 1
- Practice 2
- Practice 3
- Qualifyingfastest: Alonso · 1:44.360
- · 14:00 UTCRace · 56 lapswon by Schumacher
Lap by lap
Schumacher led only laps 42–56.
Alonso dropped to P6 on lap 36 and finished P2.
- Schumacher
- Alonso
- Fisichella
- Button
- de la Rosa
- pit stop
Table: positions on every lap
| Lap | Schumacher | Alonso | Fisichella | Button | de la Rosa |
|---|---|---|---|---|---|
| 1 | 6 | 1 | 2 | 4 | 7 |
| 2 | 6 | 1 | 2 | 4 | 7 |
| 3 | 6 | 1 | 2 | 4 | 7 |
| 4 | 6 | 1 | 2 | 4 | 7 |
| 5 | 6 | 1 | 2 | 4 | 7 |
| 6 | 6 | 1 | 2 | 4 | 7 |
| 7 | 6 | 1 | 2 | 4 | 7 |
| 8 | 5 | 1 | 2 | 4 | 7 |
| 9 | 5 | 1 | 2 | 4 | 7 |
| 10 | 5 | 1 | 2 | 4 | 7 |
| 11 | 5 | 1 | 2 | 4 | 7 |
| 12 | 5 | 1 | 2 | 4 | 7 |
| 13 | 4 | 1 | 3 | 5 | 7 |
| 14 | 4 | 1 | 3 | 5 | 7 |
| 15 | 4 | 1 | 3 | 7 | 6 |
| 16 | 4 | 1 | 3 | 9 | 6 |
| 17 | 3 | 1 | 2 | 9 | 6 |
| 18 | 3 | 1 | 2 | 10 | 8 |
| 19 | 3 | 1 | 2 | 9 | 7 |
| 20 | 3 | 1 | 2 | 10 | 8 |
| 21 | 3 | 1 | 2 | 10 | 8 |
| 22 | 3 | 1 | 2 | 9 | 7 |
| 23 | 3 | 2 | 1 | 9 | 8 |
| 24 | 3 | 1 | 2 | 9 | 8 |
| 25 | 3 | 1 | 2 | 9 | 7 |
| 26 | 3 | 1 | 2 | 9 | 7 |
| 27 | 3 | 1 | 2 | 9 | 7 |
| 28 | 3 | 1 | 2 | 9 | 7 |
| 29 | 3 | 1 | 2 | 9 | 7 |
| 30 | 3 | 2 | 1 | 7 | 6 |
| 31 | 2 | 3 | 1 | 7 | 6 |
| 32 | 2 | 3 | 1 | 7 | 6 |
| 33 | 2 | 3 | 1 | 7 | 6 |
| 34 | 2 | 3 | 1 | 7 | 6 |
| 35 | 2 | 3 | 1 | 8 | 6 |
| 36 | 2 | 6 | 1 | 8 | 5 |
| 37 | 2 | 5 | 1 | 7 | 8 |
| 38 | 2 | 4 | 1 | 7 | 8 |
| 39 | 2 | 4 | 1 | 7 | 8 |
| 40 | 2 | 4 | 1 | 6 | 7 |
| 41 | 2 | 3 | 1 | 6 | 7 |
| 42 | 1 | 3 | 2 | 6 | 7 |
| 43 | 1 | 3 | 2 | 6 | 7 |
| 44 | 1 | 3 | 2 | 6 | 7 |
| 45 | 1 | 3 | 2 | 6 | 7 |
| 46 | 1 | 3 | 2 | 6 | 7 |
| 47 | 1 | 3 | 2 | 6 | 7 |
| 48 | 1 | 2 | 3 | 6 | 7 |
| 49 | 1 | 2 | 3 | 7 | 6 |
| 50 | 1 | 2 | 3 | 7 | 6 |
| 51 | 1 | 2 | 3 | 7 | 6 |
| 52 | 1 | 2 | 3 | 7 | 6 |
| 53 | 1 | 2 | 3 | 7 | 6 |
| 54 | 1 | 2 | 3 | 6 | 7 |
| 55 | 1 | 2 | 3 | 6 | 7 |
| 56 | 1 | 2 | 3 | 4 | 5 |
Results
| Pos | Driver | Time / gap | Pts |
|---|---|---|---|
| 1 | 1:37:32.747 | 10 | |
| 2 | +3.121 | 8 | |
| 3 | +44.197 | 6 | |
| 4 | +1:12.056 | 5 | |
| 5 | +1:17.137 | 4 | |
| 6 | +1:19.131 | 3 | |
| 7 | +1:31.979 | 2 | |
| 8 | +1:43.588 | 1 | |
| 9 | +1:43.796 | ||
| 10 | |||
| 11 | |||
| 12 | |||
| 13 | |||
| 14 | |||
| 15 | |||
| 16 | |||
| — | |||
| — | |||
| — | |||
| — | |||
| — | |||
| — |
| Pos | Driver | Q1 | Q3 |
|---|---|---|---|
| 1 | AlonsoRenault | 1:44.128 | 1:44.360 |
| 2 | FisichellaRenault | 1:44.378 | 1:44.992 |
| 3 | BarrichelloHonda | 1:47.072 | 1:45.503 |
| 4 | ButtonHonda | 1:45.809 | 1:45.503 |
| 5 | RäikkönenMcLaren | 1:44.909 | 1:45.754 |
| 6 | SchumacherFerrari | 1:47.366 | 1:45.775 |
| 7 | de la RosaMcLaren | 1:44.808 | 1:45.877 |
| 8 | HeidfeldBMW Sauber | 1:46.249 | 1:46.053 |
| 9 | KubicaBMW Sauber | 1:46.049 | 1:46.632 |
| 10 | DoornbosRed Bull | 1:46.387 | 1:48.021 |
| 11 | SpeedToro Rosso | 1:46.222 | |
| 12 | CoulthardRed Bull | 1:45.931 | |
| 13 | LiuzziToro Rosso | 1:45.564 | |
| 14 | WebberWilliams | 1:48.560 | |
| 15 | RosbergWilliams | 1:47.535 | |
| 16 | SchumacherToyota | 1:48.894 | |
| 17 | TrulliToyota | 1:49.098 | |
| 18 | MonteiroSpyker MF1 | 1:49.903 | |
| 19 | YamamotoSuper Aguri | 1:55.560 | |
| 20 | MassaFerrari | 1:47.231 | |
| 21 | SatoSuper Aguri | 1:50.326 | |
| 22 | AlbersSpyker MF1 | 1:49.542 |
Photo credits
- Shanghai: Unknown author, CC BY-SA 2.0