
San Marino Grand Prix 2006
Round 4 of 18 · Imola · 21 – 23 April 2006
- Fastest lap
- Fernando Alonso1:24.569
The weekend
Session times in UTC- Practice 1
- Practice 2
- Practice 3
- Qualifyingfastest: Schumacher · 1:22.795
- · 14:00 UTCRace · 62 lapswon by Schumacher
Lap by lap
Schumacher led every lap except 21–25, 43–44.
- Schumacher
- Alonso
- Pablo Montoya
- Massa
- Räikkönen
- pit stop
Table: positions on every lap
| Lap | Schumacher | Alonso | Pablo Montoya | Massa | Räikkönen |
|---|---|---|---|---|---|
| 1 | 1 | 4 | 7 | 3 | 10 |
| 2 | 1 | 4 | 7 | 3 | 10 |
| 3 | 1 | 4 | 7 | 3 | 10 |
| 4 | 1 | 4 | 7 | 3 | 10 |
| 5 | 1 | 4 | 7 | 3 | 9 |
| 6 | 1 | 4 | 7 | 3 | 9 |
| 7 | 1 | 4 | 7 | 3 | 9 |
| 8 | 1 | 4 | 7 | 3 | 9 |
| 9 | 1 | 4 | 7 | 3 | 9 |
| 10 | 1 | 4 | 7 | 3 | 9 |
| 11 | 1 | 4 | 7 | 3 | 9 |
| 12 | 1 | 4 | 7 | 3 | 9 |
| 13 | 1 | 4 | 7 | 3 | 9 |
| 14 | 1 | 4 | 7 | 3 | 9 |
| 15 | 1 | 4 | 6 | 3 | 8 |
| 16 | 1 | 3 | 5 | 2 | 7 |
| 17 | 1 | 3 | 4 | 2 | 6 |
| 18 | 1 | 3 | 4 | 2 | 6 |
| 19 | 1 | 2 | 4 | 3 | 6 |
| 20 | 1 | 2 | 3 | 7 | 5 |
| 21 | 2 | 1 | 3 | 7 | 5 |
| 22 | 2 | 1 | 3 | 7 | 5 |
| 23 | 2 | 1 | 3 | 6 | 9 |
| 24 | 2 | 1 | 5 | 4 | 9 |
| 25 | 2 | 1 | 5 | 4 | 9 |
| 26 | 1 | 2 | 5 | 4 | 9 |
| 27 | 1 | 2 | 5 | 4 | 9 |
| 28 | 1 | 2 | 5 | 4 | 8 |
| 29 | 1 | 2 | 5 | 4 | 8 |
| 30 | 1 | 2 | 5 | 4 | 7 |
| 31 | 1 | 2 | 4 | 3 | 6 |
| 32 | 1 | 2 | 4 | 3 | 6 |
| 33 | 1 | 2 | 4 | 3 | 6 |
| 34 | 1 | 2 | 4 | 3 | 6 |
| 35 | 1 | 2 | 4 | 3 | 6 |
| 36 | 1 | 2 | 4 | 3 | 6 |
| 37 | 1 | 2 | 4 | 3 | 6 |
| 38 | 1 | 2 | 4 | 3 | 6 |
| 39 | 1 | 2 | 4 | 3 | 6 |
| 40 | 1 | 2 | 4 | 3 | 6 |
| 41 | 1 | 2 | 4 | 3 | 6 |
| 42 | 1 | 3 | 2 | 6 | 5 |
| 43 | 2 | 3 | 1 | 5 | 4 |
| 44 | 2 | 3 | 1 | 5 | 4 |
| 45 | 1 | 2 | 4 | 5 | 3 |
| 46 | 1 | 2 | 4 | 5 | 3 |
| 47 | 1 | 2 | 4 | 5 | 3 |
| 48 | 1 | 2 | 3 | 4 | 6 |
| 49 | 1 | 2 | 3 | 4 | 5 |
| 50 | 1 | 2 | 3 | 4 | 5 |
| 51 | 1 | 2 | 3 | 4 | 5 |
| 52 | 1 | 2 | 3 | 4 | 5 |
| 53 | 1 | 2 | 3 | 4 | 5 |
| 54 | 1 | 2 | 3 | 4 | 5 |
| 55 | 1 | 2 | 3 | 4 | 5 |
| 56 | 1 | 2 | 3 | 4 | 5 |
| 57 | 1 | 2 | 3 | 4 | 5 |
| 58 | 1 | 2 | 3 | 4 | 5 |
| 59 | 1 | 2 | 3 | 4 | 5 |
| 60 | 1 | 2 | 3 | 4 | 5 |
| 61 | 1 | 2 | 3 | 4 | 5 |
| 62 | 1 | 2 | 3 | 4 | 5 |
Results
| Pos | Driver | Time / gap | Pts |
|---|---|---|---|
| 1 | 1:31:06.486 | 10 | |
| 2 | +2.096 | 8 | |
| 3 | +15.868 | 6 | |
| 4 | +17.096 | 5 | |
| 5 | +17.524 | 4 | |
| 6 | +37.739 | 3 | |
| 7 | +39.635 | 2 | |
| 8 | +40.200 | 1 | |
| 9 | +45.511 | ||
| 10 | +1:17.851 | ||
| 11 | +1:19.675 | ||
| 12 | +1:22.370 | ||
| 13 | |||
| 14 | |||
| 15 | |||
| 16 | |||
| — | |||
| — | |||
| — | |||
| — | |||
| — | |||
| — |
| Pos | Driver | Q1 | Q3 |
|---|---|---|---|
| 1 | SchumacherFerrari | 1:24.598 | 1:22.795 |
| 2 | ButtonHonda | 1:24.480 | 1:22.988 |
| 3 | BarrichelloHonda | 1:24.727 | 1:23.242 |
| 4 | MassaFerrari | 1:24.884 | 1:23.702 |
| 5 | AlonsoRenault | 1:23.536 | 1:23.709 |
| 6 | SchumacherToyota | 1:24.370 | 1:23.772 |
| 7 | Pablo MontoyaMcLaren | 1:24.960 | 1:24.021 |
| 8 | RäikkönenMcLaren | 1:24.259 | 1:24.158 |
| 9 | TrulliToyota | 1:24.446 | 1:24.172 |
| 10 | WebberWilliams | 1:24.992 | 1:24.795 |
| 11 | FisichellaRenault | 1:24.434 | |
| 12 | VilleneuveBMW Sauber | 1:25.081 | |
| 13 | RosbergWilliams | 1:24.495 | |
| 14 | CoulthardRed Bull | 1:24.849 | |
| 15 | HeidfeldBMW Sauber | 1:25.410 | |
| 16 | LiuzziToro Rosso | 1:24.879 | |
| 17 | KlienRed Bull | 1:25.410 | |
| 18 | SpeedToro Rosso | 1:25.437 | |
| 19 | MonteiroMF1 | 1:26.820 | |
| 20 | AlbersMF1 | 1:27.088 | |
| 21 | SatoSuper Aguri | 1:27.609 | |
| 22 | IdeSuper Aguri | 1:29.282 |
Photo credits
- Imola: Jmmuguerza, CC BY-SA 4.0