
Monaco Grand Prix 2006
Round 7 of 18 · Monaco · 25 – 28 May 2006
- Winner
- Fernando AlonsoRenault
- Fastest lap
- Michael Schumacher1:15.143
Lap by lap
- Alonso
- Pablo Montoya
- Coulthard
- Barrichello
- Schumacher
- Webber
- pit stop
Table: positions on every lap
| Lap | Alonso | Pablo Montoya | Coulthard | Barrichello | Schumacher | Webber |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 | 7 | 5 | 18 | 2 |
| 2 | 1 | 4 | 7 | 5 | 16 | 3 |
| 3 | 1 | 4 | 7 | 5 | 16 | 3 |
| 4 | 1 | 4 | 7 | 5 | 16 | 3 |
| 5 | 1 | 4 | 7 | 5 | 16 | 3 |
| 6 | 1 | 4 | 7 | 5 | 16 | 3 |
| 7 | 1 | 4 | 7 | 5 | 16 | 3 |
| 8 | 1 | 4 | 7 | 5 | 16 | 3 |
| 9 | 1 | 4 | 7 | 5 | 16 | 3 |
| 10 | 1 | 4 | 7 | 5 | 16 | 3 |
| 11 | 1 | 4 | 7 | 5 | 16 | 3 |
| 12 | 1 | 4 | 7 | 5 | 16 | 3 |
| 13 | 1 | 4 | 7 | 5 | 16 | 3 |
| 14 | 1 | 4 | 7 | 5 | 16 | 3 |
| 15 | 1 | 4 | 7 | 5 | 16 | 3 |
| 16 | 1 | 4 | 7 | 5 | 16 | 3 |
| 17 | 1 | 4 | 7 | 5 | 16 | 3 |
| 18 | 1 | 4 | 7 | 5 | 16 | 3 |
| 19 | 1 | 4 | 7 | 5 | 16 | 3 |
| 20 | 1 | 4 | 7 | 5 | 15 | 3 |
| 21 | 1 | 4 | 7 | 5 | 15 | 3 |
| 22 | 1 | 4 | 7 | 5 | 15 | 2 |
| 23 | 1 | 4 | 6 | 5 | 15 | 2 |
| 24 | 2 | 4 | 6 | 5 | 14 | 1 |
| 25 | 1 | 4 | 6 | 5 | 14 | 3 |
| 26 | 1 | 4 | 6 | 5 | 14 | 3 |
| 27 | 1 | 4 | 6 | 5 | 13 | 3 |
| 28 | 1 | 4 | 6 | 5 | 13 | 3 |
| 29 | 1 | 4 | 10 | 5 | 13 | 3 |
| 30 | 1 | 4 | 12 | 5 | 13 | 3 |
| 31 | 1 | 4 | 12 | 5 | 13 | 3 |
| 32 | 1 | 4 | 12 | 5 | 13 | 3 |
| 33 | 1 | 4 | 12 | 5 | 13 | 3 |
| 34 | 1 | 4 | 12 | 5 | 13 | 3 |
| 35 | 1 | 4 | 12 | 5 | 13 | 3 |
| 36 | 1 | 4 | 12 | 5 | 19 | 3 |
| 37 | 1 | 4 | 12 | 5 | 18 | 3 |
| 38 | 1 | 4 | 12 | 5 | 18 | 3 |
| 39 | 1 | 4 | 12 | 5 | 15 | 3 |
| 40 | 1 | 4 | 10 | 5 | 13 | 3 |
| 41 | 1 | 4 | 10 | 5 | 13 | 3 |
| 42 | 1 | 4 | 10 | 5 | 13 | 3 |
| 43 | 1 | 4 | 10 | 5 | 12 | 3 |
| 44 | 1 | 4 | 9 | 5 | 12 | 3 |
| 45 | 1 | 4 | 9 | 5 | 12 | 3 |
| 46 | 1 | 4 | 9 | 5 | 12 | 3 |
| 47 | 1 | 4 | 9 | 5 | 12 | 3 |
| 48 | 1 | 4 | 8 | 5 | 9 | 3 |
| 49 | 1 | 3 | 7 | 4 | 8 | — |
| 50 | 1 | 3 | 7 | 4 | 8 | — |
| 51 | 1 | 2 | 6 | 3 | 7 | — |
| 52 | 1 | 2 | 6 | 3 | 7 | — |
| 53 | 1 | 2 | 6 | 3 | 7 | — |
| 54 | 1 | 2 | 6 | 3 | 7 | — |
| 55 | 1 | 2 | 6 | 3 | 7 | — |
| 56 | 1 | 2 | 6 | 3 | 7 | — |
| 57 | 1 | 2 | 5 | 3 | 6 | — |
| 58 | 1 | 2 | 5 | 3 | 6 | — |
| 59 | 1 | 2 | 5 | 3 | 6 | — |
| 60 | 1 | 2 | 5 | 3 | 6 | — |
| 61 | 1 | 2 | 5 | 3 | 6 | — |
| 62 | 1 | 2 | 5 | 3 | 6 | — |
| 63 | 1 | 2 | 4 | 5 | 6 | — |
| 64 | 1 | 2 | 4 | 5 | 6 | — |
| 65 | 1 | 2 | 4 | 5 | 6 | — |
| 66 | 1 | 2 | 4 | 5 | 6 | — |
| 67 | 1 | 2 | 4 | 5 | 6 | — |
| 68 | 1 | 2 | 4 | 5 | 6 | — |
| 69 | 1 | 2 | 4 | 5 | 6 | — |
| 70 | 1 | 2 | 4 | 5 | 6 | — |
| 71 | 1 | 2 | 4 | 5 | 6 | — |
| 72 | 1 | 2 | 4 | 5 | 6 | — |
| 73 | 1 | 2 | 3 | 4 | 5 | — |
| 74 | 1 | 2 | 3 | 4 | 5 | — |
| 75 | 1 | 2 | 3 | 4 | 5 | — |
| 76 | 1 | 2 | 3 | 4 | 5 | — |
| 77 | 1 | 2 | 3 | 4 | 5 | — |
| 78 | 1 | 2 | 3 | 4 | 5 | — |
Results
| Pos | Driver | Time / gap | Pts |
|---|---|---|---|
| 1 | 1:43:43.116 | 10 | |
| 2 | +14.567 | 8 | |
| 3 | +52.298 | 6 | |
| 4 | +53.337 | 5 | |
| 5 | +53.830 | 4 | |
| 6 | +1:02.072 | 3 | |
| 7 | 2 | ||
| 8 | 1 | ||
| 9 | |||
| 10 | |||
| 11 | |||
| 12 | |||
| 13 | |||
| 14 | |||
| 15 | |||
| 16 | |||
| 17 | |||
| — | |||
| — | |||
| — | |||
| — | |||
| — |
| Pos | Driver | Q1 | Q3 |
|---|---|---|---|
| 1 | AlonsoRenault | 1:14.232 | 1:13.962 |
| 2 | WebberWilliams | 1:14.305 | 1:14.082 |
| 3 | RäikkönenMcLaren | 1:13.887 | 1:14.140 |
| 4 | Pablo MontoyaMcLaren | 1:14.483 | 1:14.664 |
| 5 | BarrichelloHonda | 1:14.766 | 1:15.804 |
| 6 | TrulliToyota | 1:14.883 | 1:15.857 |
| 7 | CoulthardRed Bull | 1:15.090 | 1:16.426 |
| 8 | RosbergWilliams | 1:14.888 | 1:16.636 |
| 9 | FisichellaRenault | 1:14.614 | 1:17.260 |
| 10 | SchumacherToyota | 1:14.412 | |
| 11 | KlienRed Bull | 1:14.489 | |
| 12 | LiuzziToro Rosso | 1:15.314 | |
| 13 | ButtonHonda | 1:15.085 | |
| 14 | VilleneuveBMW Sauber | 1:15.316 | |
| 15 | HeidfeldBMW Sauber | 1:15.324 | |
| 16 | AlbersMF1 | 1:15.598 | |
| 17 | MonteiroMF1 | 1:15.993 | |
| 18 | SpeedToro Rosso | 1:16.236 | |
| 19 | SatoSuper Aguri | 1:17.276 | |
| 20 | MontagnySuper Aguri | 1:17.502 | |
| 21 | MassaFerrari | ||
| 22 | SchumacherFerrari |
Photo credits
- Monaco: otterboris, CC BY 3.0