
British Grand Prix 2006
Round 8 of 18 · Silverstone · 9 – 11 June 2006
- Winner
- Fernando AlonsoRenault
- Fastest lap
- Fernando Alonso1:21.599
Lap by lap
Alonso led every lap except 45.
Schumacher dropped to P7 on lap 19 and finished P2.
- Alonso
- Schumacher
- Räikkönen
- Fisichella
- Massa
- pit stop
Table: positions on every lap
| Lap | Alonso | Schumacher | Räikkönen | Fisichella | Massa |
|---|---|---|---|---|---|
| 1 | 1 | 3 | 2 | 5 | 4 |
| 2 | 1 | 3 | 2 | 5 | 4 |
| 3 | 1 | 3 | 2 | 5 | 4 |
| 4 | 1 | 3 | 2 | 5 | 4 |
| 5 | 1 | 3 | 2 | 5 | 4 |
| 6 | 1 | 3 | 2 | 5 | 4 |
| 7 | 1 | 3 | 2 | 5 | 4 |
| 8 | 1 | 3 | 2 | 5 | 4 |
| 9 | 1 | 3 | 2 | 5 | 4 |
| 10 | 1 | 3 | 2 | 5 | 4 |
| 11 | 1 | 3 | 2 | 5 | 4 |
| 12 | 1 | 3 | 2 | 5 | 4 |
| 13 | 1 | 3 | 2 | 5 | 4 |
| 14 | 1 | 3 | 2 | 5 | 4 |
| 15 | 1 | 3 | 2 | 5 | 4 |
| 16 | 1 | 3 | 2 | 5 | 4 |
| 17 | 1 | 3 | 2 | 5 | 4 |
| 18 | 1 | 5 | 2 | 4 | 3 |
| 19 | 1 | 7 | 2 | 3 | 4 |
| 20 | 1 | 6 | 4 | 2 | 7 |
| 21 | 1 | 5 | 4 | 2 | 6 |
| 22 | 1 | 4 | 3 | 5 | 6 |
| 23 | 1 | 4 | 3 | 5 | 6 |
| 24 | 1 | 4 | 3 | 5 | 6 |
| 25 | 1 | 4 | 3 | 5 | 6 |
| 26 | 1 | 3 | 2 | 4 | 5 |
| 27 | 1 | 3 | 2 | 4 | 5 |
| 28 | 1 | 3 | 2 | 4 | 5 |
| 29 | 1 | 3 | 2 | 4 | 5 |
| 30 | 1 | 3 | 2 | 4 | 5 |
| 31 | 1 | 3 | 2 | 4 | 5 |
| 32 | 1 | 3 | 2 | 4 | 5 |
| 33 | 1 | 3 | 2 | 4 | 5 |
| 34 | 1 | 3 | 2 | 4 | 5 |
| 35 | 1 | 3 | 2 | 4 | 5 |
| 36 | 1 | 3 | 2 | 4 | 5 |
| 37 | 1 | 3 | 2 | 4 | 5 |
| 38 | 1 | 3 | 2 | 4 | 5 |
| 39 | 1 | 3 | 2 | 4 | 5 |
| 40 | 1 | 3 | 2 | 4 | 5 |
| 41 | 1 | 3 | 2 | 4 | 5 |
| 42 | 1 | 5 | 2 | 3 | 4 |
| 43 | 1 | 4 | 5 | 2 | 3 |
| 44 | 1 | 4 | 5 | 2 | 3 |
| 45 | 2 | 4 | 5 | 1 | 3 |
| 46 | 1 | 2 | 3 | 4 | 5 |
| 47 | 1 | 2 | 3 | 4 | 5 |
| 48 | 1 | 2 | 3 | 4 | 5 |
| 49 | 1 | 2 | 3 | 4 | 5 |
| 50 | 1 | 2 | 3 | 4 | 5 |
| 51 | 1 | 2 | 3 | 4 | 5 |
| 52 | 1 | 2 | 3 | 4 | 5 |
| 53 | 1 | 2 | 3 | 4 | 5 |
| 54 | 1 | 2 | 3 | 4 | 5 |
| 55 | 1 | 2 | 3 | 4 | 5 |
| 56 | 1 | 2 | 3 | 4 | 5 |
| 57 | 1 | 2 | 3 | 4 | 5 |
| 58 | 1 | 2 | 3 | 4 | 5 |
| 59 | 1 | 2 | 3 | 4 | 5 |
| 60 | 1 | 2 | 3 | 4 | 5 |
Results
| Pos | Driver | Time / gap | Pts |
|---|---|---|---|
| 1 | 1:25:51.927 | 10 | |
| 2 | +13.951 | 8 | |
| 3 | +18.672 | 6 | |
| 4 | +19.976 | 5 | |
| 5 | +31.559 | 4 | |
| 6 | +1:04.769 | 3 | |
| 7 | +1:14.594 | 2 | |
| 8 | +1:18.299 | 1 | |
| 9 | +1:19.008 | ||
| 10 | |||
| 11 | |||
| 12 | |||
| 13 | |||
| 14 | |||
| 15 | |||
| 16 | |||
| 17 | |||
| 18 | |||
| — | |||
| — | |||
| — | |||
| — |
| Pos | Driver | Q1 | Q3 |
|---|---|---|---|
| 1 | AlonsoRenault | 1:21.018 | 1:20.253 |
| 2 | RäikkönenMcLaren | 1:21.648 | 1:20.397 |
| 3 | SchumacherFerrari | 1:22.096 | 1:20.574 |
| 4 | MassaFerrari | 1:21.647 | 1:20.764 |
| 5 | FisichellaRenault | 1:22.411 | 1:20.919 |
| 6 | BarrichelloHonda | 1:22.965 | 1:20.943 |
| 7 | SchumacherToyota | 1:22.886 | 1:21.073 |
| 8 | Pablo MontoyaMcLaren | 1:22.169 | 1:21.107 |
| 9 | HeidfeldBMW Sauber | 1:21.670 | 1:21.329 |
| 10 | VilleneuveBMW Sauber | 1:21.637 | 1:21.599 |
| 11 | CoulthardRed Bull | 1:22.424 | |
| 12 | RosbergWilliams | 1:23.083 | |
| 13 | LiuzziToro Rosso | 1:22.685 | |
| 14 | KlienRed Bull | 1:22.773 | |
| 15 | SpeedToro Rosso | 1:22.541 | |
| 16 | MonteiroMF1 | 1:22.860 | |
| 17 | WebberWilliams | 1:23.129 | |
| 18 | AlbersMF1 | 1:23.210 | |
| 19 | ButtonHonda | 1:23.247 | |
| 20 | SatoSuper Aguri | 1:26.158 | |
| 21 | MontagnySuper Aguri | 1:26.316 | |
| 22 | TrulliToyota |
Photo credits
- Silverstone: United Autosports, CC BY-SA 2.0