
Australian Grand Prix 2009
Round 1 of 17 · Melbourne · 27 – 29 March 2009
- Winner
- Jenson ButtonBrawn
- Fastest lap
- Nico Rosberg1:27.706
Lap by lap
Button led from start to finish.
Barrichello dropped to P12 on lap 18 and finished P2.
- Button
- Barrichello
- Trulli
- Glock
- Alonso
- pit stop
Table: positions on every lap
| Lap | Button | Barrichello | Trulli | Glock | Alonso |
|---|---|---|---|---|---|
| 1 | 1 | 7 | 15 | 16 | 14 |
| 2 | 1 | 7 | 14 | 16 | 15 |
| 3 | 1 | 7 | 14 | 16 | 15 |
| 4 | 1 | 7 | 13 | 16 | 15 |
| 5 | 1 | 7 | 13 | 16 | 14 |
| 6 | 1 | 7 | 13 | 15 | 14 |
| 7 | 1 | 7 | 13 | 15 | 14 |
| 8 | 1 | 7 | 13 | 15 | 14 |
| 9 | 1 | 7 | 13 | 15 | 14 |
| 10 | 1 | 6 | 15 | 13 | 12 |
| 11 | 1 | 5 | 15 | 12 | 10 |
| 12 | 1 | 4 | 14 | 10 | 9 |
| 13 | 1 | 4 | 14 | 10 | 9 |
| 14 | 1 | 4 | 14 | 10 | 9 |
| 15 | 1 | 4 | 14 | 10 | 9 |
| 16 | 1 | 3 | 14 | 9 | 8 |
| 17 | 1 | 3 | 14 | 9 | 8 |
| 18 | 1 | 12 | 10 | 13 | 5 |
| 19 | 1 | 10 | 8 | 11 | 12 |
| 20 | 1 | 10 | 8 | 11 | 13 |
| 21 | 1 | 10 | 8 | 11 | 13 |
| 22 | 1 | 10 | 8 | 11 | 13 |
| 23 | 1 | 10 | 8 | 11 | 13 |
| 24 | 1 | 10 | 8 | 11 | 13 |
| 25 | 1 | 7 | 6 | 12 | 11 |
| 26 | 1 | 7 | 6 | 12 | 11 |
| 27 | 1 | 7 | 6 | 12 | 11 |
| 28 | 1 | 7 | 6 | 12 | 11 |
| 29 | 1 | 7 | 6 | 12 | 11 |
| 30 | 1 | 7 | 6 | 12 | 11 |
| 31 | 1 | 6 | 5 | 11 | 10 |
| 32 | 1 | 6 | 5 | 11 | 10 |
| 33 | 1 | 5 | 12 | 10 | 9 |
| 34 | 1 | 5 | 12 | 10 | 9 |
| 35 | 1 | 5 | 12 | 10 | 9 |
| 36 | 1 | 5 | 12 | 10 | 9 |
| 37 | 1 | 5 | 12 | 10 | 9 |
| 38 | 1 | 5 | 12 | 10 | 9 |
| 39 | 1 | 3 | 12 | 10 | 9 |
| 40 | 1 | 3 | 12 | 10 | 8 |
| 41 | 1 | 3 | 12 | 9 | 7 |
| 42 | 1 | 3 | 11 | 9 | 7 |
| 43 | 1 | 3 | 10 | 7 | 6 |
| 44 | 1 | 3 | 9 | 6 | 5 |
| 45 | 1 | 3 | 9 | 6 | 5 |
| 46 | 1 | 3 | 9 | 6 | 5 |
| 47 | 1 | 3 | 9 | 6 | 5 |
| 48 | 1 | 3 | 9 | 6 | 5 |
| 49 | 1 | 3 | 8 | 6 | 5 |
| 50 | 1 | 3 | 7 | 8 | 5 |
| 51 | 1 | 4 | 6 | 9 | 7 |
| 52 | 1 | 5 | 6 | 8 | 9 |
| 53 | 1 | 4 | 6 | 8 | 9 |
| 54 | 1 | 4 | 5 | 7 | 9 |
| 55 | 1 | 4 | 5 | 7 | 8 |
| 56 | 1 | 2 | 4 | 5 | 6 |
| 57 | 1 | 2 | 3 | 5 | 6 |
| 58 | 1 | 2 | 3 | 5 | 6 |
Results
| Pos | Driver | Time / gap | Pts |
|---|---|---|---|
| 1 | 1:34:15.784 | 10 | |
| 2 | +0.807 | 8 | |
| 3 | +1.604 | 6 | |
| 4 | +4.435 | 5 | |
| 5 | +4.879 | 4 | |
| 6 | +5.722 | 3 | |
| 7 | +6.004 | 2 | |
| 8 | +6.298 | 1 | |
| 9 | +6.335 | ||
| 10 | +7.085 | ||
| 11 | +7.374 | ||
| 12 | |||
| 13 | |||
| 14 | |||
| 15 | |||
| — | |||
| — | |||
| — | |||
| — | |||
| — |
| Pos | Driver | Q1 | Q3 |
|---|---|---|---|
| 1 | ButtonBrawn | 1:25.211 | 1:26.202 |
| 2 | BarrichelloBrawn | 1:25.006 | 1:26.505 |
| 3 | VettelRed Bull | 1:25.938 | 1:26.830 |
| 4 | KubicaBMW Sauber | 1:25.922 | 1:26.914 |
| 5 | RosbergWilliams | 1:25.846 | 1:26.973 |
| 6 | GlockToyota | 1:25.499 | 1:26.975 |
| 7 | MassaFerrari | 1:25.844 | 1:27.033 |
| 8 | TrulliToyota | 1:26.194 | 1:27.127 |
| 9 | RäikkönenFerrari | 1:25.899 | 1:27.163 |
| 10 | WebberRed Bull | 1:25.427 | 1:27.246 |
| 11 | HeidfeldBMW Sauber | 1:25.827 | |
| 12 | AlonsoRenault | 1:26.026 | |
| 13 | NakajimaWilliams | 1:26.074 | |
| 14 | KovalainenMcLaren | 1:26.184 | |
| 15 | HamiltonMcLaren | 1:26.454 | |
| 16 | BuemiToro Rosso | 1:26.503 | |
| 17 | Piquet Jr.Renault | 1:26.598 | |
| 18 | FisichellaForce India | 1:26.677 | |
| 19 | SutilForce India | 1:26.742 | |
| 20 | BourdaisToro Rosso | 1:26.964 |
Photo credits
- Melbourne: Ozzmosis, CC BY-SA 2.5