
Monaco Grand Prix 2011
Round 6 of 19 · Monaco · 26 – 29 May 2011
- Winner
- Sebastian VettelRed Bull
- Fastest lap
- Mark Webber1:16.234
Lap by lap
- Vettel
- Alonso
- Button
- Webber
- Kobayashi
- pit stop
Table: positions on every lap
| Lap | Vettel | Alonso | Button | Webber | Kobayashi |
|---|---|---|---|---|---|
| 1 | 1 | 3 | 2 | 4 | 13 |
| 2 | 1 | 3 | 2 | 4 | 13 |
| 3 | 1 | 3 | 2 | 4 | 13 |
| 4 | 1 | 3 | 2 | 4 | 13 |
| 5 | 1 | 3 | 2 | 4 | 13 |
| 6 | 1 | 3 | 2 | 4 | 13 |
| 7 | 1 | 3 | 2 | 4 | 13 |
| 8 | 1 | 3 | 2 | 4 | 13 |
| 9 | 1 | 3 | 2 | 4 | 13 |
| 10 | 1 | 3 | 2 | 4 | 13 |
| 11 | 1 | 3 | 2 | 4 | 13 |
| 12 | 1 | 3 | 2 | 4 | 12 |
| 13 | 1 | 3 | 2 | 4 | 12 |
| 14 | 1 | 3 | 2 | 4 | 12 |
| 15 | 1 | 2 | 4 | 3 | 11 |
| 16 | 2 | 1 | 3 | 14 | 10 |
| 17 | 3 | 2 | 1 | 14 | 10 |
| 18 | 2 | 3 | 1 | 14 | 10 |
| 19 | 2 | 3 | 1 | 14 | 10 |
| 20 | 2 | 3 | 1 | 13 | 9 |
| 21 | 2 | 3 | 1 | 13 | 9 |
| 22 | 2 | 3 | 1 | 12 | 8 |
| 23 | 2 | 3 | 1 | 12 | 8 |
| 24 | 2 | 3 | 1 | 12 | 8 |
| 25 | 2 | 3 | 1 | 11 | 7 |
| 26 | 2 | 3 | 1 | 11 | 6 |
| 27 | 2 | 3 | 1 | 10 | 6 |
| 28 | 2 | 3 | 1 | 9 | 5 |
| 29 | 2 | 3 | 1 | 9 | 5 |
| 30 | 2 | 3 | 1 | 9 | 5 |
| 31 | 2 | 3 | 1 | 9 | 5 |
| 32 | 2 | 3 | 1 | 8 | 4 |
| 33 | 1 | 2 | 3 | 6 | 4 |
| 34 | 1 | 3 | 2 | 6 | 5 |
| 35 | 1 | 3 | 2 | 6 | 5 |
| 36 | 1 | 3 | 2 | 6 | 5 |
| 37 | 1 | 3 | 2 | 6 | 5 |
| 38 | 1 | 3 | 2 | 6 | 5 |
| 39 | 1 | 3 | 2 | 6 | 5 |
| 40 | 1 | 3 | 2 | 6 | 5 |
| 41 | 1 | 3 | 2 | 6 | 5 |
| 42 | 1 | 3 | 2 | 6 | 5 |
| 43 | 1 | 3 | 2 | 6 | 5 |
| 44 | 1 | 3 | 2 | 6 | 5 |
| 45 | 1 | 3 | 2 | 6 | 5 |
| 46 | 1 | 3 | 2 | 6 | 5 |
| 47 | 1 | 3 | 2 | 6 | 5 |
| 48 | 1 | 2 | 3 | 6 | 5 |
| 49 | 1 | 2 | 3 | 6 | 5 |
| 50 | 1 | 2 | 3 | 6 | 5 |
| 51 | 1 | 2 | 3 | 6 | 5 |
| 52 | 1 | 2 | 3 | 6 | 5 |
| 53 | 1 | 2 | 3 | 6 | 5 |
| 54 | 1 | 2 | 3 | 6 | 5 |
| 55 | 1 | 2 | 3 | 7 | 5 |
| 56 | 1 | 2 | 3 | 7 | 5 |
| 57 | 1 | 2 | 3 | 7 | 5 |
| 58 | 1 | 2 | 3 | 7 | 5 |
| 59 | 1 | 2 | 3 | 7 | 5 |
| 60 | 1 | 2 | 3 | 7 | 5 |
| 61 | 1 | 2 | 3 | 7 | 5 |
| 62 | 1 | 2 | 3 | 7 | 5 |
| 63 | 1 | 2 | 3 | 7 | 5 |
| 64 | 1 | 2 | 3 | 7 | 5 |
| 65 | 1 | 2 | 3 | 7 | 4 |
| 66 | 1 | 2 | 3 | 5 | 4 |
| 67 | 1 | 2 | 3 | 5 | 4 |
| 68 | 1 | 2 | 3 | 5 | 4 |
| 69 | 1 | 2 | 3 | 5 | 4 |
| 70 | 1 | 2 | 3 | 5 | 4 |
| 71 | 1 | 2 | 3 | 5 | 4 |
| 72 | 1 | 2 | 3 | 5 | 4 |
| 73 | 1 | 2 | 3 | 5 | 4 |
| 74 | 1 | 2 | 3 | 5 | 4 |
| 75 | 1 | 2 | 3 | 5 | 4 |
| 76 | 1 | 2 | 3 | 5 | 4 |
| 77 | 1 | 2 | 3 | 4 | 5 |
| 78 | 1 | 2 | 3 | 4 | 5 |
Results
| Pos | Driver | Q1 | Q3 |
|---|---|---|---|
| 1 | VettelRed Bull | 1:15.606 | 1:13.556 |
| 2 | ButtonMcLaren | 1:15.397 | 1:13.997 |
| 3 | WebberRed Bull | 1:16.087 | 1:14.019 |
| 4 | AlonsoFerrari | 1:16.051 | 1:14.483 |
| 5 | SchumacherMercedes | 1:16.092 | 1:14.682 |
| 6 | MassaFerrari | 1:16.309 | 1:14.877 |
| 7 | HamiltonMcLaren | 1:15.207 | 1:15.280 |
| 8 | RosbergMercedes | 1:15.858 | 1:15.766 |
| 9 | MaldonadoWilliams | 1:15.819 | 1:16.528 |
| 10 | PérezSauber | 1:15.918 | |
| 11 | PetrovRenault | 1:16.378 | |
| 12 | BarrichelloWilliams | 1:16.616 | |
| 13 | KobayashiSauber | 1:16.513 | |
| 14 | di RestaForce India | 1:16.813 | |
| 15 | SutilForce India | 1:16.600 | |
| 16 | HeidfeldRenault | 1:16.681 | |
| 17 | BuemiToro Rosso | 1:16.358 | |
| 18 | KovalainenLotus Racing | 1:17.343 | |
| 19 | TrulliLotus Racing | 1:17.381 | |
| 20 | AlguersuariToro Rosso | 1:17.820 | |
| 21 | GlockVirgin | 1:17.914 | |
| 22 | d'AmbrosioVirgin | 1:18.736 | |
| 23 | KarthikeyanHRT | ||
| 24 | LiuzziHRT |
Photo credits
- Monaco: otterboris, CC BY 3.0