
Korean Grand Prix 2012
Round 16 of 20 · Yeongam · 12 – 14 October 2012
- Winner
- Sebastian VettelRed Bull
- Fastest lap
- Mark Webber1:42.037
Lap by lap
Vettel led from start to finish.
- Vettel
- Webber
- Alonso
- Massa
- Räikkönen
- pit stop
Table: positions on every lap
| Lap | Vettel | Webber | Alonso | Massa | Räikkönen |
|---|---|---|---|---|---|
| 1 | 1 | 2 | 3 | 5 | 6 |
| 2 | 1 | 2 | 3 | 5 | 6 |
| 3 | 1 | 2 | 3 | 5 | 6 |
| 4 | 1 | 2 | 3 | 5 | 6 |
| 5 | 1 | 2 | 3 | 5 | 6 |
| 6 | 1 | 2 | 3 | 5 | 6 |
| 7 | 1 | 2 | 3 | 5 | 6 |
| 8 | 1 | 2 | 3 | 5 | 6 |
| 9 | 1 | 2 | 3 | 5 | 6 |
| 10 | 1 | 2 | 3 | 5 | 6 |
| 11 | 1 | 2 | 3 | 5 | 6 |
| 12 | 1 | 2 | 3 | 5 | 6 |
| 13 | 1 | 2 | 3 | 4 | 5 |
| 14 | 1 | 3 | 2 | 4 | 5 |
| 15 | 1 | 3 | 2 | 6 | 7 |
| 16 | 1 | 2 | 3 | 6 | 7 |
| 17 | 1 | 2 | 3 | 5 | 7 |
| 18 | 1 | 2 | 3 | 5 | 6 |
| 19 | 1 | 2 | 3 | 5 | 6 |
| 20 | 1 | 2 | 3 | 5 | 6 |
| 21 | 1 | 2 | 3 | 4 | 6 |
| 22 | 1 | 2 | 3 | 4 | 6 |
| 23 | 1 | 2 | 3 | 4 | 6 |
| 24 | 1 | 2 | 3 | 4 | 6 |
| 25 | 1 | 2 | 3 | 4 | 6 |
| 26 | 1 | 2 | 3 | 4 | 5 |
| 27 | 1 | 2 | 3 | 4 | 5 |
| 28 | 1 | 2 | 3 | 4 | 5 |
| 29 | 1 | 2 | 3 | 4 | 5 |
| 30 | 1 | 2 | 3 | 4 | 5 |
| 31 | 1 | 2 | 3 | 4 | 5 |
| 32 | 1 | 4 | 2 | 3 | 5 |
| 33 | 1 | 5 | 2 | 3 | 4 |
| 34 | 1 | 5 | 3 | 2 | 4 |
| 35 | 1 | 3 | 5 | 2 | 4 |
| 36 | 1 | 2 | 3 | 4 | 5 |
| 37 | 1 | 2 | 3 | 4 | 5 |
| 38 | 1 | 2 | 3 | 4 | 5 |
| 39 | 1 | 2 | 3 | 4 | 5 |
| 40 | 1 | 2 | 3 | 4 | 5 |
| 41 | 1 | 2 | 3 | 4 | 5 |
| 42 | 1 | 2 | 3 | 4 | 5 |
| 43 | 1 | 2 | 3 | 4 | 5 |
| 44 | 1 | 2 | 3 | 4 | 5 |
| 45 | 1 | 2 | 3 | 4 | 5 |
| 46 | 1 | 2 | 3 | 4 | 5 |
| 47 | 1 | 2 | 3 | 4 | 5 |
| 48 | 1 | 2 | 3 | 4 | 5 |
| 49 | 1 | 2 | 3 | 4 | 5 |
| 50 | 1 | 2 | 3 | 4 | 5 |
| 51 | 1 | 2 | 3 | 4 | 5 |
| 52 | 1 | 2 | 3 | 4 | 5 |
| 53 | 1 | 2 | 3 | 4 | 5 |
| 54 | 1 | 2 | 3 | 4 | 5 |
| 55 | 1 | 2 | 3 | 4 | 5 |
Results
| Pos | Driver | Time / gap | Pts |
|---|---|---|---|
| 1 | 1:36:28.651 | 25 | |
| 2 | +8.231 | 18 | |
| 3 | +13.944 | 15 | |
| 4 | +20.168 | 12 | |
| 5 | +36.739 | 10 | |
| 6 | +45.301 | 8 | |
| 7 | +54.812 | 6 | |
| 8 | +1:09.589 | 4 | |
| 9 | +1:11.787 | 2 | |
| 10 | +1:19.692 | 1 | |
| 11 | +1:20.062 | ||
| 12 | +1:24.448 | ||
| 13 | +1:29.241 | ||
| 14 | +1:34.924 | ||
| 15 | +1:36.902 | ||
| 16 | |||
| 17 | |||
| 18 | |||
| 19 | |||
| 20 | |||
| — | |||
| — | |||
| — | |||
| — |
| Pos | Driver | Q1 | Q3 |
|---|---|---|---|
| 1 | WebberRed Bull | 1:38.397 | 1:37.242 |
| 2 | VettelRed Bull | 1:38.208 | 1:37.316 |
| 3 | HamiltonMcLaren | 1:39.180 | 1:37.469 |
| 4 | AlonsoFerrari | 1:39.144 | 1:37.534 |
| 5 | RäikkönenLotus F1 | 1:38.887 | 1:37.625 |
| 6 | MassaFerrari | 1:38.937 | 1:37.884 |
| 7 | GrosjeanLotus F1 | 1:38.863 | 1:37.934 |
| 8 | HülkenbergForce India | 1:38.981 | 1:38.266 |
| 9 | RosbergMercedes | 1:38.999 | 1:38.361 |
| 10 | SchumacherMercedes | 1:38.808 | 1:38.513 |
| 11 | ButtonMcLaren | 1:38.615 | |
| 12 | PérezSauber | 1:38.630 | |
| 13 | KobayashiSauber | 1:38.719 | |
| 14 | di RestaForce India | 1:38.942 | |
| 15 | MaldonadoWilliams | 1:39.024 | |
| 16 | RicciardoToro Rosso | 1:38.784 | |
| 17 | VergneToro Rosso | 1:38.744 | |
| 18 | SennaWilliams | 1:39.443 | |
| 19 | PetrovCaterham | 1:40.207 | |
| 20 | KovalainenCaterham | 1:40.333 | |
| 21 | PicMarussia | 1:41.317 | |
| 22 | GlockMarussia | 1:41.371 | |
| 23 | de la RosaHRT | 1:42.881 |
Photo credits
- Yeongam: LG전자, CC BY 2.0