
Indian Grand Prix 2012
Round 17 of 20 · Greater Noida · 26 – 28 October 2012
- Winner
- Sebastian VettelRed Bull
- Fastest lap
- Jenson Button1:28.203
Lap by lap
- Vettel
- Alonso
- Webber
- Hamilton
- Button
- pit stop
Table: positions on every lap
| Lap | Vettel | Alonso | Webber | Hamilton | Button |
|---|---|---|---|---|---|
| 1 | 1 | 4 | 2 | 5 | 3 |
| 2 | 1 | 4 | 2 | 5 | 3 |
| 3 | 1 | 4 | 2 | 5 | 3 |
| 4 | 1 | 3 | 2 | 5 | 4 |
| 5 | 1 | 3 | 2 | 5 | 4 |
| 6 | 1 | 3 | 2 | 4 | 5 |
| 7 | 1 | 3 | 2 | 4 | 5 |
| 8 | 1 | 3 | 2 | 4 | 5 |
| 9 | 1 | 3 | 2 | 4 | 5 |
| 10 | 1 | 3 | 2 | 4 | 5 |
| 11 | 1 | 3 | 2 | 4 | 5 |
| 12 | 1 | 3 | 2 | 4 | 5 |
| 13 | 1 | 3 | 2 | 4 | 5 |
| 14 | 1 | 3 | 2 | 4 | 5 |
| 15 | 1 | 3 | 2 | 4 | 5 |
| 16 | 1 | 3 | 2 | 4 | 5 |
| 17 | 1 | 3 | 2 | 4 | 5 |
| 18 | 1 | 3 | 2 | 4 | 5 |
| 19 | 1 | 3 | 2 | 4 | 5 |
| 20 | 1 | 3 | 2 | 4 | 5 |
| 21 | 1 | 3 | 2 | 4 | 5 |
| 22 | 1 | 3 | 2 | 4 | 5 |
| 23 | 1 | 3 | 2 | 4 | 5 |
| 24 | 1 | 3 | 2 | 4 | 5 |
| 25 | 1 | 3 | 2 | 4 | 5 |
| 26 | 1 | 3 | 2 | 4 | 9 |
| 27 | 1 | 3 | 2 | 4 | 9 |
| 28 | 1 | 3 | 2 | 4 | 8 |
| 29 | 1 | 3 | 2 | 4 | 6 |
| 30 | 1 | 4 | 2 | 3 | 6 |
| 31 | 1 | 4 | 3 | 2 | 6 |
| 32 | 1 | 4 | 3 | 2 | 6 |
| 33 | 1 | 3 | 2 | 4 | 6 |
| 34 | 1 | 3 | 2 | 4 | 6 |
| 35 | 1 | 3 | 2 | 4 | 6 |
| 36 | 1 | 3 | 2 | 4 | 5 |
| 37 | 1 | 3 | 2 | 4 | 5 |
| 38 | 1 | 3 | 2 | 4 | 5 |
| 39 | 1 | 3 | 2 | 4 | 5 |
| 40 | 1 | 3 | 2 | 4 | 5 |
| 41 | 1 | 3 | 2 | 4 | 5 |
| 42 | 1 | 3 | 2 | 4 | 5 |
| 43 | 1 | 3 | 2 | 4 | 5 |
| 44 | 1 | 3 | 2 | 4 | 5 |
| 45 | 1 | 3 | 2 | 4 | 5 |
| 46 | 1 | 3 | 2 | 4 | 5 |
| 47 | 1 | 3 | 2 | 4 | 5 |
| 48 | 1 | 2 | 3 | 4 | 5 |
| 49 | 1 | 2 | 3 | 4 | 5 |
| 50 | 1 | 2 | 3 | 4 | 5 |
| 51 | 1 | 2 | 3 | 4 | 5 |
| 52 | 1 | 2 | 3 | 4 | 5 |
| 53 | 1 | 2 | 3 | 4 | 5 |
| 54 | 1 | 2 | 3 | 4 | 5 |
| 55 | 1 | 2 | 3 | 4 | 5 |
| 56 | 1 | 2 | 3 | 4 | 5 |
| 57 | 1 | 2 | 3 | 4 | 5 |
| 58 | 1 | 2 | 3 | 4 | 5 |
| 59 | 1 | 2 | 3 | 4 | 5 |
| 60 | 1 | 2 | 3 | 4 | 5 |
Results
| Pos | Driver | Time / gap | Pts |
|---|---|---|---|
| 1 | 1:31:10.744 | 25 | |
| 2 | +9.437 | 18 | |
| 3 | +13.217 | 15 | |
| 4 | +13.909 | 12 | |
| 5 | +26.266 | 10 | |
| 6 | +44.674 | 8 | |
| 7 | +45.227 | 6 | |
| 8 | +54.998 | 4 | |
| 9 | +56.103 | 2 | |
| 10 | +1:14.975 | 1 | |
| 11 | +1:21.694 | ||
| 12 | +1:22.815 | ||
| 13 | +1:26.064 | ||
| 14 | +1:26.495 | ||
| 15 | |||
| 16 | |||
| 17 | |||
| 18 | |||
| 19 | |||
| 20 | |||
| 21 | |||
| 22 | |||
| — | |||
| — |
| Pos | Driver | Q1 | Q3 |
|---|---|---|---|
| 1 | VettelRed Bull | 1:26.387 | 1:25.283 |
| 2 | WebberRed Bull | 1:26.744 | 1:25.327 |
| 3 | HamiltonMcLaren | 1:26.516 | 1:25.544 |
| 4 | ButtonMcLaren | 1:26.564 | 1:25.659 |
| 5 | AlonsoFerrari | 1:26.829 | 1:25.773 |
| 6 | MassaFerrari | 1:26.939 | 1:25.857 |
| 7 | RäikkönenLotus F1 | 1:26.740 | 1:26.236 |
| 8 | PérezSauber | 1:27.179 | 1:26.360 |
| 9 | MaldonadoWilliams | 1:26.048 | 1:26.713 |
| 10 | RosbergMercedes | 1:26.458 | |
| 11 | GrosjeanLotus F1 | 1:26.897 | |
| 12 | HülkenbergForce India | 1:27.185 | |
| 13 | SennaWilliams | 1:26.851 | |
| 14 | SchumacherMercedes | 1:27.482 | |
| 15 | RicciardoToro Rosso | 1:27.006 | |
| 16 | di RestaForce India | 1:27.462 | |
| 17 | KobayashiSauber | 1:27.517 | |
| 18 | VergneToro Rosso | 1:27.525 | |
| 19 | PetrovCaterham | 1:28.756 | |
| 20 | KovalainenCaterham | 1:29.500 | |
| 21 | GlockMarussia | 1:29.613 | |
| 22 | de la RosaHRT | 1:30.592 | |
| 23 | KarthikeyanHRT | 1:30.593 | |
| 24 | PicMarussia | 1:30.662 |
Photo credits
- Greater Noida: Alok09031995, CC BY-SA 4.0