
British Grand Prix 2016
Round 10 of 21 · Silverstone · 8 – 10 July 2016
- Winner
- Lewis HamiltonMercedes
- Fastest lap
- Nico Rosberg1:35.548
Lap by lap
Hamilton led every lap except 18.
Verstappen dropped to P6 on lap 5 and finished P2.
- Hamilton
- Verstappen
- Rosberg
- Ricciardo
- Räikkönen
- pit stop
Table: positions on every lap
| Lap | Hamilton | Verstappen | Rosberg | Ricciardo | Räikkönen |
|---|---|---|---|---|---|
| 1 | 1 | 3 | 2 | 4 | 5 |
| 2 | 1 | 3 | 2 | 4 | 5 |
| 3 | 1 | 3 | 2 | 4 | 5 |
| 4 | 1 | 3 | 2 | 4 | 5 |
| 5 | 1 | 6 | 4 | 8 | 2 |
| 6 | 1 | 4 | 2 | 3 | 13 |
| 7 | 1 | 3 | 2 | 7 | 8 |
| 8 | 1 | 3 | 2 | 5 | 6 |
| 9 | 1 | 3 | 2 | 5 | 6 |
| 10 | 1 | 3 | 2 | 5 | 6 |
| 11 | 1 | 3 | 2 | 5 | 6 |
| 12 | 1 | 3 | 2 | 5 | 6 |
| 13 | 1 | 3 | 2 | 5 | 6 |
| 14 | 1 | 3 | 2 | 5 | 6 |
| 15 | 1 | 3 | 2 | 5 | 6 |
| 16 | 1 | 2 | 3 | 5 | 6 |
| 17 | 1 | 2 | 3 | 5 | 9 |
| 18 | 2 | 1 | 3 | 5 | 6 |
| 19 | 1 | 2 | 3 | 5 | 6 |
| 20 | 1 | 2 | 3 | 5 | 6 |
| 21 | 1 | 2 | 3 | 4 | 6 |
| 22 | 1 | 2 | 3 | 4 | 6 |
| 23 | 1 | 2 | 3 | 4 | 7 |
| 24 | 1 | 2 | 3 | 4 | 7 |
| 25 | 1 | 2 | 3 | 4 | 6 |
| 26 | 1 | 2 | 3 | 4 | 6 |
| 27 | 1 | 2 | 3 | 4 | 6 |
| 28 | 1 | 2 | 3 | 4 | 6 |
| 29 | 1 | 2 | 3 | 4 | 6 |
| 30 | 1 | 2 | 3 | 4 | 6 |
| 31 | 1 | 2 | 3 | 4 | 6 |
| 32 | 1 | 2 | 3 | 4 | 6 |
| 33 | 1 | 2 | 3 | 4 | 6 |
| 34 | 1 | 2 | 3 | 4 | 6 |
| 35 | 1 | 2 | 3 | 4 | 6 |
| 36 | 1 | 2 | 3 | 4 | 6 |
| 37 | 1 | 2 | 3 | 4 | 6 |
| 38 | 1 | 3 | 2 | 4 | 6 |
| 39 | 1 | 3 | 2 | 4 | 6 |
| 40 | 1 | 3 | 2 | 4 | 6 |
| 41 | 1 | 3 | 2 | 4 | 6 |
| 42 | 1 | 3 | 2 | 4 | 6 |
| 43 | 1 | 3 | 2 | 4 | 6 |
| 44 | 1 | 3 | 2 | 4 | 6 |
| 45 | 1 | 3 | 2 | 4 | 6 |
| 46 | 1 | 3 | 2 | 4 | 5 |
| 47 | 1 | 3 | 2 | 4 | 5 |
| 48 | 1 | 3 | 2 | 4 | 5 |
| 49 | 1 | 3 | 2 | 4 | 5 |
| 50 | 1 | 3 | 2 | 4 | 5 |
| 51 | 1 | 3 | 2 | 4 | 5 |
| 52 | 1 | 3 | 2 | 4 | 5 |
Results
| Pos | Driver | Time / gap | Pts |
|---|---|---|---|
| 1 | 1:34:55.831 | 25 | |
| 2 | +8.250 | 18 | |
| 3 | +16.911 | 15 | |
| 4 | +26.211 | 12 | |
| 5 | +1:09.743 | 10 | |
| 6 | +1:16.941 | 8 | |
| 7 | +1:17.712 | 6 | |
| 8 | +1:25.858 | 4 | |
| 9 | +1:31.654 | 2 | |
| 10 | +1:32.600 | 1 | |
| 11 | |||
| 12 | |||
| 13 | |||
| 14 | |||
| 15 | |||
| 16 | |||
| 17 | |||
| — | |||
| — | |||
| — | |||
| — | |||
| — |
| Pos | Driver | Q1 | Q3 |
|---|---|---|---|
| 1 | HamiltonMercedes | 1:30.739 | 1:29.287 |
| 2 | RosbergMercedes | 1:30.724 | 1:29.606 |
| 3 | VerstappenRed Bull | 1:31.305 | 1:30.313 |
| 4 | RicciardoRed Bull | 1:31.684 | 1:30.618 |
| 5 | RäikkönenFerrari | 1:31.326 | 1:30.881 |
| 6 | VettelFerrari | 1:31.606 | 1:31.490 |
| 7 | BottasWilliams | 1:31.913 | 1:31.557 |
| 8 | SainzToro Rosso | 1:32.115 | 1:31.989 |
| 9 | HülkenbergForce India | 1:32.349 | 1:32.172 |
| 10 | AlonsoMcLaren | 1:32.281 | 1:32.343 |
| 11 | PérezForce India | 1:32.336 | |
| 12 | MassaWilliams | 1:32.146 | |
| 13 | GrosjeanHaas | 1:32.283 | |
| 14 | GutiérrezHaas | 1:32.237 | |
| 15 | KvyatToro Rosso | 1:32.553 | |
| 16 | MagnussenRenault | 1:32.729 | |
| 17 | ButtonMcLaren | 1:32.788 | |
| 18 | PalmerRenault | 1:32.905 | |
| 19 | HaryantoManor Marussia | 1:33.098 | |
| 20 | WehrleinManor Marussia | 1:33.151 | |
| 21 | NasrSauber | 1:33.544 |
Photo credits
- Silverstone: United Autosports, CC BY-SA 2.0