
Mexican Grand Prix 2016
Round 19 of 21 · Mexico City · 28 – 30 October 2016
- Winner
- Lewis HamiltonMercedes
- Fastest lap
- Daniel Ricciardo1:21.134
Lap by lap
Hamilton led every lap except 18–32.
Ricciardo dropped to P17 after his stop on lap 1 and finished P3.
- Hamilton
- Rosberg
- Ricciardo
- Verstappen
- Vettel
- pit stop
Table: positions on every lap
| Lap | Hamilton | Rosberg | Ricciardo | Verstappen | Vettel |
|---|---|---|---|---|---|
| 1 | 1 | 2 | 6 | 3 | 8 |
| 2 | 1 | 2 | 17 | 3 | 7 |
| 3 | 1 | 2 | 17 | 3 | 7 |
| 4 | 1 | 2 | 15 | 3 | 7 |
| 5 | 1 | 2 | 15 | 3 | 7 |
| 6 | 1 | 2 | 15 | 3 | 7 |
| 7 | 1 | 2 | 14 | 3 | 7 |
| 8 | 1 | 2 | 14 | 3 | 7 |
| 9 | 1 | 2 | 13 | 3 | 7 |
| 10 | 1 | 2 | 12 | 3 | 7 |
| 11 | 1 | 2 | 12 | 3 | 7 |
| 12 | 1 | 2 | 11 | 5 | 7 |
| 13 | 1 | 2 | 9 | 11 | 6 |
| 14 | 1 | 2 | 9 | 10 | 5 |
| 15 | 1 | 2 | 7 | 8 | 4 |
| 16 | 1 | 2 | 7 | 8 | 4 |
| 17 | 1 | 2 | 7 | 8 | 4 |
| 18 | 4 | 1 | 7 | 8 | 3 |
| 19 | 4 | 1 | 6 | 7 | 3 |
| 20 | 4 | 1 | 5 | 6 | 3 |
| 21 | 2 | 3 | 4 | 5 | 1 |
| 22 | 2 | 3 | 5 | 4 | 1 |
| 23 | 2 | 3 | 5 | 4 | 1 |
| 24 | 2 | 3 | 5 | 4 | 1 |
| 25 | 2 | 3 | 5 | 4 | 1 |
| 26 | 2 | 3 | 5 | 4 | 1 |
| 27 | 2 | 3 | 5 | 4 | 1 |
| 28 | 2 | 3 | 5 | 4 | 1 |
| 29 | 2 | 3 | 5 | 4 | 1 |
| 30 | 2 | 3 | 5 | 4 | 1 |
| 31 | 2 | 3 | 5 | 4 | 1 |
| 32 | 2 | 3 | 5 | 4 | 1 |
| 33 | 1 | 2 | 4 | 3 | 6 |
| 34 | 1 | 2 | 4 | 3 | 6 |
| 35 | 1 | 2 | 4 | 3 | 6 |
| 36 | 1 | 2 | 4 | 3 | 6 |
| 37 | 1 | 2 | 4 | 3 | 6 |
| 38 | 1 | 2 | 4 | 3 | 6 |
| 39 | 1 | 2 | 4 | 3 | 6 |
| 40 | 1 | 2 | 4 | 3 | 6 |
| 41 | 1 | 2 | 4 | 3 | 6 |
| 42 | 1 | 2 | 4 | 3 | 6 |
| 43 | 1 | 2 | 4 | 3 | 6 |
| 44 | 1 | 2 | 4 | 3 | 6 |
| 45 | 1 | 2 | 4 | 3 | 5 |
| 46 | 1 | 2 | 4 | 3 | 5 |
| 47 | 1 | 2 | 4 | 3 | 5 |
| 48 | 1 | 2 | 4 | 3 | 5 |
| 49 | 1 | 2 | 4 | 3 | 5 |
| 50 | 1 | 2 | 5 | 3 | 4 |
| 51 | 1 | 2 | 6 | 3 | 4 |
| 52 | 1 | 2 | 5 | 3 | 4 |
| 53 | 1 | 2 | 5 | 3 | 4 |
| 54 | 1 | 2 | 5 | 3 | 4 |
| 55 | 1 | 2 | 5 | 3 | 4 |
| 56 | 1 | 2 | 5 | 3 | 4 |
| 57 | 1 | 2 | 5 | 3 | 4 |
| 58 | 1 | 2 | 5 | 3 | 4 |
| 59 | 1 | 2 | 5 | 3 | 4 |
| 60 | 1 | 2 | 5 | 3 | 4 |
| 61 | 1 | 2 | 5 | 3 | 4 |
| 62 | 1 | 2 | 5 | 3 | 4 |
| 63 | 1 | 2 | 5 | 3 | 4 |
| 64 | 1 | 2 | 5 | 3 | 4 |
| 65 | 1 | 2 | 5 | 3 | 4 |
| 66 | 1 | 2 | 5 | 3 | 4 |
| 67 | 1 | 2 | 5 | 3 | 4 |
| 68 | 1 | 2 | 5 | 3 | 4 |
| 69 | 1 | 2 | 5 | 3 | 4 |
| 70 | 1 | 2 | 5 | 3 | 4 |
| 71 | 1 | 2 | 5 | 3 | 4 |
Results
| Pos | Driver | Time / gap | Pts |
|---|---|---|---|
| 1 | 1:40:31.402 | 25 | |
| 2 | +8.354 | 18 | |
| 3 | +20.858 | 15 | |
| 4 | +21.323 | 12 | |
| 5 | +27.313 | 10 | |
| 6 | +49.376 | 8 | |
| 7 | +58.891 | 6 | |
| 8 | +1:05.612 | 4 | |
| 9 | +1:16.206 | 2 | |
| 10 | +1:16.798 | 1 | |
| 11 | |||
| 12 | |||
| 13 | |||
| 14 | |||
| 15 | |||
| 16 | |||
| 17 | |||
| 18 | |||
| 19 | |||
| 20 | |||
| 21 | |||
| — |
| Pos | Driver | Q1 | Q3 |
|---|---|---|---|
| 1 | HamiltonMercedes | 1:19.447 | 1:18.704 |
| 2 | RosbergMercedes | 1:19.996 | 1:18.958 |
| 3 | VerstappenRed Bull | 1:19.874 | 1:19.054 |
| 4 | RicciardoRed Bull | 1:19.713 | 1:19.133 |
| 5 | HülkenbergForce India | 1:20.599 | 1:19.330 |
| 6 | RäikkönenFerrari | 1:19.554 | 1:19.376 |
| 7 | VettelFerrari | 1:19.865 | 1:19.381 |
| 8 | BottasWilliams | 1:20.338 | 1:19.551 |
| 9 | MassaWilliams | 1:20.423 | 1:20.032 |
| 10 | SainzToro Rosso | 1:20.457 | 1:20.378 |
| 11 | AlonsoMcLaren | 1:20.552 | |
| 12 | PérezForce India | 1:20.308 | |
| 13 | ButtonMcLaren | 1:21.333 | |
| 14 | MagnussenRenault | 1:21.254 | |
| 15 | EricssonSauber | 1:21.062 | |
| 16 | WehrleinManor Marussia | 1:21.363 | |
| 17 | GutiérrezHaas | 1:21.401 | |
| 18 | KvyatToro Rosso | 1:21.454 | |
| 19 | NasrSauber | 1:21.692 | |
| 20 | OconManor Marussia | 1:21.881 | |
| 21 | GrosjeanHaas | 1:21.916 |
Photo credits
- Mexico City: Gobierno CDMX, CC0