
United States Grand Prix 2016
Round 18 of 21 · Austin · 21 – 23 October 2016
- Winner
- Lewis HamiltonMercedes
- Fastest lap
- Sebastian Vettel1:39.877
Lap by lap
- Hamilton
- Rosberg
- Ricciardo
- Vettel
- Alonso
- pit stop
Table: positions on every lap
| Lap | Hamilton | Rosberg | Ricciardo | Vettel | Alonso |
|---|---|---|---|---|---|
| 1 | 1 | 3 | 2 | 6 | 9 |
| 2 | 1 | 3 | 2 | 6 | 9 |
| 3 | 1 | 3 | 2 | 6 | 9 |
| 4 | 1 | 3 | 2 | 6 | 9 |
| 5 | 1 | 3 | 2 | 6 | 9 |
| 6 | 1 | 3 | 2 | 6 | 9 |
| 7 | 1 | 3 | 2 | 6 | 9 |
| 8 | 1 | 3 | 2 | 6 | 9 |
| 9 | 1 | 2 | 8 | 4 | 7 |
| 10 | 1 | 2 | 6 | 3 | 7 |
| 11 | 1 | 6 | 4 | 2 | 9 |
| 12 | 2 | 4 | 3 | 1 | 13 |
| 13 | 2 | 4 | 3 | 1 | 12 |
| 14 | 2 | 4 | 3 | 1 | 10 |
| 15 | 1 | 3 | 2 | 6 | 10 |
| 16 | 1 | 3 | 2 | 6 | 10 |
| 17 | 1 | 3 | 2 | 6 | 9 |
| 18 | 1 | 3 | 2 | 6 | 9 |
| 19 | 1 | 3 | 2 | 6 | 9 |
| 20 | 1 | 3 | 2 | 6 | 9 |
| 21 | 1 | 3 | 2 | 6 | 9 |
| 22 | 1 | 3 | 2 | 6 | 9 |
| 23 | 1 | 3 | 2 | 6 | 9 |
| 24 | 1 | 3 | 2 | 6 | 9 |
| 25 | 1 | 3 | 2 | 5 | 9 |
| 26 | 1 | 2 | 5 | 4 | 9 |
| 27 | 1 | 2 | 4 | 3 | 9 |
| 28 | 1 | 2 | 4 | 3 | 9 |
| 29 | 1 | 2 | 4 | 3 | 8 |
| 30 | 1 | 2 | 3 | 5 | 7 |
| 31 | 1 | 2 | 3 | 5 | 8 |
| 32 | 1 | 2 | 3 | 5 | 8 |
| 33 | 1 | 2 | 3 | 5 | 8 |
| 34 | 1 | 2 | 3 | 5 | 8 |
| 35 | 1 | 2 | 3 | 5 | 8 |
| 36 | 1 | 2 | 3 | 5 | 8 |
| 37 | 1 | 2 | 3 | 5 | 8 |
| 38 | 1 | 2 | 3 | 5 | 8 |
| 39 | 1 | 2 | 3 | 4 | 7 |
| 40 | 1 | 2 | 3 | 4 | 7 |
| 41 | 1 | 2 | 3 | 4 | 7 |
| 42 | 1 | 2 | 3 | 4 | 7 |
| 43 | 1 | 2 | 3 | 4 | 7 |
| 44 | 1 | 2 | 3 | 4 | 7 |
| 45 | 1 | 2 | 3 | 4 | 7 |
| 46 | 1 | 2 | 3 | 4 | 7 |
| 47 | 1 | 2 | 3 | 4 | 7 |
| 48 | 1 | 2 | 3 | 4 | 7 |
| 49 | 1 | 2 | 3 | 4 | 7 |
| 50 | 1 | 2 | 3 | 4 | 7 |
| 51 | 1 | 2 | 3 | 4 | 6 |
| 52 | 1 | 2 | 3 | 4 | 6 |
| 53 | 1 | 2 | 3 | 4 | 6 |
| 54 | 1 | 2 | 3 | 4 | 6 |
| 55 | 1 | 2 | 3 | 4 | 5 |
| 56 | 1 | 2 | 3 | 4 | 5 |
Results
| Pos | Driver | Time / gap | Pts |
|---|---|---|---|
| 1 | 1:38:12.618 | 25 | |
| 2 | +4.520 | 18 | |
| 3 | +19.692 | 15 | |
| 4 | +43.134 | 12 | |
| 5 | +1:33.953 | 10 | |
| 6 | +1:36.124 | 8 | |
| 7 | 6 | ||
| 8 | 4 | ||
| 9 | 2 | ||
| 10 | 1 | ||
| 11 | |||
| 12 | |||
| 13 | |||
| 14 | |||
| 15 | |||
| 16 | |||
| 17 | |||
| 18 | |||
| — | |||
| — | |||
| — | |||
| — |
| Pos | Driver | Q1 | Q3 |
|---|---|---|---|
| 1 | HamiltonMercedes | 1:36.296 | 1:34.999 |
| 2 | RosbergMercedes | 1:36.397 | 1:35.215 |
| 3 | RicciardoRed Bull | 1:36.759 | 1:35.509 |
| 4 | VerstappenRed Bull | 1:36.613 | 1:35.747 |
| 5 | RäikkönenFerrari | 1:36.985 | 1:36.131 |
| 6 | VettelFerrari | 1:37.151 | 1:36.358 |
| 7 | HülkenbergForce India | 1:36.950 | 1:36.628 |
| 8 | BottasWilliams | 1:37.456 | 1:37.116 |
| 9 | MassaWilliams | 1:37.402 | 1:37.269 |
| 10 | SainzToro Rosso | 1:37.744 | 1:37.326 |
| 11 | PérezForce India | 1:37.345 | |
| 12 | AlonsoMcLaren | 1:37.913 | |
| 13 | KvyatToro Rosso | 1:37.844 | |
| 14 | GutiérrezHaas | 1:38.053 | |
| 15 | PalmerRenault | 1:38.084 | |
| 16 | EricssonSauber | 1:38.040 | |
| 17 | GrosjeanHaas | 1:38.308 | |
| 18 | MagnussenRenault | 1:38.317 | |
| 19 | ButtonMcLaren | 1:38.327 | |
| 20 | WehrleinManor Marussia | 1:38.548 | |
| 21 | NasrSauber | 1:38.583 | |
| 22 | OconManor Marussia | 1:38.806 |
Photo credits
- Austin: Zach Catanzareti Photo, CC BY 2.0