
Malaysian Grand Prix 2017
Round 15 of 20 · Sepang · 29 September – 1 October 2017
- Winner
- Max VerstappenRed Bull
- Fastest lap
- Sebastian Vettel1:34.080
Race highlights
Video: FORMULA 1 / YouTubeThe weekend
Session times in UTC- Practice 1
- Practice 2
- Practice 3
- Qualifyingfastest: Hamilton · 1:30.076
- · 07:00 UTCRace · 56 lapswon by Verstappen
Lap by lap
Verstappen led every lap except 1–3, 28–29.
- Verstappen
- Hamilton
- Ricciardo
- Vettel
- Bottas
- pit stop
Table: positions on every lap
| Lap | Verstappen | Hamilton | Ricciardo | Vettel | Bottas |
|---|---|---|---|---|---|
| 1 | 2 | 1 | 4 | 13 | 3 |
| 2 | 2 | 1 | 4 | 12 | 3 |
| 3 | 2 | 1 | 4 | 11 | 3 |
| 4 | 1 | 2 | 4 | 11 | 3 |
| 5 | 1 | 2 | 4 | 11 | 3 |
| 6 | 1 | 2 | 4 | 11 | 3 |
| 7 | 1 | 2 | 4 | 11 | 3 |
| 8 | 1 | 2 | 4 | 10 | 3 |
| 9 | 1 | 2 | 3 | 9 | 4 |
| 10 | 1 | 2 | 3 | 9 | 4 |
| 11 | 1 | 2 | 3 | 8 | 4 |
| 12 | 1 | 2 | 3 | 7 | 4 |
| 13 | 1 | 2 | 3 | 6 | 4 |
| 14 | 1 | 2 | 3 | 6 | 4 |
| 15 | 1 | 2 | 3 | 6 | 4 |
| 16 | 1 | 2 | 3 | 6 | 4 |
| 17 | 1 | 2 | 3 | 6 | 4 |
| 18 | 1 | 2 | 3 | 6 | 4 |
| 19 | 1 | 2 | 3 | 6 | 4 |
| 20 | 1 | 2 | 3 | 6 | 4 |
| 21 | 1 | 2 | 3 | 5 | 4 |
| 22 | 1 | 2 | 3 | 5 | 4 |
| 23 | 1 | 2 | 3 | 5 | 4 |
| 24 | 1 | 2 | 3 | 5 | 4 |
| 25 | 1 | 2 | 3 | 5 | 4 |
| 26 | 1 | 2 | 3 | 5 | 4 |
| 27 | 1 | 3 | 2 | 5 | 4 |
| 28 | 2 | 3 | 1 | 6 | 4 |
| 29 | 2 | 3 | 1 | 5 | 6 |
| 30 | 1 | 2 | 3 | 5 | 6 |
| 31 | 1 | 2 | 3 | 4 | 5 |
| 32 | 1 | 2 | 3 | 4 | 5 |
| 33 | 1 | 2 | 3 | 4 | 5 |
| 34 | 1 | 2 | 3 | 4 | 5 |
| 35 | 1 | 2 | 3 | 4 | 5 |
| 36 | 1 | 2 | 3 | 4 | 5 |
| 37 | 1 | 2 | 3 | 4 | 5 |
| 38 | 1 | 2 | 3 | 4 | 5 |
| 39 | 1 | 2 | 3 | 4 | 5 |
| 40 | 1 | 2 | 3 | 4 | 5 |
| 41 | 1 | 2 | 3 | 4 | 5 |
| 42 | 1 | 2 | 3 | 4 | 5 |
| 43 | 1 | 2 | 3 | 4 | 5 |
| 44 | 1 | 2 | 3 | 4 | 5 |
| 45 | 1 | 2 | 3 | 4 | 5 |
| 46 | 1 | 2 | 3 | 4 | 5 |
| 47 | 1 | 2 | 3 | 4 | 5 |
| 48 | 1 | 2 | 3 | 4 | 5 |
| 49 | 1 | 2 | 3 | 4 | 5 |
| 50 | 1 | 2 | 3 | 4 | 5 |
| 51 | 1 | 2 | 3 | 4 | 5 |
| 52 | 1 | 2 | 3 | 4 | 5 |
| 53 | 1 | 2 | 3 | 4 | 5 |
| 54 | 1 | 2 | 3 | 4 | 5 |
| 55 | 1 | 2 | 3 | 4 | 5 |
| 56 | 1 | 2 | 3 | 4 | 5 |
Results
| Pos | Driver | Time / gap | Pts |
|---|---|---|---|
| 1 | 1:30:01.290 | 25 | |
| 2 | +12.770 | 18 | |
| 3 | +22.519 | 15 | |
| 4 | +37.362 | 12 | |
| 5 | +56.021 | 10 | |
| 6 | +1:18.630 | 8 | |
| 7 | 6 | ||
| 8 | 4 | ||
| 9 | 2 | ||
| 10 | 1 | ||
| 11 | |||
| 12 | |||
| 13 | |||
| 14 | |||
| 15 | |||
| 16 | |||
| 17 | |||
| 18 | |||
| — | |||
| — |
| Pos | Driver | Q1 | Q3 |
|---|---|---|---|
| 1 | HamiltonMercedes | 1:31.605 | 1:30.076 |
| 2 | RäikkönenFerrari | 1:32.259 | 1:30.121 |
| 3 | VerstappenRed Bull | 1:31.920 | 1:30.541 |
| 4 | RicciardoRed Bull | 1:32.416 | 1:30.595 |
| 5 | BottasMercedes | 1:32.254 | 1:30.758 |
| 6 | OconForce India | 1:32.527 | 1:31.478 |
| 7 | VandoorneMcLaren | 1:32.838 | 1:31.582 |
| 8 | HülkenbergRenault | 1:32.586 | 1:31.607 |
| 9 | PérezForce India | 1:32.768 | 1:31.658 |
| 10 | AlonsoMcLaren | 1:33.049 | 1:31.704 |
| 11 | MassaWilliams | 1:32.267 | |
| 12 | PalmerRenault | 1:32.576 | |
| 13 | StrollWilliams | 1:33.000 | |
| 14 | SainzToro Rosso | 1:32.650 | |
| 15 | GaslyToro Rosso | 1:32.547 | |
| 16 | GrosjeanHaas | 1:33.308 | |
| 17 | MagnussenHaas | 1:33.434 | |
| 18 | WehrleinSauber | 1:33.483 | |
| 19 | EricssonSauber | 1:33.970 | |
| 20 | VettelFerrari |
Photo credits
- Sepang: Postmortem at Russian Wikipedia, Public domain